| WESSEX NIGHT LEAGUE 2009/10 SEASON | ||||||||||||||
| NAME | CLUB | CLASS | SCORE 1 | SCORE 2 | SCORE 3 | SCORE 4 | SCORE 5 | SCORE 6 | SCORE 7 | BEST 4 | TOTAL | RATIO | ORG | TOTAL |
| 24.10.09 | 7.11.09 | 21.11.09 | 5.12.09 | 2.1.10 | 6.2.10 | 27.2.10 | POINTS | |||||||
| GORE H | KING'S B | UPTON | BUDDENS | POOLE P | BROWNS | INSIDE P | ||||||||
| TIM HOLDER | WSX | M50 | 140 | 0 | 520 | 640 | 440 | 150 | 370 | 1970 | 2260 | 1.27 | 0.00 | 2501.90 |
| GAVIN CLEGG | WSX | M50 | 0 | 0 | 0 | 830 | 0 | 330 | 430 | 1590 | 1590 | 1.27 | 440.00 | 2459.30 |
| CHRIS TURNER | WIM | M45 | 0 | 330 | 660 | 700 | 0 | 320 | 0 | 2010 | 2010 | 1.19 | 0.00 | 2391.90 |
| ROGER CRICKMORE | WSX | M45 | 280 | 0 | 570 | 470 | 370 | 0 | 0 | 1690 | 1690 | 1.19 | 0.00 | 2011.10 |
| STEPHEN MALLINSON | BAOC | M21 | 315 | 250 | 660 | 0 | 430 | 0 | 0 | 1655 | 1655 | 1.00 | 0.00 | 1655.00 |
| CHARLOTTE THORNTON | SARUM | W60 | 0 | 0 | 390 | 0 | 0 | 160 | 0 | 550 | 550 | 2.08 | 400.00 | 1544.00 |
| ROB HICK | WSX | M45 | 0 | 0 | 0 | 670 | 350 | 250 | 0 | 1270 | 1270 | 1.19 | 0.00 | 1511.30 |
| RICHARD KEIGHLEY | WIM | M60 | 0 | 140 | 0 | 0 | 140 | 110 | 0 | 390 | 390 | 1.54 | 850.00 | 1450.60 |
| KIRSTY STAUNTON | WIM | W50 | 305 | 0 | 0 | 0 | 320 | 200 | 0 | 825 | 825 | 1.75 | 0.00 | 1443.75 |
| ERIC WHAPPLES | WSX | M60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.54 | 1330.00 | 1330.00 |
| ANDREW SNELL | SARUM | M35 | 0 | 330 | 0 | 0 | 430 | 300 | 0 | 1060 | 1060 | 1.08 | 0.00 | 1144.80 |
| CLAIRE HODGE | WIM | W16 | 0 | 0 | 270 | 0 | 180 | 160 | 0 | 610 | 610 | 1.49 | 0.00 | 908.90 |
| JIM MALLINSON | QO | M60 | 0 | 340 | 0 | 0 | 0 | 230 | 0 | 570 | 570 | 1.54 | 0.00 | 877.80 |
| CHRIS BRANFORD | WIM | M60 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 180 | 180 | 1.54 | 500.00 | 777.20 |
| EAMON STAUNTON | WIM | M50 | 0 | 0 | 0 | 0 | 330 | 190 | 0 | 520 | 520 | 1.27 | 0.00 | 660.40 |
| MIKE CROCKETT | QO | M70 | 0 | 240 | 0 | 0 | 0 | 80 | 0 | 320 | 320 | 1.89 | 0.00 | 604.80 |
| ALAN HARTLEY | WSX | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 554 | 554 | 554 | 1.08 | 0.00 | 598.32 |
| DALE PAGET | WSX | M45 | 0 | 0 | 0 | 0 | 490 | 0 | 0 | 490 | 490 | 1.19 | 0.00 | 583.10 |
| RICKY THORNTON | SARUM | M65 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 70 | 70 | 1.67 | 400.00 | 516.90 |
| JOHN WHITTINGHAM | WIM | M40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 | 500.00 | 500.00 |
| NICOLA BROOK | WSX | W40 | 0 | 0 | 0 | 0 | 320 | 0 | 0 | 320 | 320 | 1.49 | 0.00 | 476.80 |
| MELANIE RAYNER | BAOC | W40 | 0 | 310 | 0 | 0 | 0 | 0 | 0 | 310 | 310 | 1.49 | 0.00 | 461.90 |
| IFOR POWELL | BOK | M40 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 1.12 | 0.00 | 448.00 |
| DAVID WATKINS | BADO | M50 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 350 | 1.27 | 0.00 | 444.50 |
| JOHN CAMERON | WIM | M35 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 400 | 400 | 1.08 | 0.00 | 432.00 |
| LIZ LOCKTON | WSX | W50 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 240 | 240 | 1.75 | 0.00 | 420.00 |
| DECLAN GRAY | SARUM | M20 | 0 | 380 | 0 | 0 | 0 | 0 | 0 | 380 | 380 | 1.08 | 0.00 | 410.40 |
| MARC EBANKS | BAOC | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 370 | 370 | 370 | 1.08 | 0.00 | 399.60 |
| ANDY CREBER | BOK | M50 | 0 | 310 | 0 | 0 | 0 | 0 | 0 | 310 | 310 | 1.27 | 0.00 | 393.70 |
| DAVID GODFREY | BAOC | M21 | 0 | 380 | 0 | 0 | 0 | 0 | 0 | 380 | 380 | 1.00 | 0.00 | 380.00 |
| PETER KEENE | WSX | M60 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 240 | 240 | 1.54 | 0.00 | 369.60 |
| LIZ SNELL | SARUM | W35 | 0 | 0 | 0 | 0 | 220 | 40 | 0 | 260 | 260 | 1.41 | 0.00 | 366.60 |
| CHARLES DANIEL | BOK | M50 | 0 | 280 | 0 | 0 | 0 | 0 | 0 | 280 | 280 | 1.27 | 0.00 | 355.60 |
| JAMES CRICKMORE | WSX | M18 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 300 | 300 | 1.14 | 0.00 | 342.00 |
| RICHARD SMITH | KERNO | M60 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 220 | 220 | 1.54 | 0.00 | 338.80 |
| CLAIRE GODFREY | BAOC | W21 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 270 | 270 | 1.25 | 0.00 | 337.50 |
| EDDIE HARWOOD | MOR | M45 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 270 | 270 | 1.19 | 0.00 | 321.30 |
| COLIN HICKS | SOC | M50 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 230 | 230 | 1.27 | 0.00 | 292.10 |
| ADAM KENT | OD | M40 | 0 | 260 | 0 | 0 | 0 | 0 | 0 | 260 | 260 | 1.12 | 0.00 | 291.20 |
| ALISON SIMMONS | BOK | W50 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 1.75 | 0.00 | 280.00 |
| STEVE HALLIGAN | BAOC | M50 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 220 | 220 | 1.27 | 0.00 | 279.40 |
| TRACY CRICKMORE | WSX | W45 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 180 | 180 | 1.51 | 0.00 | 271.80 |
| JAMIE HICKS | SOC | M18 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 230 | 230 | 1.14 | 0.00 | 262.20 |
| KATHERINE HODGE | WIM | W18 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 180 | 180 | 1.43 | 0.00 | 257.40 |
| ALI LEA | BAOC | W21 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 1.25 | 0.00 | 250.00 |
| YVETTE PAGET | WSX | W8 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 170 | 170 | 1.37 | 0.00 | 232.90 |
| SHONA SIMMONS | BOK | W16 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 1.49 | 0.00 | 223.50 |
| BRIAN LAYCOCK | HOC | M60 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 130 | 1.54 | 0.00 | 200.20 |
| ISLA SIMMONS | BOK | W18 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 130 | 1.43 | 0.00 | 185.90 |
| CHRIS MILLER | DEVON | M50 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 | 130 | 1.27 | 0.00 | 165.10 |
| JOHN SIMMONS | BOK | M55 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 1.35 | 0.00 | 148.50 |
| CAJA WHAPPLES | WSX | W6 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 90 | 1.37 | 0.00 | 123.30 |
| Burden Family | WSX? | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 220 | 220 | 0.00 | 0.00 | ||
| ROB JESSOP | WSX | M | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 130 | 130 | 0.00 | 0.00 | |
| DAN WHAPPLES | WSX | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Best 4 scores counted | ||||||||||||||
| Organiser score is equal to highest score at event and is not age related |
| Age Class | M10 | M12 | M14 | M16 | M18 | M20 | M21 | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | W10 | W12 | W14 | W16 | W18 | W20 | W21 | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | |
| ratio | 0.74 | 0.7 | 0.8 | 0.84 | 0.88 | 0.93 | 1 | 0.93 | 0.89 | 0.84 | 0.79 | 0.74 | 0.65 | 0.6 | 0.53 | 0.46 | 0.73 | 0.62 | 0.65 | 0.67 | 0.7 | 0.71 | 0.8 | 0.71 | 0.67 | 0.62 | 0.57 | 0.53 | 0.48 | 0.44 | 0.39 | 0.35 | |
| ratio inverted | 1.35 | 1.43 | 1.25 | 1.19 | 1.14 | 1.08 | 1.00 | 1.08 | 1.12 | 1.19 | 1.27 | 1.35 | 1.54 | 1.67 | 1.89 | 2.17 | 1.37 | 1.61 | 1.54 | 1.49 | 1.43 | 1.41 | 1.25 | 1.41 | 1.49 | 1.61 | 1.75 | 1.89 | 2.08 | 2.27 | 2.56 | 2.86 |