SENIOR BADGE TIMES
Class Course Length Gold Silver Bronze
M21L 1 10.7 87:58 105:34 140:46
M21S 3 7.6 62:29 74:59 99:59
M35L 2 9.0 78.01 93.37 124.50 **
M35S 4 6.2 53.45 64.30 86.00 **
M40L 2 9.0 78.01 93.37 124.50
M40S 4 6.2 53.45 64.30 86.00
M45L 3 7.6 70:53 85:04 113:25
M45S 5 4.8 44:46 53:43 71:38
M50L 3 7.6 82:21 98:49 131:46
M50S 5 4.8 52:00 62:24 83:13
M55L 4 6.2 70:19 84:23 112:31
M55S 6 4.2 47:38 57:09 76:13
M60L 4 6.2 69:20 83:12 110:56
M60S 7 3.3 36:54 44:17 59:02
M65L 5 4.8 66:12 79:27 105:56
M65S 7 3.3 45:31 54:37 72:49
M70L 6 4.2 60:23 72:28 96:38
M70S 8 2.9 41:42 50:02 66:43
M75L 7 3.3 56:41 68:01 90:42
M75S 8 2.9 49:48 59:46 79:42
W21L 3 7.6 77:37 93:09 124:12
W21S 5 4.8 49:01 58:49 78:26
W35L 4 6.2 62:00 74:24 99:12
W40L 4 6.2 75:47 90:57 121:16
W40S 6 4.2 51:20 61:36 82:08
W45L 5 4.8 69:08 82:58 110:38
W45S 7 3.3 47:32 57:02 76:03
W50L 5 4.8 75:32 90:39 120:52
W50S 8 2.9 45:38 54:46 73:01
W55L 6 4.2 63:25 76:06 101:28
W55S 8 2.9 43:47 52:32 70:03
W60L 6 4.2 63.06 75.43 100.58
W60S 8 2.9 43.34 52.17 69.43
W65L 7 3.3 74:11 89:01 118:42
W65S 8 2.9 65:11 78:14 104:18
W70L 7 3.3 74:51 89:49 119:46
W70S 8 2.9 65:46 78:56 105:14
W75L 8 2.9 79:15 95:06 126:48
** Times adjusted at Controller’s discretion
JUNIOR BADGE TIMES
Class Course Length Gold Silver Bronze
JM1 12 1.6 15.30 18.36 24.48
JM2 11 2 16.35 19.54 26.32
JM3 10 2.9 45.49 54.59 73.18
JM4 9 3.3 43.26 52.08 69.30
JM5S 6 4.2 41.26 49.44 66.18
JM5M 4 6.2 61.10 73.25 97.53
JM5L 3 7.6 74.59 89.59 119.59
JW2 12 2 20.44 24.53 33.10
JW3 11 2.9 47.58 57.33 76.44
JW4 10 3.3 42.11 50.38 67.30
JW5S 6 4.2 51.29 61.46 82.22
JW5L 4 6.2 75.59 91.11 121.35