Pl Stno Name YB Club Time Total
JM1 (5/5) Preliminary results 18:58
1 488 William Reynolds 98 SBOC 15:54 15:54
2 451 Matthew Fellbaum 98 MDOC 16:43 16:43
3 518 Edward Lines 98 SO 18:11 18:11
352 Jamie Morgan SOC mp
JM2 (13/13) Preliminary results 18:58
1 645 Dane Blomquist 96 BAOC 17:40 17:40
2 351 Tim Morgan 97 SOC 19:59 19:59
3 132 Michael Hallett 97 BOK 20:51 20:51
4 627 Jamie Hicks SOC 23:48 23:48
5 76 Harry Butt 96 SARUM 24:21 24:21
6 398 Alastair Gardner 96 OD 27:28 27:28
7 230 Tom Ross 97 OD 29:00 29:00
8 225 Stephen Elkington 97 OD 31:46 31:46
9 619 George Kohler 97 DEVON 37:53 37:53
10 416 James Nairn 96 HH 40:23 40:23
82 William Louth 98 WAOC mp
JM3 (19/19) Preliminary results 18:58
1 224 Matthew Elkington 95 OD 22:18 22:18
2 289 Duncan Taylor 94 DEVON 27:11 27:11
3 362 Nicholas Jarvis 68 SO 27:53 27:53
4 211 Ben Maliphant 94 BOK 28:01 28:01
5 587 Jamie MacKenzie 95 HOC 31:40 31:40
6 140 Andrew Houlder 92 WSX 32:28 32:28
7 487 Stephen Reynolds 95 SBOC 33:11 33:11
8 168 Jack Kelsey 93 BOK 33:47 33:47
9 613 Tom Andrews KERNO 36:05 36:05
10 229 Guy Ross 95 OD 36:35 36:35
11 244 Sam Mitchell 95 SBOC 37:47 37:47
12 336 James Crickmore 93 WSX 39:07 39:07
13 517 Alexander Lines 95 SO 39:59 39:59
14 321 Stuart Hanstock 94 BOK 41:36 41:36
15 106 Luke Grenfell-Shaw 94 BOK 43:42 43:42
16 652 Sam Giles SARUM 48:57 48:57
17 548 Paul Whipple SOC 58:38 58:38
18 154 Danny Scott 93 WSX 1:21:18 1:21:18
14 Leon Chen PR mp
JM4 (16/16) Preliminary results 18:58
1 449 Thomas Fellbaum 92 MDOC 24:13 24:13
2 314 Jonathan Crickmore 93 SO 24:22 24:22
3 74 Thomas Butt 92 SARUM 26:13 26:13
4 646 Alastair Mogford 92 TVOC 26:51 26:51
5 210 David Maliphant 92 BOK 27:52 27:52
6 81 Thomas Louth 94 WAOC 29:03 29:03
7 397 William Gardner 93 OD 29:14 29:14
8 228 Ben Ross 93 OD 29:39 29:39
9 54 Jack Benham 94 SARUM 33:00 33:00
10 243 Ben Mitchell 93 SBOC 34:23 34:23
11 407 Peter Bray 93 SN 35:45 35:45
12 262 Greg Street 93 SLOW 42:21 42:21
13 634 Samuel Horsewill 93 NOC 53:57 53:57
14 105 John Grenfell-Shaw 92 BOK 58:22 58:22
579 Alex Russell-Bates 91 BOK mp
JM5S (1/1) Preliminary results 18:58
1 Thomas Helfer BOK 34:42 34:42
JM5M (17/17) Preliminary results 18:58
1 551 Peter Hodkinson 91 NOC 43:41 43:41
2 286 Kristian Jones 91 SBOC 44:47 44:47
3 557 Matthew Halliday 91 OD 47:02 47:02
4 396 Robert Gardner 91 OD 47:29 47:29
5 258 Timothy Martin 91 NOC 47:56 47:56
6 4 Terence Furlong 90 WIM 51:06 51:06
7 183 Jonathan Malley 92 NATO 51:23 51:23
8 586 Tom MacKenzie 92 HOC 53:30 53:30
9 110 James Taylor 91 NOC 54:28 54:28
10 374 Liam Howlett 90 SARUM 56:02 56:02
11 431 Matt Morris 92 OD 1:03:56 1:03:56
12 657 Dryden Williams 91 SMOC 1:05:26 1:05:26
13 40 Charles McMillan 91 SLOW 1:07:46 1:07:46
14 411 Martin Yeo 90 SOC 1:11:17 1:11:17
15 167 Ben Kelsey 91 BOK 1:20:20 1:20:20
JM5L (11/11) Preliminary results 18:58
1 79 Edward Louth 90 WAOC 50:40 50:40
2 261 Ralph Street 90 SLOW 51:27 51:27
3 39 James McMillan 89 SLOW 55:27 55:27
4 91 Daniel Hartmann 89 HOC 55:57 55:57
5 192 Christopher Embrey 89 HOC 57:41 57:41
6 490 Joe Taunton 87 NGOC 58:50 58:50
7 655 David Abrams 90 GO 59:22 59:22
8 532 Christopher Rye 89 RMOC 1:01:09 1:01:09
9 122 Michael May 89 SLOW 1:08:25 1:08:25
10 547 Matthew Whipple SOC 1:09:55 1:09:55
M21L (23/23) Preliminary results 18:58
1 246 Ben Chesters 78 SARUM 1:06:00 1:06:00
2 43 Tuomas Tala TVOC 1:07:26 1:07:26
3 130 Clive Hallett 63 BOK 1:08:52 1:08:52
4 649 Geoffrey Ellis 76 RAFO 1:09:22 1:09:22
5 16 Paul Couldridge 74 BAOC 1:15:36 1:15:36
6 8 Ian Hargreaves 76 KERNO 1:15:50 1:15:50
7 571 Andy Brett 85 WIM 1:15:54 1:15:54
8 405 Tom Bray 86 SN 1:16:14 1:16:14
9 580 Christopher Perry 76 BAOC 1:16:57 1:16:57
10 505 Matthew Franklin 86 SO 1:17:51 1:17:51
11 633 Andy Dobson 77 WIM 1:21:42 1:21:42
12 626 John Hartley WSX 1:23:51 1:23:51
13 196 Jamie Ranson 77 WIM 1:24:11 1:24:11
14 212 Tony Burton 64 MV 1:24:24 1:24:24
15 511 Paul Pickering 85 WIM 1:27:16 1:27:16
16 119 Ifor Powell 68 BOK 1:28:09 1:28:09
17 507 Thomas Cochrane 83 LOK 1:35:07 1:35:07
18 648 Jeffrey Pakes 36 QO 2:39:13 2:39:13
302 Martin Broderick 86 BADO mp
365 Gareth Alan-Williams 76 WSX mp
647 Alex Thompson 74 SOC mp
M21S (14/14) Preliminary results 18:58
1 1 Lloyd Biddell 81 WCH 55:46 55:46
2 Malcolm Dalzel-Job BAOC 58:29 58:29
3 513 Beat Bergmann 78 TVOC 58:31 58:31
4 Will Kromhout 72 KERNO 58:50 58:50
5 294 Brian Fletcher 72 QO 1:08:29 1:08:29
6 Richard Kromhout 75 KERNO 1:09:26 1:09:26
7 330 Simon Branford 79 WIM 1:12:38 1:12:38
8 439 Jolyon Medlock 74 WSX 1:15:02 1:15:02
9 Andrew Howard IND 1:18:01 1:18:01
10 156 David Funnell 64 SO 1:24:57 1:24:57
11 427 Edward Stott 83 NGOC 1:30:48 1:30:48
12 112 Christophe Mutricy 80 BOK 1:32:16 1:32:16
13 512 Jonathan Moon 75 TVOC 1:39:51 1:39:51
nc Simon Martland SPOOK 1:07:41
M35L (10/10) Preliminary results 18:58
1 596 Richard Barrett 70 BAOC 1:03:14 1:03:14
2 412 Andrew Monro 69 EBOR 1:04:01 1:04:01
3 303 Simon Kippin 70 TVOC 1:15:22 1:15:22
4 68 Richard Sansbury 69 QO 1:21:45 1:21:45
5 461 Paul Beresford 70 DVO 1:23:34 1:23:34
6 83 Craig Blackford 68 BADO 1:24:01 1:24:01
7 Eddie Walsh BAOC 1:24:08 1:24:08
8 434 Jeremy Tonge 70 BOK 1:24:25 1:24:25
9 304 Steve Tanner 68 RAFO 1:25:55 1:25:55
M35S (5/5) Preliminary results 18:58
1 309 Michael Hooper 71 SO 54:27 54:27
2 436 Peter Stagg 71 BOK 57:02 57:02
3 378 Barry Jones 67 SO 1:05:29 1:05:29
4 459 Robert Southall-Brown 68 IND 1:11:37 1:11:37
5 234 James Morris 70 SLOW 1:28:44 1:28:44
M40L (22/22) Preliminary results 18:58
1 113 Dale Paget 64 BOK 1:07:15 1:07:15
2 311 Neil Crickmore 62 SO 1:11:36 1:11:36
3 640 Steve Hinshelwood 64 WAOC 1:13:57 1:13:57
4 446 Phil Newall 62 KERNO 1:14:25 1:14:25
5 432 Peter Chapman 64 SO 1:15:08 1:15:08
6 469 Simon Errington 63 HH 1:15:58 1:15:58
7 438 Nick Green 62 MV 1:16:34 1:16:34
8 476 Paul Fox 62 SN 1:16:48 1:16:48
9 295 Simon Thraves 61 SO 1:17:09 1:17:09
10 306 Ian Middlebrook 64 WSX 1:21:03 1:21:03
11 605 Stephen McKinley 64 SN 1:21:27 1:21:27
12 466 Ray Johnstone 51 BKO 1:22:57 1:22:57
13 515 Robert Lines 65 SO 1:31:13 1:31:13
14 577 Mike Edwards 65 HH 1:31:31 1:31:31
15 63 Bruno Smith 64 WSX 1:35:42 1:35:42
16 272 Andy Rimes 63 QO 1:37:43 1:37:43
17 478 Colin Swallow 57 SN 1:41:24 1:41:24
18 153 Mark Scott 63 WSX 2:10:22 2:10:22
180 Steven Horsler 66 WIM mp
M40S (11/11) Preliminary results 18:58
1 414 Richard Freeman 62 HH 51:28 51:28
2 71 Jeff Butt 63 SARUM 58:03 58:03
3 77 Graham Louth 62 WAOC 1:04:41 1:04:41
4 578 Neil Russell-Bates 66 BOK 1:07:20 1:07:20
5 624 Kevin Hazell 62 DEVON 1:08:45 1:08:45
6 600 Martin Helfer 63 BOK 1:09:04 1:09:04
7 227 Kevin Ross 63 OD 1:13:46 1:13:46
8 418 Dave Warne 62 WIM 1:19:14 1:19:14
9 109 Matthew Knipe 63 QO 1:32:19 1:32:19
111 Simon Taylor 64 NOC mp
653 Colin Mackay 61 BAOC mp
M45L (32/32) Preliminary results 18:58
1 455 Kevin Harding 59 HH 49:38 49:38
2 528 James Clemence 60 SWOC 55:03 55:03
3 654 Andy Creber 58 BOK 56:01 56:01
4 257 Stephen Martin 61 NOC 1:01:00 1:01:00
5 35 Andy Campbell 61 DEE 1:02:02 1:02:02
6 552 Doug Cook 60 BAOC 1:02:53 1:02:53
7 583 Clive Atkins 59 BAOC 1:03:33 1:03:33
8 58 Mike Frizzell 58 BADO 1:04:01 1:04:01
9 597 Brian Pearson 60 QO 1:04:37 1:04:37
10 379 John Cook 57 WSX 1:04:40 1:04:40
11 155 Chris Hooker 61 SO 1:04:43 1:04:43
12 452 Christopher Harrison 58 NWO 1:05:38 1:05:38
13 166 Christopher Kelsey 57 BOK 1:07:03 1:07:03
14 484 Niall Reynolds 61 SBOC 1:07:22 1:07:22
15 426 Andy Stott 59 NGOC 1:10:47 1:10:47
16 190 John Embrey 58 HOC 1:11:41 1:11:41
17 64 Nick Campbell 57 DEE 1:12:01 1:12:01
18 656 Roger Williams 60 SMOC 1:13:29 1:13:29
19 57 Nick Dennis 60 BOK 1:16:58 1:16:58
20 51 Nigel Benham 61 SARUM 1:17:19 1:17:19
21 545 Simon Martin 61 HH 1:19:02 1:19:02
22 560 Mark Horner 58 BKO 1:19:40 1:19:40
23 447 Stephen Fellbaum 60 MDOC 1:19:57 1:19:57
24 525 Peter Foster 57 BOK 1:21:36 1:21:36
25 138 Tim Houlder 57 WSX 1:22:40 1:22:40
26 107 John Walton 59 SO 1:23:43 1:23:43
27 611 Tim Andrews 59 KERNO 1:23:49 1:23:49
28 3 Mike Furlong 57 WIM 1:30:37 1:30:37
29 150 Kevin Bush 58 SWOC 1:32:15 1:32:15
30 602 Charlie Rugeroni 57 WSX 2:30:50 2:30:50
M45S (18/18) Preliminary results 18:58
1 84 Nicholas Evans 60 NOC 39:35 39:35
2 526 Bruce Bryant 57 OD 40:10 40:10
3 66 Mike Maliphant 59 SOC 42:22 42:22
4 568 Martin Goddard 58 SARUM 43:52 43:52
5 240 David Saunders 59 HH 44:01 44:01
6 285 Steve Jones 58 SBOC 47:35 47:35
7 89 Lester Hartmann 60 HOC 49:17 49:17
8 464 Robert Parkinson 57 NOC 54:57 54:57
9 569 Ronan Cleary 60 LOK 55:11 55:11
10 615 John Fallows NGOC 57:40 57:40
11 218 Edward Cox 59 SO 57:42 57:42
12 242 David Mitchell 58 SBOC 58:09 58:09
13 519 Peter Ribbans 57 SWOC 58:58 58:58
14 350 Roger Morgan 60 SOC 1:00:44 1:00:44
15 338 Michael Leake 58 EBOR 1:01:36 1:01:36
16 Gavin Avey-hebditch WSX 1:05:23 1:05:23
17 544 Neil Clegg 58 QO 1:07:04 1:07:04
18 621 Neil Adams 59 SOC 1:08:13 1:08:13
M50L (51/51) Preliminary results 18:58
1 363 Colin Dickson 55 BAOC 51:54 51:54
2 500 Axel Blomquist 52 BAOC 52:30 52:30
3 371 Mikhail Gryaznevich 54 TVOC 53:22 53:22
4 217 James Crawford 55 GO 54:50 54:50
5 27 Vincent Joyce 54 SO 56:30 56:30
6 333 Ian Ditchfield 56 MV 56:53 56:53
7 233 Alan Rosen 55 HH 59:15 59:15
8 259 Paul Street 54 SLOW 59:57 59:57
9 2 Gavin Clegg 55 BOK 1:00:10 1:00:10
10 604 Pete Jones 56 SN 1:00:39 1:00:39
11 424 Charles Daniel 56 BOK 1:01:02 1:01:02
12 454 John Orton 54 NWO 1:02:54 1:02:54
13 208 Peter Maliphant 56 BOK 1:03:30 1:03:30
14 288 Adrian Taylor 55 DEVON 1:04:00 1:04:00
15 159 Andy Emmerson 56 OD 1:05:10 1:05:10
16 221 Barry Elkington 56 OD 1:05:30 1:05:30
17 17 Robin Smith 52 SO 1:06:30 1:06:30
18 616 Rob Kohler 55 DEVON 1:07:35 1:07:35
19 639 Nigel Bush MV 1:07:38 1:07:38
20 504 John Franklin 51 SO 1:08:51 1:08:51
21 443 Philip Eeles 55 SOC 1:10:25 1:10:25
22 394 Richard Gardner 54 OD 1:10:43 1:10:43
23 101 Paul Furness 54 OD 1:12:00 1:12:00
24 86 Chris Johnson 53 BOK 1:13:42 1:13:42
25 555 Alan Halliday 54 OD 1:14:29 1:14:29
26 475 Alan Richards 46 NGOC 1:17:54 1:17:54
27 46 John Walmsley 55 WIM 1:19:06 1:19:06
28 188 Barry Olds 53 KERNO 1:19:10 1:19:10
29 564 Steve Allen 56 SLOW 1:21:00 1:21:00
30 376 Roger Stein 53 SBOC 1:21:26 1:21:26
31 199 Joe House 54 SO 1:21:55 1:21:55
32 489 Paul Taunton 50 NGOC 1:22:01 1:22:01
33 318 David Hanstock 56 BOK 1:24:08 1:24:08
34 502 Ian Wells 53 LEI 1:24:36 1:24:36
35 Tom Mills 46 NGOC 1:27:24 1:27:24
36 403 Mike Bray 55 SN 1:27:52 1:27:52
37 491 Nigel Ferrand 56 SWOC 1:30:13 1:30:13
38 540 Peter Colbert 52 SWOC 1:30:37 1:30:37
39 598 Mike Forrest 54 BOK 1:30:53 1:30:53
40 585 Neil MacKenzie 53 HOC 1:32:02 1:32:02
41 553 Michael Hill 54 HAVOC 1:32:16 1:32:16
42 22 Andrew Evans 55 DFOK 1:33:02 1:33:02
43 127 Philip Craven 54 DFOK 1:33:29 1:33:29
44 171 Steve Taverner 56 WIGHTO 1:34:04 1:34:04
45 631 Hugh Crawford 55 QO 1:34:58 1:34:58
46 144 Keith Streb 53 NOC 1:44:17 1:44:17
47 18 Laurie Rose 53 BADO 1:44:49 1:44:49
265 Charlie Turner 53 SLOW mp
423 Kevin Bracher 55 SOC mp
533 John Rye 54 RMOC mp
M50S (16/16) Preliminary results 18:58
1 498 Martin Green 54 MDOC 44:56 44:56
2 283 Rod Postlethwaite 54 WRE 49:48 49:48
3 632 Phil Hall 53 SARUM 50:06 50:06
4 301 Mike Broderick 53 BADO 51:16 51:16
5 509 Kevin Pickering 53 WIM 54:21 54:21
6 628 Colin Hicks SOC 56:33 56:33
7 332 Robin Kingman 52 SAX 57:24 57:24
8 637 Tony Horsewill 54 NOC 59:04 59:04
9 327 Andrew Graham BKO 59:29 59:29
10 Gwyn Davies SARUM 1:02:30 1:02:30
11 38 Andrew McMillan 53 SLOW 1:04:08 1:04:08
12 173 Pete Bartlett WIGHTO 1:07:45 1:07:45
13 430 Chris Morris 53 OD 1:39:43 1:39:43
M55L (35/35) Preliminary results 18:58
1 278 Andy Hemsted 49 HOC 48:30 48:30
2 164 Brian Hughes 47 HOC 48:36 48:36
3 429 Peter Gorvett 47 SYO 50:22 50:22
4 593 Wilfrid Taylor 51 DEVON 52:09 52:09
5 650 Stefan Stasiuk BKO 53:51 53:51
6 62 Neil Cameron 46 NGOC 56:28 56:28
7 207 Ian Sayer 51 WSX 56:57 56:57
8 425 Martin Ricketts 48 TVOC 57:04 57:04
9 520 Peter Martin 49 SAX 57:22 57:22
10 176 Mike Wimpenny 48 DEVON 57:39 57:39
11 147 Ian Cooper 47 SYO 57:40 57:40
12 300 Gareth Davis 51 GO 59:16 59:16
13 399 Mike Godfree 49 DVO 59:21 59:21
14 638 Martin Wilson BKO 59:33 59:33
15 355 Terry Smith 50 SOC 1:00:24 1:00:24
16 368 Paul Oates 49 CROC 1:00:53 1:00:53
17 178 Tony Davies 48 MDOC 1:02:19 1:02:19
18 392 Christopher Drew 47 HH 1:04:59 1:04:59
19 263 John Harrison 47 BADO 1:06:27 1:06:27
20 12 Alan Springett 50 BKO 1:07:32 1:07:32
21 380 Ron Cartwright 51 SOC 1:07:42 1:07:42
22 575 Gareth Buffett 49 SWOC 1:07:55 1:07:55
23 567 Roger Coe 47 NGOC 1:10:58 1:10:58
24 281 Dave Urch 48 BOK 1:12:37 1:12:37
25 367 Andy Elliott 47 CROC 1:14:11 1:14:11
26 9 Roger Hargreaves 47 KERNO 1:14:14 1:14:14
27 523 Eric Brown 48 HH 1:16:26 1:16:26
28 270 John Shucksmith 50 WIM 1:17:02 1:17:02
29 538 Mike Kite 47 WIM 1:21:23 1:21:23
30 21 Ian Hudson 51 BKO 1:29:51 1:29:51
521 Richard Clark 47 SLOW mp
nc Scott Davies BAOC 1:06:41
M55S (9/9) Preliminary results 18:58
1 184 Tony Hext 48 QO 40:24 40:24
2 549 Simon Whipple 54 SOC 43:00 43:00
3 471 Grahame Crawshaw 48 MDOC 50:03 50:03
4 251 Alan Mackenzie 48 SWOC 51:36 51:36
5 25 Graham Dugdale 51 DEVON 53:01 53:01
6 248 Tony Milroy 49 QO 53:48 53:48
7 185 Richard Smith 48 KERNO 53:57 53:57
8 563 Trevor Crowe 51 BOK 1:02:29 1:02:29
M60L (30/30) Preliminary results 18:58
1 170 Mike Hampton 46 OD 55:09 55:09
2 177 Dudley Budden 44 BOK 55:19 55:19
3 120 David May 46 SLOW 56:15 56:15
4 353 Jim Prowting 46 TVOC 56:56 56:56
5 146 Jack Hutchison 45 SOC 57:12 57:12
6 390 Ian Peirce 44 SARUM 59:01 59:01
7 60 Charlie Richardson 43 SOC 1:01:33 1:01:33
8 401 Howard Thomas 45 BOK 1:02:52 1:02:52
9 297 James Parker 45 SO 1:03:41 1:03:41
10 274 Peter Morton 46 KERNO 1:04:07 1:04:07
11 310 Leslie Hooper 42 SO 1:06:09 1:06:09
12 642 David Nixon 44 SOC 1:06:21 1:06:21
13 95 Simon Ling 45 MV 1:07:44 1:07:44
14 322 Jan Belza 44 SARUM 1:07:55 1:07:55
15 468 Dave Skidmore 46 DVO 1:08:06 1:08:06
16 325 Lew Bean 46 DEVON 1:08:31 1:08:31
17 328 Christopher Branford 46 WIM 1:10:10 1:10:10
18 249 Rodney Archard 45 NGOC 1:10:51 1:10:51
19 137 Brian Palmer 44 TVOC 1:12:35 1:12:35
20 290 John Collyer 45 SOS 1:13:12 1:13:12
21 158 John Burrows 42 NGOC 1:19:38 1:19:38
22 5 Roger Hateley 43 DEVON 1:19:59 1:19:59
23 410 Barry Breed 46 HH 1:23:58 1:23:58
24 381 Ian Cawley 42 BOK 1:36:31 1:36:31
25 542 Richard Thornton 43 SARUM 1:41:27 1:41:27
M60S (8/9) Preliminary results 18:58
1 267 John Parfitt 43 SARUM 38:49 38:49
2 247 John Trayler 44 QO 43:27 43:27
3 572 Trevor Bridle 43 WIM 43:41 43:41
4 124 Mike Hughes 45 DEVON 50:08 50:08
5 641 John Butler 43 SBOC 51:47 51:47
6 441 Richard Baldwin 46 BKO 59:43 59:43
7 342 John Cooke 46 LEI 59:50 59:50
8 358 John Hamilton-smith 43 BADO 1:04:19 1:04:19
M65L (30/30) Preliminary results 18:58
1 31 Brian Morris 41 WRE 45:47 45:47
1 98 Arthur Boyt 39 KERNO 45:47 45:47
3 474 Peter Lomas 40 MDOC 52:58 52:58
4 324 Iain Cairns 39 GO 53:14 53:14
5 546 Ray Massey 40 SOC 55:28 55:28
6 276 Robin Campbell 37 CHIG 56:39 56:39
7 317 Andy Mac-gregor 40 BADO 56:54 56:54
8 566 Roger Maher 38 SO 57:07 57:07
9 187 Richard Brightman 40 WIM 57:08 57:08
10 125 Tony Noott 37 BOK 57:16 57:16
11 201 Chris James 39 NGOC 1:00:02 1:00:02
12 135 Robin Walker 38 BOK 1:01:00 1:01:00
13 550 Douglas Deeks 38 SAX 1:02:21 1:02:21
14 193 Arthur Vince 40 QO 1:03:08 1:03:08
15 386 Colin Spears 37 HOC 1:05:15 1:05:15
16 219 Trevor Simpson 39 OD 1:05:44 1:05:44
17 163 Robert Teed 39 NGOC 1:06:08 1:06:08
18 360 John Dyson 41 DEVON 1:06:16 1:06:16
19 36 John Faller 37 SO 1:08:48 1:08:48
20 32 David Bland 39 WIM 1:09:49 1:09:49
21 254 David Livsey 39 DEVON 1:10:43 1:10:43
22 197 Roger Craddock 41 QO 1:11:27 1:11:27
23 102 Bill Brown 37 WSX 1:13:42 1:13:42
24 364 David Bonser 37 SOC 1:22:18 1:22:18
25 388 Bernard Pullen 40 KERNO 1:24:18 1:24:18
26 169 Roy Morgan 37 WSX 1:27:24 1:27:24
27 94 David Tonge 37 WIM 1:38:22 1:38:22
28 97 Sandy Cowan 41 KERNO 2:20:29 2:20:29
M65S (3/3) Preliminary results 18:58
1 535 Bryce Gibson 39 BKO 53:15 53:15
2 41 Geoff Sara 39 HOC 1:09:48 1:09:48
347 Bob Alderson 41 NOC mp
M70L (18/18) Preliminary results 18:58
1 42 Frank Martindale 35 LOK 40:49 40:49
2 133 Bill Vigar 35 QO 42:27 42:27
3 326 Peter Edwards 36 DEE 44:36 44:36
4 366 Peter Webb 35 SOC 45:08 45:08
5 384 Lin Callard 34 NGOC 47:26 47:26
6 26 Mike Crockett 35 QO 47:51 47:51
7 205 John Parker 35 BOK 48:15 48:15
8 462 Tony Buckland 36 NOC 50:56 50:56
9 417 Robin Barris 35 HH 54:14 54:14
10 565 Patrick Maher 35 SO 55:02 55:02
11 151 Brian Ward 34 DVO 57:51 57:51
12 29 Chris Baker 34 DFOK 58:14 58:14
13 331 Colin Curtis 34 WAOC 58:33 58:33
14 346 John Higgins 34 BOK 58:41 58:41
15 501 David Parkin 33 BOK 1:00:27 1:00:27
16 104 John Grenfell 32 BOK 1:05:24 1:05:24
17 369 Michael Winn 34 CROC 1:14:24 1:14:24
M70S (3/3) Preliminary results 18:58
1 282 Robert Jackson 33 SOC 49:31 49:31
2 480 Calvin Manning 36 SN 1:07:09 1:07:09
3 30 Mike Heath 33 WIM 1:08:46 1:08:46
M75L (8/8) Preliminary results 18:58
1 354 Peter Seward 31 SBOC 51:15 51:15
2 69 Ron Ley 23 SARUM 1:00:34 1:00:34
3 315 Reg Parker 31 BKO 1:02:57 1:02:57
4 307 Darrell Cruickshank 25 BKO 1:10:57 1:10:57
5 45 Denis Hamment 26 BOK 1:11:15 1:11:15
6 99 Andrew Beldowski 29 WSX 1:14:50 1:14:50
7 126 John Clark 26 SOC 1:21:37 1:21:37
JW1 (3/3) Preliminary results 18:58
1 269 Alexandra Parfitt SARUM 17:33 17:33
2 608 Eulalie Boucher 98 DEVON 23:37 23:37
618 Jessica Kohler 94 DEVON mp
JW2 (9/9) Preliminary results 18:58
1 161 Julie Emmerson 96 OD 19:10 19:10
2 162 Rachel Emmerson 96 OD 19:31 19:31
3 625 Georgia Hazell 94 DEVON 27:45 27:45
4 141 Rebecca Houlder 94 WSX 28:15 28:15
5 635 Hannah Horsewill 96 NOC 28:40 28:40
6 375 Alexandra Howlett 96 SARUM 45:05 45:05
7 607 Le'a Boucher 96 DEVON 49:32 49:32
8 268 Alice Parfitt 95 SARUM 1:00:41 1:00:41
JW3 (5/5) Preliminary results 18:58
1 75 Lucy Butt 94 SARUM 31:52 31:52
2 296 Lucy Thraves 94 SO 37:37 37:37
3 337 Emma Crickmore 95 WSX 46:05 46:05
JW4 (13/13) Preliminary results 18:58
1 486 Katie Reynolds 94 SBOC 33:22 33:22
2 458 Bryony Harding 93 HH 34:07 34:07
3 482 Jennifer Pring 92 KERNO 36:13 36:13
4 85 Jenny Evans 93 NOC 38:09 38:09
5 465 Elizabeth Parkinson 93 NOC 38:12 38:12
6 450 Alice Fellbaum 93 MDOC 38:23 38:23
7 216 Alice Round 92 QO 41:25 41:25
8 293 Hannah Jenkins 92 SBOC 45:00 45:00
9 529 Lizzie Clemence 92 SWOC 48:28 48:28
10 223 Helen Elkington 93 OD 51:57 51:57
11 658 Jemma Davie 90 SARUM 1:05:02 1:05:02
JW5S (14/14) Preliminary results 18:58
1 340 Alice Leake 91 EBOR 33:55 33:55
2 499 Julia Blomquist 91 SARUM 34:30 34:30
3 457 Rebecca Harding 91 HH 35:25 35:25
4 215 Zoe Round 91 QO 38:14 38:14
5 92 Heather Hartmann 90 HOC 40:38 40:38
6 562 Charlotte Horner 91 BKO 40:54 40:54
7 508 Joanne Pickering 88 WIM 42:52 42:52
8 80 Sophie Louth 92 WAOC 43:19 43:19
9 559 Sophie Kirk 92 OD 44:43 44:43
10 323 Harriet Batten 92 OD 45:31 45:31
11 93 Rosemary Hartmann 92 HOC 50:06 50:06
12 444 Isabel Eeles 88 SOC 50:08 50:08
13 53 Lucy Benham 91 SARUM 50:11 50:11
14 651 Tamara Giles 91 SARUM 1:03:59 1:03:59
JW5L (10/10) Preliminary results 18:58
1 558 Joanna Halliday 89 OD 49:44 49:44
2 73 Alice Butt 90 SARUM 51:58 51:58
3 406 Kitty Bray 89 SN 54:57 54:57
4 320 Helen Hanstock 89 SARUM 58:23 58:23
5 591 Erin Malley 89 DVO 1:00:09 1:00:09
6 313 Bryony Crickmore 90 SO 1:00:10 1:00:10
7 204 Clare Dallimore 88 SWOC 1:00:30 1:00:30
8 492 Lauren Ferrand 89 SWOC 1:00:49 1:00:49
9 506 Ingrid Franklin 88 SO 1:04:52 1:04:52
10 87 Nicola Johnson 89 BOK 1:12:04 1:12:04
W21L (8/8) Preliminary results 18:58
1 55 Emily Benham 89 SARUM 1:05:31 1:05:31
2 370 Michelle Spillar 79 WIM 1:10:36 1:10:36
3 433 Anna Chapman 73 SO 1:11:54 1:11:54
4 116 Ruth Holmes 87 SARUM 1:15:56 1:15:56
5 34 Sara Campbell 65 DEE 1:16:52 1:16:52
6 599 Jane Forrest 82 BOK 1:19:07 1:19:07
7 235 Nicola King 76 SLOW 1:30:24 1:30:24
W21S (4/4) Preliminary results 18:58
1 514 Johanna Knauer OLNor 50:19 50:19
2 308 Alison Weller 73 SO 58:18 58:18
3 644 Elizabeth Macdonald 84 SARUM 1:03:09 1:03:09
4 503 Sian Barber 79 WSX 1:18:06 1:18:06
W35L (9/9) Preliminary results 18:58
1 131 Jackie Hallett 57 BOK 53:49 53:49
2 630 Julia Jarvis 96 SO 57:14 57:14
3 437 Jane Stagg 71 BOK 59:17 59:17
4 114 Sheralee Bailey AUST 1:03:47 1:03:47
5 179 Tamsin Horsler 67 WIM 1:10:21 1:10:21
6 175 Sarah Louise Francis 68 SN 1:11:31 1:11:31
7 56 Rachel Dennis 67 BOK 1:17:34 1:17:34
8 435 Louise Tonge 69 BOK 1:21:44 1:21:44
W35S (4/4) Preliminary results 18:58
1 44 Satu Tala TVOC 42:02 42:02
2 377 Gillian Hanson 67 HH 51:41 51:41
3 606 Marie Boucher 69 DEVON 1:04:26 1:04:26
