Dorset Schools ChampionshipsSun 18/05/2003 11:00
Resultscreated by OEScore2002 © Stephan Krämer 2002

Congratulations to all the runners for braving the awful weather. My thanks to the officials from Wimborne Orienteers and to the Forestry Commission for allowing us to use their office for the download computers. Particular thanks to mapper John Warren, who updated the map especially for this event after much forestry work in the area over the winter,to John Shucksmith the race day organiser and to Jane Smith, who planned the course.

Dick Keighley

Download the splits here and see the routes the winners took.

 

   Pl Name                       Club     Text1  Points   Time Penalty     Result                   


Score  (80)    60:00 min  26 C             

    1 Paul Pickering           BURG     13B      600  44:31              600                             
    2 Thomas Miles              CLAY     11B      600  50:32              600                             
    3 Peter McNeil               CLAY     13B      600  54:54              600                             
    4 Terence Furlong          PGS      8B       600 :01:23   -10        590                             
    5 Nathan Fairhurst         PGS      12B      600 :02:31   -15        585                             
    6 Michael Carr               CLAY     11B      560  52:50              560                             
    7 Patrick Stubbs            CLAY     10B      540  57:28              540                             
    8 William Baker              SAND     8B       540 :00:45    -5        535                             
    9 Joanne Pickering         BURG     9G       530  59:08              530                             
   10 Stefanie Blomquist       CLAY     10G      510  46:21              510                             
   11 Matthew Cant              BURG     7B       470 :01:13   -10        460                             
   12 Matthew Cross              BURG     7B       440  51:42              440                             
   13 N Smith                    StL      8B       440  55:26              440                             
   14 Mark Case                  StEd     10B      430  56:37              430                             
   15 Jenny Fairhurst          SAND     8G       420  54:46              420                             
   16 Marianne Brewis            CLAY     10G      400  58:41              400                             
   17 A Britwell + O Manning     StL      8B       380  44:12              380                             
   18 Luke Early                 SAND     7B       380  58:23              380                             
   19 Leah Heale                 CLAY     10G      380 :00:16    -5        375                             
   20 Alex Dunn-Sale           CPS      6B       370  58:57              370                             
   21 Katie Stubbs               BURG     9G       360  54:08              360                             
   22 Emily Muller             SAND     6G       390 :06:38   -35        355                             
   23 M McDonald + J Purvis      CMS      8B       350  56:05              350                             
   24 Daniel Green               SAND     8B       370 :06:02   -35        335                             
   25 Josh Helliker            CLAY     9B       370 :07:38   -40        330                             
   26 M Mansell +S Potter        CMS      7B       350 :04:27   -25        325                             
   27 Greg Swaby                 CLAY     11B      320  43:05              320                             
   28 Tom Stubbs                 HALE     6B       320  53:34              320                             
   29 J Pearce + M Palmer        CMS      7B       330 :01:33   -10        320                             
   30 O Kimber + G Eggford       CMS      8B       340 :04:29   -25        315                             
   31 Sebastian Sheehan          CPS      7B       310  56:21              310                             
   32 Juliet Knapp               HALE     6G       310  59:27              310                             
   33 J Ramage + J Bowler        LODERS   6B       310 :00:32    -5        305                             
   34 L Donovan + R Williams     CMS      8G       300  59:23              300                             
   35 Richard Carr               CLAY     9B       290  47:12              290                             
   36 James Crickmore          YARR     5B       290  52:09              290                            
   37 Jonathan Potts             CPS      8B       290  52:37              290                             
   38 C Gowers +J Smith          CMS      8B       340 :10:04   -55        285                             
   39 Alex Gilroy                CPS      8B       280  55:02              280                             
   40 James Woodward             CPS      5B       300 :03:51   -20        280                             
   41 H McG-Hayes + G Manning StL      7G       270  52:25              270                             
   42 Max Melhuish               SAND     6B       270  59:46              270                             
   43 Charlotte + S O Else       CMS      8G       270 :01:28   -10        260                             
   44 Anne Bolton                MILL     7G       250  51:32              250                             
   45 C Wright + D Dolan         StL      8G       240  43:12              240                             
   46 Tristan Knapp              HALE     5B       240 :00:16    -5        235                             
   47 S Eyres + C Sargent        CMS      8G       290 :10:51   -55        235                             
   48 James Gilroy               CPS      8B       230  56:58              230                             
   49 D Arnold + L Reynolds      LODERS   6B       240 :02:27   -15        225                             
   50 Edward Grigg               BURG     8B       220  46:30              220                             
   51 Ellie Hardy                SAND     6G       220  58:20              220                             
   52 James Miller               CLAY     12B      210  53:57              210                             
   53 J Butler + T Wilkins       LODERS   6B       210  55:15              210                             
   54 Alex Jewers                SAND     7B       310 :19:06  -100        210                             
   55 John Bolton                MILL     5B       200  47:25              200                             
   56 Josh Creese +& P Miles     StL      8B       200  56:34              200                             
   57 Victoria Collett           CPS      7G       190  57:59              190                             
   58 Olivia Langdon             CPS      7G       190 :00:09    -5        185                             
   59 Lydia Smith                CPS      6G       190 :02:36   -15        175                             
   60 K Tobin + L Lamb           StL      8G       170  49:51              170                             
   61 Ryan Pannell               SAND     5B       190 :03:30   -20        170                             
   62 Harriet Stewart          LODERS   5G       210 :07:46   -40        170                             
   63 Chris Bullas               CLAY     9B       140  52:46              140                             
   64 M John + S Thomas          StL      7B       140  54:43              140                             
   65 Peter Merrell              CPS      7B       140 :01:14   -10        130                             
   66 D Gorgizideh + N.Taylor    CMS      8B       160 :05:22   -30        130                             
   67 Emma Crickmore             YARR     3G       110  27:11              110                             
   68 Rory White-Andrews         CPS      8B       110  50:50              110                             
   69 Kye Burrows                SAND     5B        90  49:43               90                             
   70 L Pownall + C Hulacki      LODERS   5B        90  50:01               90                             
   71 Rachel Jewers              SAND     5G        90  51:03               90                             

   
Non-Schools competitors
    1 Chris Turner               KAMS     M40      600  49:42              600                             
    2 Chris Branford             WIM      M55      600  53:48              600                             
    3 Simon Jewers               SAND     M40      580 :01:27   -10        570                             
    4 Helen Bolton               WIM      W35      480  56:49              480                             
    5 Timothy Cant               SARUM    M45      470  47:33              470                             
    6 Steven Hawker              WIM      M35      450  57:48              450                             
    7 Dave Hawker                WIM      M35      450  58:22              450                             
    8 Rob Knapp                  SOC      M45      410  34:00              410                             
    9 Phoebe Stewart & dad       LODERS   2G       280  50:41              280  
Team Competition (Best four runners, must be from at least two different age groups)
    Secondary Schools                 Primary/Middle/Prep
   1  Clayesmore       2300       1   Sandford Middle     1690
   2  Burgate          2030       2   St Leonard's Middle 1330
   3  Poole GS         1175       3   Cranborne Middle    1310
                                  4   Clayesmore Prep     1250
                                  5   Loders Primary       910
                                  6   Hale Primary         865
                                  7   Yarrells Prep        700