Wimborne Orienteers - Boxing Day Canter 2002

Comments - Simon Branford

The comments I received after the event seem to agree that the course was enjoyed and offered a reasonable challenge to all. All feedback has been passed on to the planner, Tim Britton, who was in Scotland at the time.

Thanks to all those competing for remaining patient with us during registration and download. The score event software is new and left us with a few challenges to overcome. The rain staying away while everyone was registering and downloading, making life easier for us all.

For those of us standing in the start area it was interesting to watch people charge off in different directions. Nearly half of you (49%) went off towards control 10, about 30% went towards control 2 and most of the remainder were split evenly between controls 1 and 11.

The Christmas tree was to be found to the south east of control 18; the Fairy flitted around the area near the stag beetle (north east of control 5) and Father Christmas was near the golf course.

Thanks to all those who helped to set up or clear up equipment/controls for the event.

Control12345678910111213
Number of Visitors1351761161321711211161381241854394103
141516171819202122232425Father ChristmasFairyTree
1451341041421591251629212691157991306798

 

Results

Pl Name Age
Class
Club Score
Points
Time Score
Penalty
Score
Result
1 Richard Wren M21 SPOOK 760 54:44   760
2 Jon Forster M35 SOC 710 58:35   710
3 Sarah Rollins W21 BAOC 690 59:29   690
4 Helen Bridle W21 WIM 680 59:16   680
5 Simon Errington M35 HH 670 59:39   670
6 Mark Nixon M18 SOC 660 56:46   660
6 Jes Dickin M40 SOC 660 59:57   660
8 Max Guscott M21 HALO 640 59:17   640
8 Robert Newby M21 OO 650 60:43 -10 640
10 Charlie Richardson M55 SOC 630 60:10 -10 620
11 Jack Hutchison M55 SOC 610 54:07   610
11 Paul Keeble M21 SN 610 55:35   610
11 Dale Paget M35 BOK 610 56:42   610
11 Tony Marshall M40 BAOC 610 56:48   610
11 David Rollins M35 BAOC 610 57:04   610
11 Edward Brett M45 WIM 610 57:44   610
11 David Hunt M40 BOK 610 58:53   610
11 Andy Creber M40 BOK 630 61:02 -20 610
19 Peter Jones M45 SN 600 56:46   600
19 Roger Crickmore M35 WSX 600 57:51   600
21 Robin Smith M50 SO 590 58:55   590
21 Michael Yeo M50 SOC 590 59:14   590
21 Paul Fox M40 SN 590 59:37   590
21 Gavin Clegg M45 BOK 600 60:46 -10 590
21 Eddie Harwood M50 MOR 610 61:56 -20 590
26 David Smith M21 SOC 580 46:57   580
26 Hugh Risebrow M40 SOC 580 58:25   580
26 Andrew Snell M21 BAOC 580 59:42   580
29 Rufus Duits M21 IND 570 57:16   570
29 Keith Henderson M60 WIM 570 58:18   570
29 Tom Bray M16 SN 590 62:00 -20 570
29 Mike Frizzell M40 BADO 600 62:18 -30 570
33 Charles Morton M45 WSX 560 58:16   560
33 Ian Nixon M20 SOC 560 59:09   560
33 Paul Nixon M21 SLOW 570 60:45 -10 560
36 Ian Marshall M40 AIRE 570 61:08 -20 550
37 Mark Richardson M35 GO 560 61:54 -20 540
38 Joe House M45 RMOC 530 56:53   530
38 Angus Grandfield M40 WSX 530 57:35   530
38 Alex Lyne M21 SWOC 530 58:57   530
38 Laurie Rose M45 BADO 530 59:10   530
38 Bill Davidson M55 SOC 540 60:16 -10 530
43 Trevor Bridle M55 WIM 520 57:40   520
43 Mike Hampton M55 OD 520 59:16   520
43 Alice Butt W12 SARUM 530 60:18 -10 520
43 Eamon Staunton M45 WIM 540 61:07 -20 520
43 Joyce Marshall W40 AIRE 560 63:07 -40 520
48 Roger Williams M40 SMOC 510 57:19   510
48 Rachael Holmes W20 QO 510 57:42   510
48 Jane Morgan W40 SOC 510 58:24   510
48 Mel Hawker W35 WIM 510 58:56   510
48 Tom Staunton M18 WIM 510 59:52   510
48 Paul Newby M55 OO 510 59:52   510
54 Karen Rose W20 SHUOC 500 52:40   500
54 John Exley M40 IND 500 59:01   500
54 Julian Lyne M55 SOC 500 59:17   500
54 John Cook M45 WSX 520 61:23 -20 500
58 Rob Keet M45 SO 490 57:17   490
58 Ruth Holmes W16 QO 490 58:37   490
60 Terry Smith M50 SOC 480 55:27   480
60 Andy Brett M18 WIM 480 56:35   480
60 Caroline Lelievre W50 WIM 480 58:20   480
60 Steve Pullen M45 SOC 480 59:21   480
60 Richard Moss M60 SOC 480 59:48   480
60 Rick Bayne M21 HAVOC 490 60:21 -10 480
60 Carol Taverner W40 WIGHTO 510 62:02 -30 480
60 Tim Holt M55 SOC 510 62:07 -30 480
60 David Mullins M50 SARUM 510 62:38 -30 480
69 Sue Spillar W50 WIM 470 55:15   470
70 Michael Christopher M45 WIM 460 54:06   460
70 Tom Woods M35 IND 460 55:33   460
70 Mike Kite M55 WIM 460 57:35   460
70 Ian Bartlett M35 QO 530 66:56 -70 460
74 Sam Hawker M16 WIM 450 51:52   450
74 Andy Mac-Gregor M60 BADO 450 53:29   450
74 Paul Cooper M21 IND 450 57:30   450
74 Sue Hands W50 WIM 450 58:23   450
74 Stephen Hawker M35 WIM 460 60:03 -10 450
79 Ian Sayer M50 WSX 440 54:53   440
79 Roger Pleasant M55 SOC 440 56:43   440
79 Nigel Benham M40 SARUM 440 57:20   440
79 Barbara Ralph W50 SOC 440 57:22   440
79 Shirley Robinson W45 SARUM 440 57:43   440
79 David Holmes M55 QO 440 58:27   440
79 Philip Cooper M55 SOC 440 59:34   440
86 John Procter M50 BAOC 430 55:08   430
86 Noel Smith M35 WIM 430 55:11   430
86 Roger Hills M65 WIM 430 55:48   430
86 John Parfitt M55 SARUM 430 57:07   430
86 Stephen Robinson M45 SARUM 430 57:14   430
86 Liz Lockton W40 WSX 430 57:27   430
86 Thomas Butt M10 SARUM 430 58:23   430
86 Brian Watkins M60 SOC 440 60:35 -10 430
86 Kevin Walters M21 SYO 490 65:03 -60 430
95 Kay Sayer W55 WSX 420 56:12   420
95 Emma Horsey W21 WSX 420 56:26   420
95 Charlie and Robert Timberlake M40 IND 420 58:25   420
95 Shona Graham W6 HH 420 58:58   420
95 Steve Taverner M45 WIGHTO 480 65:05 -60 420
100 Denise Mullins W50 SARUM 410 56:34   410
100 Kevin Robinson M16 SARUM 420 60:11 -10 410
100 David Bland M60 WIM 420 60:23 -10 410
100 Celia Robertson W50 WSX 420 60:44 -10 410
100 Robert Bolt M50 WIM 430 61:32 -20 410
100 Mike Bray M45 SN 580 76:32 -170 410
106 Harriet Cairnes W WIM 400 53:20   400
106 Rowan Brockhurst M65 WIM 400 53:21   400
106 Carol Hindry W35 IND 400 54:17   400
106 Christine Smith W55 BADO 400 59:40   400
106 David Nixon M55 SOC 410 60:28 -10 400
111 Warne Family   WIM 390 53:48   390
111 Gill Sharp W40 SN 390 56:59   390
111 Carol House W45 RMOC 390 57:45   390
111 Chris Smith M21 IND 400 60:35 -10 390
111 Julie Astin W45 WSX 420 62:05 -30 390
116 Pete Sleigh M35 DEE 380 56:38   380
116 Alison Doyle W50 MDOC 380 58:42   380
116 Roger Sleigh M40 IND 380 59:37   380
116 Roger Moore M45 WIM 380 59:58   380
116 Peter Brett M50 WIM 390 60:05 -10 380
116 Martin Yeo M12 SOC 390 60:31 -10 380
116 Kirsty Staunton W45 WIM 410 62:55 -30 380
116 Jane Smith W35 WIM 420 63:12 -40 380
116 Nathan Fairhurst M16 WIM 430 64:07 -50 380
125 Lucy Benham W12 SARUM 370 56:52   370
125 Stephen Watkins M21 IND 370 58:09   370
125 Darina Cunnane W21 INT 390 61:05 -20 370
128 Neil Underwood M45 SARUM 360 49:11   360
128 Peter Robertson M60 WSX 360 56:19   360
128 Helen Chiswell W21 HOC 360 59:08   360
128 Richard Wall M55 WIM 360 59:17   360
128 Joe Hindey M8 IND 360 59:22   360
128 Tim Cant M45 SARUM 370 60:06 -10 360
128 Rachel Cooper W14 SOC 380 61:43 -20 360
135 John H Smith M55 BADO 350 53:12   350
135 Helen Bolton W35 WIM 350 53:22   350
135 Ingrid Exley W40 IND 350 55:31   350
135 Margaret Dearman W50 MOR 350 57:47   350
135 Alison Richardson W21 GO 400 64:02 -50 350
140 Jill Holt W55 SOC 340 55:24   340
140 Craig Nicholas M21 HOC 340 57:08   340
140 Kitty Bray W14 SN 350 60:17 -10 340
140 Jenny Bray W45 SN 350 60:49 -10 340
144 Byron Williams M14 SMOC 330 50:47   330
144 Ron Ley M75 SARUM 330 55:14   330
144 Mary Nixon W50 SOC 330 55:47   330
144 Emily Benham W14 SARUM 330 57:05   330
144 Jose Stanley W55 WIM 330 58:14   330
144 Alex Parfitt W4 SARUM 360 62:11 -30 330
150 Dryden Williams M12 SMOC 320 55:22   320
151 Cheryl Jones W50 IND 310 50:08   310
151 Georgina Cant W6 SARUM 310 50:10   310
151 Simon Maughan M14 WIM 310 53:11   310
151 Madeleine Horsey W50 WSX 310 54:47   310
151 Nicholas Tubbs M7 IND 310 57:57   310
156 Amy Garrod W21 IND 300 52:12   300
156 Jerry Jones M50 IND 300 59:15   300
156 Bryan Penny M60 WIM 300 59:28   300
156 Christopher Penny M35 IND 300 59:38   300
156 Claire Hodge W9 WIM 320 61:23 -20 300
161 Anne Bolton W12 WIM 290 46:31   290
161 Oliver Wells M8 IND 290 52:10   290
161 Stevie Parker W40 SOC 290 54:08   290
161 Neal Anderson M35 WSX 290 54:52   290
161 Stephen & Alison Yeo M45 IND 290 56:11   290
161 Nicholas Marshall M14 BAOC 290 59:46   290
161 Nick Fernandes M11 IND 300 60:01 -10 290
161 Jo Fernandez W9 IND 300 60:26 -10 290
161 Peter Bray M10 SN 300 60:27 -10 290
161 Mary Buckland W55 WIM 310 61:04 -20 290
171 John Bolton M10 WIM 280 46:37   280
171 Chris Rose W45 BADO 280 52:56   280
171 Matthew Knipe M35 QO 280 56:16   280
171 Joan Crompton W60 WIM 280 57:41   280
171 Lucy Butt W10 SARUM 280 58:35   280
171 Janet Beesh W45 WSX 280 59:32   280
177 N Brockhurst M35 WIM 270 49:39   270
177 Christy Walklin M9 TVOC 270 52:54   270
177 Jessica Marshall W10 IND 310 63:29 -40 270
180 Jenny Waddington W21 SOC 260 47:30   260
180 Jacky Pett W50 CHIG 260 55:26   260
180 Moore Family   WIM 260 57:18   260
183 Freddy Parker M12 SOC 250 45:19   250
183 Liz Dickin W35 SOC 250 52:04   250
183 Jones Family   SOFA 250 55:29   250
183 Brian Sutton M75 WIM 270 61:01 -20 250
183 Andrew + Barbara Duits   IND 300 64:19 -50 250
188 Robert/Patrick Goodhead M14 IND 240 57:49   240
188 Claire Halliwell W18 WIM 240 58:04   240
188 Andrew Beldowski M70 WSX 240 59:13   240
188 Jono Darling M IND 300 65:41 -60 240
188 Roderick Campbell M IND 380 73:44 -140 240
193 John Greaves M60 TVOC 230 54:22   230
193 Sylvia Busby W65 IND 230 55:41   230
193 Robert Lee M50 SOC 230 55:54   230
193 Ken Garrod M55 IND 250 61:47 -20 230
197 Millie Wells W4 IND 220 53:59   220
197 Wells Family   IND 220 54:12   220
197 Julia Matthews W40 IND 220 54:31   220
197 Zoe Graham W9 HH 220 55:46   220
197 Katherine Hodge W7 WIM 230 60:11 -10 220
197 Jenny Fairhurst W12 WIM 280 65:41 -60 220
203 Savage Family   IND 210 59:45   210
204 Kelly Anderson W21 WSX 200 51:03   200
204 Connie Cant W6 SARUM 200 53:13   200
204 Roger Harris M65 WSX 200 58:23   200
204 Jonathan Potts M12 CPS 250 64:59 -50 200
208 Chris and William Waddington 40 SOC 190 54:00   190
208 James + Peter Errington M5 HH 190 55:43   190
210 Fraser and Sophie Smith M4/W1 WIM 180 49:28   180
210 Liz Snell W21 IND 180 56:17   180
212 Patrick Darling M55 IND 350 77:17 -180 170
213 Isabel Yeo W45 SOC 220 65:49 -60 160
214 Lizzie Potts W10 PORT REGIS 140 57:57   140
214 Vicky Potts W10 IND 140 57:59   140
214 Ruth and Harriet Goodhead W12 IND 160 61:22 -20 140
214 Laurie and Tim Goodhead M40 IND 210 66:03 -70 140
218 Alice Parfitt W7 SARUM 120 54:40   120
219 Harry Butt M6 SARUM 230 72:22 -130 100
220 Steve McKinley M35 SN 110 61:55 -20 90
221 Penny Harwood W75 IND 80 58:58   80
222 Fern Horsey W18 WSX 30 30:00   30
223 Naomi Hawker W18 WIM 160 74:13 -150 10
224 Garland Family   IND 140 74:14 -140 0
224 Charlie Thomas (+6) M6 IND 130 76:50 -130 0

 

Results - Twelve Days of Christmas

Place Name Collected Total
1 Sarah Rollins 1,2,4,8,12 27
2 Sue Spillar 8,12 20
3 Andrew Beldowski 7,10 17
3 Rowan Brockhurst 6,11 17
3 Harriet Caines 6,11 17
6 David Mullins 3,5,6 14
7 Oliver Wells 6,7 13
7 Robin Smith 1,12 13
9 Denise Mullins 5,7 12
9 James Errington 12 12
11 Karen Rose 11 11
11 Ruth Holmes 3,8 11
11 Eve Karkera 11 11
11 Millie Wells 11 11
15 Rob Keet 10 10
15 Brian Walklin 4,6 10
17 Kitty Bray 9 9
17 Jenny Bray 9 9
17 Peter Brett 4,5 9
17 Darina Cunnane 9 9
17 Simon Errington 1,8 9
22 Sue Hands 1,7 8
22 Jacky Pett 8 8
24 Gavin Clegg 6 6
25 Philip Cooper 5 5
25 Barbara Ralph 5 5
25 Ingrid Exley 5 5
25 Angus Grandfield 2,3 5
29 Gill Sharp 4 4
29 Carol Taverner 4 4
31 Terry Smith 3 3
31 John Exley 3 3
33 Kevin Robinson 2 2
34 Jes Dickin 1 1

Uncorrected Splits results available here