W35L Overall Placings

Day 1 Course: 8 7.4km 115m
Day 2 Course: 6 7.0km 90m

        Day 1   Day 2   Total
  1 Kay Seward SBOC 64.55 (1) 64.47 (1) 129.42
  2 Caroline Moran SOC 68.45 (2) 72.50 (2) 141.35
  3 Dorothy Pelly SYO 73.13 (3) 79.32 (3) 152.45
  4 Jessica Stanfield SMOC 76.52 (4) 84.09 (7) 161.01
  5 Jane Ackland INT 82.06 (6) 81.28 (4) 163.34
  6 Heather Walton SLOW 82.21 (8) 81.35 (5) 163.56
  7 Rachel Tuffin NGOC 92.54 (11) 82.11 (6) 175.05
  8 Sarah Jenkins SBOC 94.22 (12) 92.46 (10) 187.08
  9 Louise Jones LOK 109.42 (18) 91.31 (8) 201.13
  10 Angela Lucking NOC 109.03 (17) 92.34 (9) 201.37
  11 Sandra Vogel MV 108.44 (16) 99.26 (11) 208.10
  12 Hazel Hall DFOK 108.04 (15) 113.35 (12) 221.39
    Gill Adams LOK 114.39 (21) DNS
    Helen Christmas BOK 119.14 (22) DNS
    Julie Cleary LOK 82.08 (7) DNS
    Kath Denton GO Retd. DNS
    Melanie Elkington OD 98.30 (13) DNS
    Catherine Galvin LOK 131.19 (23) DNS
    Sue Gillott RAFO 138.10 (24) DNS
    Rachel Hopkins LOK 114.23 (20) DNS
    Karen Jones SLOW 84.55 (9) DNS
    Jane Morgan SOC 77.58 (5) DNS
    Liz Phillips OD 99.51 (14) DNS
    Alison Smith TVOC 84.58 (10) DNS
    Caroline Thetford TVOC 112.14 (19) Disq.


W35S Overall Placings

Day 1 Course: 12 4.7km 90m
Day 2 Course: 9 4.8km 70m

        Day 1   Day 2   Total
  1 Lynne Moore SO 57.47 (2) 52.12 (2) 109.59
  2 Helen Errington LOK 56.37 (1) 53.38 (3) 110.15
  3 Claire Bushnell WCH 59.58 (4) 50.24 (1) 110.22
  4 Jocelyn Andersson BKO 58.48 (3) 55.28 (5) 114.16
  5 Serena Ludford BADO 61.55 (5) 56.03 (6) 117.58
  6 Jackie Butt SARUM 68.00 (8) 54.19 (4) 122.19
  7 Susan Crickmore SO 62.41 (6) 67.13 (8) 129.54
  8 Penny Rye RMOC 75.39 (10) 60.31 (7) 136.10
  9 Cathy Warne WEYOR 93.00 (13) 86.02 (9) 179.02
    Adele Appleby SOC 75.35 (9) DNS
    Alison Banham TVOC 64.12 (7) DNS
    Rosemary Macdonald SARUM 95.14 (14) DNS
    Stephanie Milne BOK 81.07 (11) DNS
    Lynda Robertson DEVON 152.27 (15) DNS
    Deborah Simmons GO 91.38 (12) DNS


W40L Overall Placings

Day 1 Course: 9 6.7km 120m
Day 2 Course: 7 6.2km 90m

        Day 1   Day 2   Total
  1 Jackie Hallett BOK 65.13 (1) 65.37 (6) 130.50
  2 Christine Robinson SLOW 71.21 (2) 63.57 (1) 135.18
  3 Jenny Bowen-Davies BOK 76.22 (3) 64.33 (3) 140.55
  4 Carol Dredge WCH 80.45 (6) 68.00 (7) 148.45
  5 Judy Johnson BOK 86.34 (7) 70.05 (10) 156.39
  6 Joanna Foster BOK 91.22 (16) 65.22 (5) 156.44
  7 Carol Taverner WIGHTO 95.04 (20) 64.55 (4) 159.59
  8 Jane Archer SN 90.09 (10) 69.58 (8) 160.07
  9 Carole Sparke HOC 90.21 (11) 70.00 (9) 160.21
  10 Kathy Whitehead DVO 91.07 (13) 72.57 (13) 164.04
  11 Sarah Tadd DEVON 90.33 (12) 74.36 (15) 165.09
  12 Diane Leakey SLOW 102.02 (27) 64.19 (2) 166.21
  13 Ann Cummings TVOC 91.10 (15) 75.21 (16) 166.31
  14 Hilary Sellens SOS 97.05 (21) 72.16 (11) 169.21
  15 Helen O'Neil NOC 88.57 (8) 81.00 (19) 169.57
  16 Diana Tilsley WEYOR 98.48 (22) 73.33 (14) 172.21
  17 Kirsty Staunton WIM 106.13 (30) 72.27 (12) 178.40
  18 Christine Jepson SO 91.08 (14) 88.51 (21) 179.59
  19 Helen Kelsey BOK 102.00 (26) 79.04 (18) 181.04
  20 Clare Crocker DEE 110.04 (32) 77.24 (17) 187.28
  21 Ellen Starling SLOG 100.34 (23) 87.19 (20) 187.53
  22 Nicola Gardner WAOC 101.34 (25) 100.09 (24) 201.43
  23 Gillian Sharp SN 108.44 (31) 93.43 (22) 202.27
  24 Mary Adams POW 139.06 (36) 96.25 (23) 235.31
    Martine Buckle MV 100.42 (24) DNS
    Virginia Catmur SLOW 128.29 (35) DNS
    Anne Cousins SN Disq. DNS
    Liz Dutton RMOC 104.16 (29) DNS
    Carol Edwards TVOC 89.45 (9) DNS
    Judith Evans HOC 102.28 (28) DNS
    Carol House RMOC 94.14 (19) DNS
    Jennifer Nelson BOK 80.34 (5) Disq.
    Linda Pakuls GO 91.41 (17) DNS
    Chris Rose BADO 93.12 (18) DNS
    Janet Rosen HH 78.35 (4) DNS
    Gill Stott NGOC 114.09 (33) DNS
    Eleanor Taylor SN 121.27 (34) DNS


W40S Overall Placings

Day 1 Course: 13 4.5km 100m
Day 2 Course: 10 4.1km 75m

        Day 1   Day 2   Total
  1 Jane Campbell DEE 56.48 (2) 57.06 (2) 113.54
  2 Catherine Springett BKO 63.40 (5) 52.13 (1) 115.53
  3 Julie Nelson CHIG 52.57 (1) 64.51 (5) 117.48
  4 Merce Aloy SPLOT 63.00 (4) 57.09 (3) 120.09
  5 Elizabeth Furness OD 62.50 (3) 60.13 (4) 123.03
  6 Carol Farrington HOC 72.00 (8) 67.31 (6) 139.31
  7 Fiona Hanstock BOK 74.49 (9) 68.57 (7) 143.46
  8 Jill Harrison MOK 94.01 (12) 95.53 (8) 189.54
  9 Judy Bridge SO 89.12 (11) 102.01 (9) 191.13
    Kath Fowler BADO 97.59 (13) DNS
    Annabel Pring KERNO 80.55 (10) DNS
    Alison Saunders HH 70.58 (7) DNS
    Celia Watkinson BOK 70.57 (6) DNS


W45L Overall Placings

Day 1 Course: 10 5.8km 95m
Day 2 Course: 8 5.7km 95m

        Day 1   Day 2   Total
  1 Inara Gipsle TVOC 61.55 (1) 61.05 (2) 123.00
  2 Sarah Brown SLOW 70.02 (3) 56.08 (1) 126.10
  3 Hilary Hodkinson NOC 69.27 (2) 69.51 (4) 139.18
  4 Christine Kiddier GO 73.14 (5) 71.58 (6) 145.12
  5 Nicola Thornton SARUM 72.52 (4) 73.14 (7) 146.06
  6 Kay Hughes HOC 75.55 (6) 71.38 (5) 147.33
  7 Anita Kingdon SAX 80.44 (10) 68.27 (3) 149.11
  8 Julie Astin WSX 82.30 (11) 87.17 (10) 169.47
  9 Barbara Down SAX 91.19 (18) 83.05 (9) 174.24
  10 Sue Pearson SO 101.31 (22) 82.34 (8) 184.05
  11 Ruth Lockley HOC 87.23 (14) 98.03 (13) 185.26
  12 Jane Feltbower OD 86.50 (13) 101.25 (15) 188.15
  13 Anne Costello LEI 98.50 (19) 90.41 (12) 189.31
  14 Lyn West SOS 87.50 (16) 102.44 (17) 190.34
  15 Sue Williams WIGHTO 105.29 (23) 90.06 (11) 195.35
  16 Sue Spillar WIM 99.58 (20) 106.46 (18) 206.44
  17 Denise Mullins SARUM 140.27 (29) 99.47 (14) 240.14
  18 Cyd Bush MV 143.09 (30) 107.02 (19) 250.11
    Susan Ashton BOK Disq. DNS
    Bobbie Baldwin BKO 100.36 (21) DNS
    Jeannie Bown KERNO 106.06 (24) DNS
    Kate Bryant MDOC 76.40 (8) DNS
    Jean Fitzgerald SAX 87.45 (15) DNS
    Lindsey Freeman WAOC 76.08 (7) DNS
    Susan Gardner GO 113.15 (26) DNS
    Denise Harper BKO 82.33 (12) DNS
    Noreen Ives WAOC 89.58 (17) DNS
    Catherine Kelleher NOR Retd. 101.45 (16)
    Caroline Lelievre WIM 108.52 (25) DNS
    Pauline Olds KERNO 118.47 (27) Retd.
    Anne Palmer BOK Retd. DNS
    Hazel Rice NOC Disq. Retd.
    Michele Unek SO 118.50 (28) DNS
    Maureen Weldon WAOC 78.29 (9) DNS


W45S Overall Placings

Day 1 Course: 14 3.7km 100m
Day 2 Course: 11 3.6km 60m

          Day 1   Day 2   Total
  1 Diana Smith SOC 60.51 (2) 54.34 (4) 115.25
  2 Andrea Marlow POW 70.15 (6) 50.17 (2) 120.32
  3 Sally Collins BKO 72.36 (7) 48.03 (1) 120.39
  4 Evelyn Ross SO 58.51 (1) 68.19 (7) 127.10
  5 Rosalind Taunton NGOC 95.05 (11) 52.28 (3) 147.33
  6 Anne-Marie Hillier MDDXO 69.24 (5) 82.19 (8) 151.43
  7 Julia Robertson SOS 85.51 (9) 66.29 (6) 152.20
  8 Susan Wilkes BKO 89.46 (10) 65.25 (5) 155.11
    Sian Astington NGOC 112.28 (12) DNS
    Jane Breed HH 64.37 (3) DNS
    Daniele Fawkner-Corbett BOK Retd. DNS
    Susan Morton KERNO 83.24 (8) Retd.
    Celia Robertson WEYOR 66.27 (4) DNS


W50L Overall Placings

Day 1 Course: 11 5.5km 95m
Day 2 Course: 9 4.8km 70m

        Day 1   Day 2   Total
  1 Hilary Palmer NOC 59.24 (2) 49.27 (2) 108.51
  2 Jill Manning SWOC 59.16 (1) 51.38 (5) 110.54
  3 Sue Hands WIM 65.33 (6) 49.23 (1) 114.56
  4 Jenny Collyer SOS 65.17 (5) 49.46 (3) 115.03
  5 Val Challacombe HH 64.19 (4) 56.18 (7) 120.37
  6 Sue Gard QO 67.52 (7) 55.57 (6) 123.49
  7 Liz Godfree DVO 78.17 (14) 51.26 (4) 129.43
  8 Janet Richardson OD 73.14 (9) 58.29 (8) 131.43
  9 Mary Nixon SOC 72.12 (8) 70.18 (14) 142.30
  10 Heather Smithard WFO 78.42 (15) 63.53 (11) 142.35
  11 Jill Gorvett SYO 79.47 (16) 63.35 (10) 143.22
  12 Susan Hateley DEVON 75.39 (11) 67.57 (13) 143.36
  13 Barbara Ralph SOC 86.33 (18) 63.12 (9) 149.45
  14 Teresa Turner SLOW 73.28 (10) 79.34 (16) 153.02
  15 Charlotte Duncan SARUM 78.05 (13) 75.09 (15) 153.14
  16 Carolyn Marr OD 87.25 (19) 67.25 (12) 154.50
  17 Pat Cameron NGOC 150.02 (21) 133.53 (18) 283.55
    Julie Brook MDOC 105.44 (20) DNS
    Margaret Crockett QO 81.25 (17) DNS
    Julianna Grant MV 62.11 (3) DNS
    Carol Pearce CHIG 76.06 (12) DNS
    Sally Thomas BOK Retd. 97.44 (17)


W50S Overall Placings

Day 1 Course: 14 3.7km 100m
Day 2 Course: 11 3.6km 60m

        Day 1   Day 2   Total
  1 Judy Buckley DVO 53.15 (1) 45.29 (1) 98.44
  2 Christine King BOK 71.21 (3) 76.32 (2) 147.53
  3 Susan Colbert SWOC 99.15 (7) 104.40 (4) 203.55
    Maureen Debenham BOK 108.06 (8) DNS
    Elsie Hargreaves KERNO 60.38 (2) DNS
    Susan Harris BAOC 72.32 (5) DNS
    Anne McMurtry WIM 72.01 (4) DNS
    Jan Oxenham SARUM Disq. 98.34 (3)
    Katy Phipps TVOC 93.23 (6) DNS


W55L Overall Placings

Day 1 Course: 12 4.7km 90m
Day 2 Course: 9 4.8km 70m

        Day 1   Day 2   Total
  1 Pauline Ward MV 54.23 (1) 49.05 (1) 103.28
  2 Frances Alexander NGOC 62.17 (3) 55.44 (2) 118.01
  3 Ann Hughes DEVON 54.25 (2) 65.39 (4) 120.04
  4 Jill Green DEVON 63.19 (4) 69.07 (5) 132.26
  5 Clare Fletcher BOK 63.31 (5) 70.55 (7) 134.26
  6 Ros Bourne NOC 73.36 (7) 61.30 (3) 135.06
  7 Patricia Walker BOK 74.56 (8) 70.14 (6) 145.10
  8 AnnMarie Kjos SLOW 78.33 (10) 71.07 (8) 149.40
  9 Noreen Turner WRE 85.39 (12) 102.11 (10) 187.50
  10 Satu Peregrine WAOC 100.30 (14) 100.58 (9) 201.28
    Vikki Crawford WIM 69.03 (6) DNS
    Iris Fay WIGHTO Retd. 107.34 (11)
    Rae Lomas MDOC 82.30 (11) Disq.
    Christine Smith BADO 92.34 (13) DNS
    Beryl Williams TVOC 77.05 (9) DNS


W55S Overall Placings

Day 1 Course: 14 3.7km 100m
Day 2 Course: 11 3.6km 60m

    Day 1   Day 2   Total
  1 Penny Hemsted HOC 69.21 (2) 73.41 (2) 143.02
  2 Joan Hambleton SARUM 87.52 (3) 59.15 (1) 147.07
    Janet Adams SN DNS 98.51 (3)
    Geraldine Angel SOC 151.25 (7) DNS
    Janet Gibson BKO 59.25 (1) DNS
    Maggie Jackson SOC 132.50 (6) DNS
    Freda Peirce SARUM Disq. Retd.
    Elizabeth Smith DVO 90.31 (4) Retd.
    Ann Wilson BKO 93.01 (5) DNS


W60L Overall Placings

Day 1 Course: 13 4.5km 100m
Day 2 Course: 10 4.1km 75m

        Day 1   Day 2   Total
  1 Jenny Thompson SOC 45.57 (1) 58.23 (2) 104.20
  2 Hilary Simpson OD 58.57 (3) 56.32 (1) 115.29
  3 Alison Sloman HOC 57.32 (2) 59.21 (3) 116.53
  4 Valerie Livsey DEVON 67.10 (6) 61.51 (4) 129.01
  5 Sue Birkinshaw MDOC 66.23 (5) 73.36 (5) 139.59
  6 Pat Spoonley DEE 65.32 (4) 79.34 (6) 145.06
  7 Margarette Parker BOK 80.05 (8) 99.18 (8) 179.23
  8 Judith Bland WEYOR 92.26 (9) 94.39 (7) 187.05
  9 Heather Webb SOC 115.50 (12) 117.37 (9) 233.27
    Chris Bonser SOC 101.54 (11) DNS
    Ruby Campbell CHIG 80.01 (7) DNS
    Sophie Lawrence WIM 98.37 (10) DNS

W60S Overall Placings
Day 1 Course: 15 3.0km 60m
Day 2 Course: 12 2.9km 55m
        Day 1   Day 2   Total
  1 Lesley Kelly DFOK 64.31 (3) 50.52 (1) 115.23
  2 Valerie Gebbett NOC 65.04 (4) 63.53 (2) 128.57
  3 Shirley Moir LEI 63.57 (2) 68.44 (3) 132.41
  4 Suzette Spears HOC 53.41 (1) 80.14 (4) 133.55
  5 Julia Baker DFOK 114.54 (5) 137.04 (5) 251.58


W65L Overall Placings

Day 1 Course: 13 4.5km 100m
Day 2 Course: 10 4.1km 75m

        Day 1   Day 2   Total
  1 Mary Fogo SO 60.00 (1) 69.08 (3) 129.08
  2 Anne Donnell BOK 65.04 (2) 64.06 (1) 129.10
  3 Jenny Tennant QO 68.18 (3) 67.38 (2) 135.56
  4 Dorothy Hale SAX 68.26 (4) 78.01 (4) 146.27
  5 Rosemary Roach DEVON 91.25 (6) 84.02 (5) 175.27
  6 Veda Mann BOK 84.30 (5) 101.16 (6) 185.46
    Betty Ball MEROC 127.54 (9) DNS
    Barbara Bradley WCH 94.53 (7) Retd.
    Beryl Pay WRE 119.18 (8) DNS


W65S Overall Placings

Day 1 Course: 15 3.0km 60m
Day 2 Course: 12 2.9km 55m

        Day 1   Day 2   Total
    Margaret Bailey SOC 127.24 (2) DNS
    Beryl Downe BOK 103.59 (1) DNS


W70L Overall Placings

Day 1 Course: 14 3.7km 100m
Day 2 Course: 11 3.6km 60m

        Day 1   Day 2   Total
  1 Pat Grenfell BOK 55.12 (1) 56.33 (1) 111.45
  2 Judith Wingham SROC 78.09 (2) 66.00 (2) 144.09
  3 Edna King DEVON 161.34 (5) 98.57 (3) 260.31
    Mary Nelson BOK 103.54 (4) DNS
    Pella Rye WEYOR 94.11 (3) DNS


W75L Overall Placings

Day 1 Course: 14 3.7km 100m
Day 2 Course: 11 3.6km 60m

        Day 1   Day 2   Total
  1 Jean Velecky SOC 82.23 (1) 74.57 (1) 157.20
    Elizabeth Brown SO 105.55 (2) DNS