M50L Overall Placings

Day 1 Course: 7 8.0km 115m
Day 2 Course: 5 7.4km 110m

        Day 1   Day 2   Total
  1 Peter Gorvett SYO 68.26 (2) 64.57 (4) 133.23
  2 Steve Buckley DVO 71.17 (3) 67.33 (10) 138.50
  3 Tony Davies MDOC 75.27 (4) 65.29 (5) 140.56
  4 Jack Hutchison SOC 80.29 (9) 61.02 (1) 141.31
  5 Alan Williamson SO 79.41 (8) 65.30 (6) 145.11
  6 Paul Oates CROC 77.02 (5) 68.32 (11) 145.34
  7 Alwyn Challacombe HH 80.43 (10) 66.04 (8) 146.47
  8 Stephen Wright NOC 84.36 (16) 64.04 (3) 148.40
  9 Brian Hughes HOC 77.42 (6) 72.17 (13) 149.59
  10 David Olivant NOC 85.28 (17) 66.47 (9) 152.15
  11 Jim Prowting TVOC 87.03 (18) 65.51 (7) 152.54
  12 Mike Hampton OD 89.35 (22) 63.44 (2) 153.19
  13 David Holmes QO 84.15 (15) 77.06 (19) 161.21
  14 Tim Pribul CHIG 80.53 (12) 80.44 (24) 161.37
  15 Mike Godfree DVO 89.33 (21) 74.27 (14) 164.00
  16 John Collyer SOS 96.21 (36) 70.17 (12) 166.38
  17 Bill Marlow POW 92.49 (28) 75.03 (17) 167.52
  18 Philip Cooper SOC 90.56 (26) 77.52 (20) 168.48
  19 Bill Davidson SOC 94.35 (31) 74.42 (15) 169.17
  20 Richard Lucas SLOG 96.05 (34) 74.48 (16) 170.53
  21 Philip Gristwood MV 101.00 (38) 75.09 (18) 176.09
  22 John Dalton NOC 96.18 (35) 80.03 (23) 176.21
  23 Barry Houghton HOC 95.02 (33) 86.05 (27) 181.07
  24 Roger Coe NGOC 107.11 (43) 79.55 (22) 187.06
  25 Peter Morton KERNO 106.29 (41) 81.02 (25) 187.31
  26 Howard Thomas BOK 101.32 (39) 93.00 (30) 194.32
  27 Brian Hart SARUM 116.20 (49) 78.27 (21) 194.47
  28 David Mullins SARUM 113.07 (47) 82.51 (26) 195.58
  29 Alain Wilkes BKO 112.30 (46) 88.42 (28) 201.12
  30 John Sadd BOK 104.52 (40) 102.27 (34) 207.19
  31 Alan Mackenzie SWOC 114.27 (48) 101.55 (33) 216.22
  32 Dave Skidmore DVO 116.31 (50) 100.59 (32) 217.30
  33 Mike Kite WEYOR 126.09 (54) 92.46 (29) 218.55
  34 Andy Elliott CROC 122.48 (51) 104.58 (36) 227.46
  35 Geoffrey Newton MV 123.44 (53) 106.44 (37) 230.28
  36 John Tilsley WEYOR 134.13 (56) 100.54 (31) 235.07
    John Beadle WAOC Retd. 104.16 (35)
    Lew Bean DEVON 93.21 (29) DNS
    Richard Bown KERNO 94.18 (30) DNS
    Les Debenham BOK 150.07 (58) DNS
    Russ Fauset HOC 94.42 (32) DNS
    Trevor Griffiths BOK 96.59 (37) DNS
    Roger Hargreaves KERNO 87.09 (19) DNS
    Andy Hemsted HOC 64.41 (1) Disq.
    Nick Hockey DEVON Retd. DNS
    Mick Liston RAFO 80.48 (11) DNS
    David May SLOW 82.33 (13) Disq.
    James Morris GO 92.06 (27) DNS
    John Morris SO 106.35 (42) DNS
    George Normand HH 109.57 (45) DNS
    David Palmer BOK 79.17 (7) DNS
    Mike Pemberton BKO 87.51 (20) DNS
    Ralph Phipps TVOC 90.27 (23) DNS
    Richard Raynsford BOK Disq. Retd.
    Alan Richards NGOC 128.59 (55) DNS
    Brian Rodgers SO 139.15 (57) DNS
    Brian Tucker SOC 90.39 (24) DNS
    Dave Urch BOK 107.58 (44) DNS
    John Ward OD 90.46 (25) DNS
    J Wilcox NN 83.54 (14) DNS
    R Wills SO 122.59 (52) DNS


M50S Overall Placings

Day 1 Course: 11 5.5km 95m
Day 2 Course: 9 4.8km 70m

        Day 1   Day 2   Total
  1 John Palmer NOC 62.04 (3) 45.39 (1) 107.43
  2 Robert Scott HOC 66.30 (4) 48.36 (2) 115.06
  3 Tony Hext QO 85.57 (8) 55.36 (3) 141.33
  4 Andrew Thornton SARUM 87.42 (9) 59.52 (5) 147.34
  5 Geoff Bell WIM 98.31 (13) 57.57 (4) 156.28
  6 John Clifford BOK 88.40 (10) 91.21 (7) 180.01
  7 Michael Hughes DEVON 106.11 (14) 80.00 (6) 186.11
    Richard Baldwin BKO 79.41 (6) DNS
    Dave Bryant MDOC 58.54 (1) DNS
    Tony Gardner GO 115.45 (15) DNS
    David Harris WEYOR 94.39 (12) DNS
    Stephen Harris BAOC 72.08 (5) DNS
    John Pennington SOC 93.04 (11) DNS
    Richard Went QO 83.16 (7) DNS
    Martin Wilson BKO 59.26 (2) DNS


M55L Overall Placings

Day 1 Course: 8 7.4km 115m
Day 2 Course: 6 7.0km 90m

        Day 1   Day 2   Total
  1 Mike Murray SLOW 65.23 (1) 57.38 (2) 123.01
  2 Trevor Bridle WIM 66.21 (3) 57.15 (1) 123.36
  3 Brian Shaw SYO 66.18 (2) 63.38 (4) 129.56
  4 Patrick Martin NOR 81.38 (13) 60.21 (3) 141.59
  5 Brian Palmer TVOC 76.53 (7) 66.23 (6) 143.16
  6 Tony Ludford BADO 81.01 (12) 64.17 (5) 145.18
  7 Brian Morris WRE 78.29 (9) 67.25 (7) 145.54
  8 Ian Peirce SARUM 78.39 (=10) 71.14 (10) 149.53
  9 Chris Boycott WCH 84.37 (20) 67.48 (8) 152.25
  10 Peter Hubberstey NOC 85.09 (22) 70.53 (9) 156.02
  11 John Butler SBOC 84.29 (=18) 71.43 (11) 156.12
  12 David Nixon SOC 84.05 (17) 72.10 (12) 156.15
  13 Julian Lyne SOC 82.16 (=14) 74.15 (13) 156.31
  14 Keith Henderson WIM 75.50 (6) 84.33 (19) 160.23
  15 Alan Simpson DEVON 86.14 (23) 74.44 (14) 160.58
  16 Ted Smith DVO 82.44 (16) 81.08 (17) 163.52
  17 Peter Lomas MDOC 95.07 (31) 76.50 (15) 171.57
  18 Leslie Hooper SO 94.40 (30) 80.44 (16) 175.24
  19 David Peregrine WAOC 92.34 (27) 83.18 (18) 175.52
  20 John Stanley Burrows NGOC 100.20 (34) 87.27 (20) 187.47
  21 Colin Nunn SARUM 97.47 (33) 90.09 (21) 187.56
  22 Graham Tough SWOC 103.04 (36) 91.40 (22) 194.44
  23 Roger Hateley DEVON 97.30 (32) 105.35 (24) 203.05
  24 Noel Gould DEVON 103.37 (37) 109.20 (25) 212.57
  25 Rodney Bennett DEVON 126.44 (38) 99.31 (23) 226.15
    Chris Adams SN DNS 120.34 (26)
    Bob Alderson NOC 78.39 (=10) DNS
    Peter Bourne NOC Disq. DNS
    Dudley Budden BOK 70.46 (5) DNS
    Neil Connelly BOK 86.15 (24) DNS
    Robin/Ted Heath QO 77.18 (8) DNS
    Frank Ince SWOC 84.44 (21) DNS
    Frank Lyness SLOW 88.12 (25) DNS
    Ivor Noot EPOC 68.34 (4) DNS
    John Pearce CHIG 82.16 (=14) DNS
    Tim Pugh GO 93.05 (29) DNS
    Malcolm Reynolds DFOK 93.00 (28) DNS
    Robert Vickers HOC 101.30 (35) DNS
    Trefor Williams TVOC 90.51 (26) DNS
    Victor Wills SO 84.29 (=18) DNS


M55S Overall Placings

Day 1 Course: 12 4.7km 90m
Day 2 Course: 9 4.8km 70m

        Day 1   Day 2   Total
  1 Peter Hambleton SARUM 54.45 (2) 48.35 (1) 103.20
  2 David Sagar WSX 53.10 (1) 76.31 (4) 129.41
  3 Roger Green DEVON 68.44 (3) 68.51 (3) 137.35
  4 Richard Thornton SARUM 79.41 (4) 63.32 (2) 143.13
    Keith Jones BOK Disq. DNS
    Peter Robertson WEYOR 81.52 (5) DNS


M60L Overall Placings

Day 1 Course: 9 6.7km 120m
Day 2 Course: 7 6.2km 90m

        Day 1   Day 2   Total
  1 Arthur Boyt DEVON 63.26 (1) 52.22 (2) 115.48
  2 Terry Harper DEE 71.17 (5) 51.26 (1) 122.43
  3 David Lee NGOC 66.49 (3) 57.04 (5) 123.53
  4 Bill Vigar QO 70.08 (4) 53.53 (3) 124.01
  5 Dick Amour INVOC 73.27 (7) 56.57 (4) 130.24
  6 Trevor Simpson OD 74.55 (8) 63.19 (7) 138.14
  7 Colin Spears HOC 73.17 (6) 69.33 (11) 142.50
  8 Chris James WYE 84.01 (14) 62.41 (6) 146.42
  9 Graham Harrison SOC 83.17 (13) 65.09 (10) 148.26
  10 Derek Turner WRE 79.04 (12) 73.46 (14) 152.50
  11 Peter Webb SOC 92.28 (18) 63.57 (8) 156.25
  12 David Livsey DEVON 78.26 (11) 79.13 (17) 157.39
  13 Tony Noott BOK 86.45 (15) 71.09 (12) 157.54
  14 Robert Teed NGOC 76.39 (9) 81.31 (19) 158.10
  15 Robin Walker BOK 90.40 (17) 73.07 (13) 163.47
  16 Mike Crockett QO 106.58 (27) 64.39 (9) 171.37
  17 Roger Hailey OD 97.11 (21) 78.41 (16) 175.52
  18 Norman Charman WIGHTO 100.34 (22) 75.19 (15) 175.53
  19 David Bland WEYOR 107.53 (28) 79.14 (18) 187.07
  20 John Coleman NGOC 102.59 (26) 87.47 (20) 190.46
  21 David Tonge WIM 133.04 (33) 113.29 (21) 246.33
  22 Roy Morgan WSX 132.11 (32) 140.06 (22) 272.17
    Timothy Angel SOC 128.11 (30) DNS
    Fred Ashford TVOC 88.59 (16) DNS
    David Bonser SOC 130.49 (31) DNS
    Bill Brown WSX Disq. DNS
    Robin Campbell CHIG 94.49 (19) DNS
    Roger Cole SMOC 112.14 (29) DNS
    Brian Dinsley CROC 101.20 (23) DNS
    Patrick Maher SO 96.06 (20) DNS
    Roger Maher SO Disq. DNS
    John Parker BOK 102.36 (25) Disq.
    Patrick Pay WRE 101.42 (24) DNS
    George Swindin NGOC 66.33 (2) DNS
    Ken Williams BAOC 76.53 (10) DNS


M60S Overall Placings

Day 1 Course: 13 4.5km 100m
Day 2 Course: 10 4.1km 75m

        Day 1   Day 2   Total
  1 John Kelly DFOK 62.43 (2) 55.42 (1) 118.25
    Geoff Bristow TVOC DNS 77.41 (2)
    Bryce Gibson BKO 62.31 (1) DNS
    Colin McMurtry WIM 92.20 (4) DNS
    Charles Smith TVOC 68.47 (3) DNS


M65L Overall Placings

Day 1 Course: 10 5.8km 95m
Day 2 Course: 8 5.7km 95m

        Day 1   Day 2   Total
  1 Ian Birkinshaw MDOC 63.45 (1) 59.03 (1) 122.48
  2 Lin Callard NGOC 67.12 (2) 63.25 (2) 130.37
  3 Brian Spoonley DEE 76.17 (6) 70.00 (4) 146.17
  4 Robert Jackson SOC 81.13 (9) 67.59 (3) 149.12
  5 Nigel Thompson SOC 72.50 (4) 83.09 (9) 155.59
  6 Mike Nelson BOK 75.30 (5) 82.15 (8) 157.45
  7 Chris Baker DFOK 89.25 (14) 70.53 (5) 160.18
  8 Robert Mann BOK 85.23 (12) 75.47 (6) 161.10
  9 John Grenfell BOK 79.57 (8) 89.20 (10) 169.17
  10 John Higgins BOK 92.04 (17) 77.24 (7) 169.28
  11 Erik Peckett DEVON 91.38 (16) 90.08 (11) 181.46
  12 Roy Whitehead MV 104.46 (19) 98.14 (12) 203.00
  13 Donald Palmer SAX 111.49 (22) 102.05 (13) 213.54
    Peter Bailey SOC Retd. DNS
    Douglas Baker TVOC 83.19 (11) Retd.
    Darrell Cruickshank BKO 111.56 (23) DNS
    Colin Curtis WAOC 88.26 (13) DNS
    Eric Gebbett NOC 143.13 (25) DNS
    David Goodliffe WYE 108.58 (21) DNS
    Donald Moir LEI Retd. Retd.
    David Parkin BOK 82.01 (10) DNS
    Peter Robson SOC 101.35 (18) DNS
    Paul Scoble MOK 78.43 (7) DNS
    John Spence TVOC 68.35 (3) DNS
    Alan Wakefield SMOC 122.55 (24) DNS
    Brian Ward MV 90.42 (15) Retd.
    Ken Wilkins BOK 106.18 (20) DNS


M65S Overall Placings

Day 1 Course: 14 3.7km 100m
Day 2 Course: 11 3.6km 60m

        Day 1   Day 2   Total
  1 Michael Winn CROC 56.20 (1) 45.23 (1) 101.43
  2 MH Heath WIM 58.59 (2) 54.59 (2) 113.58
    Peter Downe BOK 105.06 (5) DNS
    Roger Harris WEYOR Disq. DNS
    Mike Johnson SOC 79.48 (4) DNS
    Lyn Williams SOC 77.02 (3) DNS








M70L Overall Placings

Day 1 Course: 12 4.7km 90m
Day 2 Course: 9 4.8km 70m

        Day 1   Day 2   Total
  1 Frank Smith OD 53.59 (2) 50.24 (1) 104.23
  2 Jim Young LOC 53.02 (1) 58.45 (2) 111.47
  3 Ken Hale SAX 80.11 (7) 64.46 (3) 144.57
  4 William Ball MEROC 75.32 (6) 69.45 (4) 145.17
  5 Peter King DEVON 89.18 (9) 77.02 (6) 166.20
  6 Albert Reynolds OD 94.33 (10) 75.50 (5) 170.23
  7 Andrew Beldowski WSX 84.13 (8) 142.28 (7) 226.41
    Geoffrey Geere TVOC 62.39 (3) DNS
    Denis Hamment BOK 66.35 (4) DNS
    Lubor Velecky SOC 69.24 (5) Disq.


M70S Overall Placings

Day 1 Course: 14 3.7km 100m
Day 2 Course: 11 3.6km 60m

        Day 1   Day 2   Total
    Terry Dooris SN 98.17 (1) DNS


M75L Overall Placings

Day 1 Course: 13 4.5km 100m
Day 2 Course: 10 4.1km 75m

        Day 1   Day 2   Total
  1 Ron Ley SARUM 52.39 (1) 51.42 (1) 104.21
  2 Ken Reed GO 67.22 (2) 62.00 (2) 129.22
  3 John Lear MV 70.22 (3) 78.43 (3) 149.05
  4 Des Wyatt WSX 94.38 (4) 113.45 (4) 208.23