M35L Overall Placings

Day 1 Course: 3 10.8km 250m
Day 2 Course: 2 10.0km 155m

        Day 1   Day 2   Total
  1 Clive Hallett BOK 77.06 (1) 64.50 (1) 141.56
  2 Charles Bromley-Gardner BAOC 78.53 (3) 68.21 (2) 147.14
  3 James Clemence SWOC 81.17 (4) 71.30 (3) 152.47
  4 Martin Smith SYO 78.17 (2) 78.38 (6) 156.55
  5 Roger Thetford TVOC 82.04 (6) 76.17 (5) 158.21
  6 Tony Burton MV 86.01 (8) 72.41 (4) 158.42
  7 Matthew Cook LOK 105.03 (21) 87.12 (9) 192.15
  8 Mike Muggeridge HAVOC 106.08 (24) 87.38 (10) 193.46
  9 David Lawson LEI 103.09 (19) 90.41 (12) 193.50
  10 Paul Fox MDOC 106.54 (26) 87.00 (7) 193.54
  11 Andrew Yeates WCH 100.46 (16) 94.46 (13) 195.32
  12 Simon Errington LOK 98.43 (13) 102.26 (18) 201.09
  13 Richard Davies SPLOT 106.01 (23) 95.13 (14) 201.14
  14 Brian Pearson QO 106.27 (25) 101.51 (17) 208.18
  15 Ray Hulse DEE 122.15 (31) 87.03 (8) 209.18
  16 Dave Marr OD 111.01 (28) 99.53 (15) 210.54
  17 Peter Huzan SLOW 100.08 (14) 115.01 (20) 215.09
  18 Harry Lock MDOC 129.24 (34) 102.39 (19) 232.03
  19 Jeff Butt SARUM 135.18 (37) 128.30 (21) 263.48
  20 Tim Palmer DEE 132.04 (36) 131.52 (23) 263.56
  21 Robert Hick WSX 143.12 (38) 131.01 (22) 274.13
    Mark Adams HH 93.08 (9) DNS
    Erik Andersson BKO Retd. DNS
    Pat Benjamin BOK Disq. DNS
    Nigel Bunn TVOC Retd. DNS
    Dave Chaffey DVO Retd. 88.05 (11)
    Peter Chapman SO Retd. DNS
    Tim Denton GO Retd. DNS
    Andrew Farris MDOC 96.02 (11) DNS
    Clive Giddis DEE 94.42 (10) DNS
    Jim Godden BOK 107.27 (27) DNS
    Nick Green MV 101.34 (18) DNS
    Steve Hinshelwood WAOC Disq. 100.44 (16)
    David Hunt BOK 126.58 (33) DNS
    Mark Johnson SOS 144.14 (39) DNS
    Andy Kent WIM 122.19 (32) DNS
    Kenny Leitch SO 81.21 (5) DNS
    Howard Leslie WCOC 101.16 (17) DNS
    Steve Long SMOC 96.13 (12) DNS
    PA Macaulay RAFO Retd. DNS
    Nick Nourse NGOC 105.39 (22) DNS
    Richard Savage BOK 100.39 (15) DNS
    Mark Selley BOK 118.13 (30) Retd.
    Calvin Stanfield SMOC 146.01 (40) Retd.
    Tim Stansfeld GO 131.27 (35) DNS
    Alex Talas LOK 103.48 (20) DNS
    Andy Walker SARUM 117.47 (29) DNS
    Steve Webb AIRE 83.40 (7) DNS




M35S Overall Placings

Day 1 Course: 8 7.4km 115m
Day 2 Course: 6 7.0km 90m

        Day 1   Day 2   Total
  1 Neil Crickmore SO 61.49 (1) 54.41 (1) 116.30
  2 Dave Ryder TVOC 70.17 (2) 64.28 (2) 134.45
  3 David Funnell SO 81.26 (7) 67.48 (4) 149.14
  4 Simon Moore SO 80.31 (6) 71.23 (6) 151.54
  5 Ian Hollister NGOC 79.28 (4) 74.52 (7) 154.20
  6 Angus McCubbine LOK 93.19 (12) 70.30 (5) 163.49
  7 Dave Warne WEYOR 112.31 (15) 86.34 (8) 199.05
  8 M Knipe QO 117.04 (16) 118.09 (9) 235.13
    Mark Bristow TVOC DNS 65.00 (3)
    Ronan Cleary LOK 79.42 (5) DNS
    Trevor Ennis BADO 137.03 (20) DNS
    Nick Fernandes RMOC 94.43 (13) DNS
    Ian Fleming SLOG 130.27 (18) DNS
    Roger Mann BOK 89.57 (10) Retd.
    Timothy Marlow LOK 88.15 (8) DNS
    David McKenna GO 122.15 (17) DNS
    Ian Milne BOK Retd. DNS
    Duncan Minty LOK 89.34 (9) DNS
    Roger Morgan SOC 91.58 (11) DNS
    Philip Scarles CROC 133.15 (19) DNS
    Gary Simmons GO 101.50 (14) DNS
    Dil Wetherill HH Disq. DNS
    David Williams HOC 75.51 (3) DNS


M40L Overall Placings

Day 1 Course: 4 9.8km 195m
Day 2 Course: 3 9.0km 164m

        Day 1   Day 2   Total
  1 Gavin Clegg WSX 71.41 (3) 73.01 (2) 144.42
  2 James Crawford GO 74.03 (5) 75.08 (5) 149.11
  3 Ian Ditchfield MV 73.31 (4) 76.40 (7) 150.11
  4 Peter Seward SBOC 78.46 (8) 75.56 (6) 154.42
  5 Barry Elkington OD 80.51 (11) 74.41 (4) 155.32
  6 Mick Lucking NOC 80.30 (10) 77.38 (9) 158.08
  7 Patrick Barclay BAOC 92.10 (27) 71.27 (1) 163.37
  8 Tony Harden BOK 85.04 (16) 79.15 (=12) 164.19
  9 Nicholas Bateson BAOC 79.48 (9) 84.43 (18) 164.31
  10 Pete Jones SN 87.00 (20) 80.11 (14) 167.11
  11 Graham Pring KERNO 88.40 (21) 78.33 (10) 167.13
  12 John Cook WSX 91.18 (25) 78.55 (11) 170.13
  13 Mike Goldthorpe PO 85.50 (18) 88.02 (22) 173.52
  14 Michael James BAOC 90.53 (24) 83.28 (16) 174.21
  15 Christopher Kelsey BOK 102.31 (43) 77.36 (8) 180.07
  16 Ian Moran SPLOT 105.59 (47) 74.26 (3) 180.25
  17 Andy Stott NGOC 95.20 (34) 86.20 (20) 181.40
  18 Ian Whitehead DVO 103.59 (44) 79.15 (=12) 183.14
  19 Ian Todd BAOC 100.51 (41) 83.25 (15) 184.16
  20 Michael Aspray BAOC 91.26 (26) 93.52 (27) 185.18
  21 Hugh Roberts MDDXO 96.05 (35) 89.44 (24) 185.49
  22 Clive Tant SOS 86.56 (19) 99.05 (31) 186.01
  23 Nick Campbell DEE 96.32 (36) 89.35 (23) 186.07
  24 Jeremy Callard NGOC 90.07 (23) 96.16 (29) 186.23
  25 Christopher Harrison MOK 94.08 (31) 94.39 (28) 188.47
  26 Sandy Burgon WCOC 101.53 (42) 87.02 (21) 188.55
  27 Steve Jenkins BOFREG 93.24 (30) 102.16 (32) 195.40
  28 Neil Costello LEI 106.30 (48) 91.20 (25) 197.50
  29 Norman Wright BOK 113.57 (55) 85.33 (19) 199.30
  30 Nigel Bush MV 115.04 (56) 84.33 (17) 199.37
  31 Mike O'Neil NOC 104.06 (45) 96.57 (30) 201.03
  32 Kevin Bracher SOC 105.02 (46) 107.05 (34) 212.07
  33 Kevin Bush SWOC 108.24 (50) 108.11 (35) 216.35
  34 Andy Bridge SO 116.34 (57) 105.20 (33) 221.54
  35 Martin Smith DEE 135.28 (66) 92.03 (26) 227.31
  36 Steve Taverner WIGHTO 113.43 (54) 115.14 (36) 228.57
  37 Peter Carlill SLOW 122.43 (60) 119.17 (38) 242.00
  38 Dave Harmer BKO 124.17 (61) 118.49 (37) 243.06
  39 Mark Thompson TVOC 139.22 (68) 123.30 (39) 262.52
  40 Steve Williams NGOC 137.33 (67) 130.06 (40) 267.39
  41 Colin Swallow SN 134.34 (64) 141.42 (41) 276.16
    Keith Banham TVOC 90.02 (22) DNS
    Steve Bird SAX 83.16 (13) DNS
    Mike Bray SN 108.36 (51) DNS
    Bruce Bryant OD 85.28 (17) DNS
    Paul Canham SLOW 99.44 (40) DNS
    David Christmas BOK 97.49 (39) DNS
    Ashley Cooper BOK 141.00 (69) DNS
    Richard Cummings TVOC 107.47 (49) Retd.
    Colin Duckworth TVOC 118.09 (59) DNS
    Peter Duthie OD 97.09 (37) DNS
    Peter Foster BOK 128.30 (62) Retd.
    Tim Fowler BADO 110.22 (53) DNS
    David French TVOC 116.59 (58) DNS
    Simon Greenwood SAX 93.07 (29) DNS
    Dave Harrington CLARO 83.07 (12) DNS
    John Harvey BADO 97.19 (38) DNS
    Philip Headford SOC 109.26 (52) DNS
    John Horton SOC 77.05 (6) DNS
    Andy Jones SLOW 94.25 (33) DNS
    Tony Marshall BADO 83.22 (14) DNS
    John Newton RAFO 94.22 (32) DNS
    Peter Nicholls GO 70.11 (1) DNS
    Andrew Pentelow SLOG 141.01 (70) DNS
    Richard Pownall SMOC 92.39 (28) DNS
    Iain Rochford BOK 71.08 (2) DNS
    Alan Rosen HH 83.56 (15) DNS
    John Round QO 132.01 (63) DNS
    Mark Smith GO 78.00 (7) DNS
    Eamon Staunton WIM 135.06 (65) DNS
    Paul Watson BOK Retd. DNS


M40S Overall Placings

Day 1 Course: 9 6.7km 120m
Day 2 Course: 7 6.2km 90m

        Day 1   Day 2   Total
  1 David Seward SBOC 58.52 (1) 54.47 (1) 113.39
  2 Peter Wilson MDDXO 72.30 (3) 61.30 (2) 134.00
  3 Robin Watkinson BOK 74.48 (6) 66.00 (3) 140.48
  4 Mike Farrington HOC 72.55 (4) 69.29 (8) 142.24
  5 Robert Coomber MDDXO 76.35 (7) 67.37 (5) 144.12
  6 David Oxenham SARUM 86.48 (11) 67.34 (4) 154.22
  7 David Hanstock BOK 88.07 (12) 68.15 (6) 156.22
  8 Graham Williams LOK 83.25 (10) 73.11 (10) 156.36
  9 Peter Bartlett WIGHTO 81.02 (8) 76.35 (11) 157.37
  10 John Walton SO 89.33 (13) 68.59 (7) 158.32
  11 Glyn Williams WIGHTO 107.00 (16) 69.34 (9) 176.34
  12 Chic Young SARUM 92.03 (14) 87.36 (12) 179.39
  13 Nyall Meredith SWOC 117.26 (19) 107.41 (14) 225.07
  14 Neil Adams POW 128.50 (20) 106.59 (13) 235.49
  15 Andrew Townsend BKO 184.50 (21) 128.20 (15) 313.10
    Mike Christopher WIM Disq. DNS
    Simon Crocker DEE 101.41 (15) DNS
    Dudley Giles KERNO 116.07 (18) DNS
    Fraser Macdonald SARUM 81.24 (9) DNS
    David Saunders HH 73.42 (5) DNS
    Alan Starling SLOG 113.02 (17) DNS
    Clive Street HH 65.51 (2) Retd.
    John Walmsley WIM Retd. DNS


M45L Overall Placings

Day 1 Course: 6 8.6km 155m
Day 2 Course: 4 8.3km 95m

        Day 1   Day 2   Total
  1 Vincent Joyce SO 68.26 (2) 58.03 (1) 126.29
  2 Neville Baker TVOC 66.52 (1) 60.44 (2) 127.36
  3 Axel Blomquist BAOC 75.08 (10) 61.06 (3) 136.14
  4 Charlie Turner SLOW 71.07 (5) 65.17 (6) 136.24
  5 Alan Leakey SLOW 68.29 (3) 74.14 (16) 142.43
  6 Martin Sellens SOS 75.15 (11) 67.29 (10) 142.44
  7 Mike Elliot MV 75.39 (12) 68.35 (11) 144.14
  8 Robin Smith SO 75.45 (13) 74.10 (15) 149.55
  9 Mikhail Gryaznevich TVOC 72.39 (8) 81.40 (25) 154.19
  10 Paul Street SLOW 91.47 (33) 64.42 (5) 156.29
  11 Richard Beard WAOC 92.56 (36) 63.57 (4) 156.53
  12 Steve Robertson SOS 85.49 (20) 73.13 (12) 159.02
  13 Kevin Pickering WIM 92.33 (35) 66.30 (9) 159.03
  14 Tony Feltbower OD 92.58 (37) 66.14 (8) 159.12
  15 Paul Furness OD 85.39 (19) 73.43 (13) 159.22
  16 Ray Johnstone BKO 93.13 (38) 66.10 (7) 159.23
  17 Alex Ross SO 83.40 (17) 76.38 (21) 160.18
  18 John Franklin SO 86.43 (22) 75.34 (18) 162.17
  19 Bob Dredge WCH 90.56 (31) 76.28 (20) 167.24
  20 Derry Kelleher NOR 90.10 (30) 79.15 (23) 169.25
  21 Philip Tadd DEVON 94.17 (41) 77.24 (22) 171.41
  22 John Harrison BADO 89.37 (29) 82.09 (27) 171.46
  23 Alan Springett BKO 97.18 (47) 74.35 (17) 171.53
  24 Martin Powell MV 94.16 (40) 84.06 (29) 178.22
  25 David Kingdon SAX 98.48 (49) 81.19 (24) 180.07
  26 Ray Barnes NOC 95.36 (42) 86.40 (31) 182.16
  27 Ian Wells LEI 95.48 (43) 88.43 (33) 184.31
  28 Chris Johnson BOK 103.17 (56) 81.56 (26) 185.13
  29 Gwyn Davies SARUM 106.27 (60) 85.15 (30) 191.42
  30 Neil Underwood SARUM 109.05 (63) 82.52 (28) 191.57
  31 Simon St.Leger-Harris BOK 103.30 (57) 88.32 (32) 192.02
  32 Paul Langston HH 100.21 (53) 95.44 (37) 196.05
  33 Neil Cameron NGOC 107.31 (61) 89.26 (34) 196.57
  34 Michael Yeo SOC 113.24 (65) 91.07 (35) 204.31
  35 Colin John DVO 115.45 (66) 91.32 (36) 207.17
  36 Barry Olds KERNO 132.07 (69) 75.47 (19) 207.54
  37 Peter Riches TVOC 122.41 (68) 106.58 (38) 229.39
  38 Steve Astington NGOC 145.21 (70) 108.24 (39) 253.45
    Michael Baggott HOC Disq. DNS
    Adrian Barnes NATO 68.40 (4) DNS
    Chris Buckle MV 94.09 (39) DNS
    Ron Cartwright SOC 88.09 (25) DNS
    Richard Catmur SLOW 88.25 (26) DNS
    Andrew Cummings HH 86.12 (21) Disq.
    Alastair Doyle GO 74.33 (9) DNS
    Paul Duley GO 72.29 (7) DNS
    Jim Dutton RMOC 88.48 (28) DNS
    Andy Ebdon RAFO 101.03 (54) DNS
    Edward Forman BOK 97.07 (46) DNS
    Richard Gardner OD 82.56 (16) DNS
    David Harper GO 71.38 (6) DNS
    Richard Harris SMOC 108.47 (62) DNS
    Colin Hicks SOC Disq. DNS
    Jeremy Hill TVOC Retd. DNS
    Michael Hill HAVOC 176.57 (71) DNS
    Joe House RMOC 96.42 (45) DNS
    Jonathan Howell WCH 88.46 (27) DNS
    Jonathan Hurford BOK 88.03 (24) DNS
    Paul Johnson BOK Retd. 73.55 (14)
    Alun Jones TVOC 86.54 (23) DNS
    Mike Jones SMOC 98.16 (48) DNS
    David Lane SN Disq. DNS
    Richard Lemon SOC 118.38 (67) DNS
    Roger Lott TVOC Retd. DNS
    John Orton MOK 91.33 (32) DNS
    Stephen Peacock SN 99.34 (51) DNS
    Barrie Pearson SO 99.15 (50) Retd.
    Chris Philip QO 96.19 (44) DNS
    Roger Pleasant SOC 92.18 (34) DNS
    Laurie Rose BADO 113.09 (64) DNS
    John Rye RMOC 80.19 (14) Disq.
    John Shucksmith WIM 103.07 (55) DNS
    Bryan Smith DEVON 105.28 (59) DNS
    Terry Smith SOC 99.37 (52) DNS
    Les Smithard WFO 105.09 (58) DNS
    Stefan Stasiuk BKO 84.34 (18) DNS
    Wilfrid Taylor SN 82.33 (15) DNS
    Jonathan Weall DEVON Retd. DNS


M45S Overall Placings

Day 1 Course: 10 5.8km 95m
Day 2 Course: 8 5.7km 95m

        Day 1   Day 2   Total
  1 Roger Cracknell GO 69.07 (4) 61.03 (1) 130.10
  2 Andy Robinson SLOW 71.09 (6) 68.30 (2) 139.39
  3 Paul Taunton NGOC 72.53 (7) 72.35 (4) 145.28
  4 Peter Colbert SWOC 86.23 (16) 70.49 (3) 157.12
  5 Tim Booth BKO 84.34 (14) 73.16 (5) 157.50
  6 Nick Vass LOK 84.49 (15) 75.27 (6) 160.16
  7 Brian Curtis BOK 83.52 (13) 76.25 (7) 160.17
  8 Stephen Hodkinson NOC 92.29 (19) 83.44 (8) 176.13
  9 Allan Darwell BOK 99.14 (20) 98.45 (10) 197.59
    Gerry Ashton BOK 61.24 (=1) DNS
    Robert Berry CHIG Retd. 96.33 (9)
    Peter Blane TVOC 105.45 (22) DNS
    Trevor Crowe BOK 81.32 (10) DNS
    David Edwards TVOC 71.06 (5) DNS
    Lester Evans HOC 81.51 (11) DNS
    Philip Fawkner-Corbett BOK 103.26 (21) DNS
    Eric Harper BKO 89.34 (18) DNS
    Derek Jenner CHIG 81.59 (12) DNS
    Andy Mac-Gregor BADO 69.01 (3) DNS
    Jerry Newcombe SOC 89.31 (17) DNS
    Richard Nuell BOK 79.56 (8) DNS
    Michael Spencer KERNO Retd. DNS
    Stephen Stone TVOC 126.15 (23) DNS
    Merlyn Vyner TVOC 61.24 (=1) Retd.
    Ian Wilson SAX 81.21 (9) DNS