Class Length Gold Silver Bronze
km
(mm.ss) (mm.ss) (mm.ss)
JM1 1.4 12.04 14.29 19.18
JM2 2.0 15.39 18.47 25.02
JM3 2.7 34.18 41.10 54.53
JM4 3.3 37.33 45.03 60.04
JM5S 4.6 52.41 63.14 84.18
JM5M 7.0 77.00 92.24 123.12
JM5L 8.6 67.14 80.41 107.34
M21L 12.6 90.35 108.42 144.56
M21S 8.6 61.50 74.12 98.55
M35L 10.0 90.05 108.06 144.08
M35S 0.0 0.00 0.00 0.00
M40L 10.0 85.03 102.03 136.04
M40S 7.0 59.32 71.26 95.15
M45L 8.6 80.46 96.56 129.14
M45S 5.4 50.43 60.52 81.09
M50L 8.6 72.57 87.33 116.43
M50S 5.4 45.48 54.58 73.17
M55L 7.0 69.36 83.31 111.21
M55S 4.6 45.44 54.53 73.10
M60L 7.0 64.49 77.47 103.43
M60S 3.7 34.16 41.07 54.49
M65L 5.4 68.13 81.52 109.09
M65S 3.7 46.45 56.05 74.47
M70L 4.6 53.26 64.08 85.30
M70S 3.3 38.20 46.00 61.20
M75L 3.7 86.06 103.20 137.46
M75S 0.0 0.00 0.00 0.00
JW1 1.4 13.32 16.14 21.39
JW2 2.0 17.10 20.36 27.28
JW3 2.7 40.35 48.42 64.56
JW4 3.3 54.13 65.03 86.44
JW5S 4.6 48.11 57.50 77.06
JW5L 7.0 72.11 86.38 115.30
   
W21L 8.6 80.21 96.26 128.34
W21S 5.4 50.27 60.33 80.44
W35L 7.0 71.56 86.20 115.06
W35S 4.6 47.16 56.44 75.38
W40L 7.0 67.35 81.06 108.08
W40S 4.6 44.25 53.18 71.04
W45L 5.4 68.18 81.57 109.16
W45S 3.7 46.48 56.09 74.52
W50L 5.4 68.33 82.15 109.40
W50S 3.3 41.53 50.16 67.01
W55L 4.6 66.48 80.10 106.53
W55S 3.3 47.55 57.30 76.41
W60L 4.6 81.15 97.30 130.00
W60S 3.3 58.17 69.57 93.16
W65L 3.7 80.59 97.11 129.34
W65S 3.3 72.13 86.40 115.34
W70L 3.7 108.20 130.00 173.20
W70S 0.0 0.00 0.00 0.00
W75L 3.3 59.46 71.44 95.38
W75S 0.0 0.00 0.00 0.00