Dorset Schools Score Championships 2001

Posn Name School Class Points Time Penalty TOTAL
1 Paul Pickering BURG 11B 450 56 15 465
2 Adam Goff CLAY 12B 440 63 -15 425
3 Camilla Sims CLAY 13G 410 60 0 410
4 Chris Carr CLAY 12B 390 56 0 390
5 Thomas Miles CLAY 9B 380 58 0 380
6 Peter McNeil CLAY 11B 370 57 0 370
7 Simon Swaby CLAY 12B 380 63 -15 365
8 Stefanie Blomquist CPS 8G 360 49 0 360
9 Patrick Stubbs CPS 8B 350 55 0 350
10 Nathan Fairhurst PGS 10B 400 70 -50 350
11 Alice Butt HALE 6G 340 58 0 340
12 Lucy Young CPS 7G 340 60 0 340
13 Kim Ibsen CLAY 11B 330 54 0 330
14 Emily Benham BURG 7G 330 56 0 330
15 Heather Gore-Browne HALE 6G 330 58 0 330
16 Adrian Schmieder SAND 7B 360 67 -35 325
17 Sarah Menzies CPS 8G 320 54 0 320
18 Simon Maughan CPS 8B 310 48 0 310
19 Barney Leavers CMS 8B 310 59 0 310
20 Ben Merrell CLAY 9B 300 57 0 300
21 Claire Haliwell PARK 10G 340 68 -40 300
22 Tim Baker SAND 7B 290 56 0 290
23 Carol Gill CLAY 11G 290 58 0 290
24 Harriet Noble & Shelley Porter CMS 8G 280 60 0 280
25 Tom Williams SAND 8B 270 51 0 270
26 Marianne Brewis CPS 8G 270 54 0 270
27 Bianca Brajuha CPS 8G 270 56 0 270
28 Ed Arnold CLAY 11B 290 65 -25 265
29 Matthew Orchard HALE 5B 260 53 0 260
30 Tom Butt HALE 5B 260 55 0 260
31 Richard Phillips CPS 7B 260 59 0 260
32 David Powell BURG 7B 250 59 0 250
33 Edward Grigg HALE 6B 280 67 -35 245
34 Hannah Watling KAMS 6G 240 52 0 240
35 Harry Forrestal CPS 7B 240 56 0 240
36 Mark Case STEDS 8B 240 60 0 240
37 Alice Ridout KAMS 6G 230 54 0 230
38 Jonathan Powell HALE 6B 230 57 0 230
39 Nick Baxter & William Hawkins KAMS 5B 240 62 -10 230
40 David Littlejohn SWAN 5B 220 56 0 220
41 Stephen Carpenter SWAN 5B 220 59 0 220
42 Andy Hannon CMS 8B 220 60 0 220
43 Polly Grigg HALE 5G 210 58 0 210
44 Alexander Wilson CPS 7B 210 58 0 210
45 Lizzie Froud & Rachel Peck CMS 8G 210 58 0 210
46 Tony Bailey & Chris Drury CMS 7B 210 59 0 210
47 William Baker SAND 6B 200 58 0 200
48 Terence Furlong SAND 6B 200 60 0 200
49 George Harding & Oliver Stephens CMS 8B 200 60 0 200
50 Julia Blomquist CPS 5G 190 41 0 190
51 Greg Swaby CLAY 9B 190 49 0 190
52 Peter Howard CPS 7B 190 50 0 190
53 Dan Wiliams SAND 6B 190 54 0 190
54 Sophie Palmer SWAN 5G 190 61 -5 185
55 Ronan Hannigan & Alex Stewart LODERS 6B 220 67 -35 185
56 Aaron Lawes & David Kerney CMS 8B 220 67 -35 185
57 Joanne Pickering BURG 7G 180 56 0 180
58 Laura Carter & Alison Kennell CMS 8G 190 53 -15 175
59 Abbie Harrieson SWAN 5G 190 63 -15 175
60 Daniel Poole KAMS 6B 190 63 -15 175
61 Matthew Fisher SAND 7B 170 52 0 170
62 Sophia Murry CPS 7G 170 55 0 170
63 Luke Robinson CPS 7B 170 60 0 170
64 Alexandra Smith CPS 8G 190 64 -20 170
65 Alex Jewers SAND 5B 160 51 0 160
66 Rachel Jewers Sand1st 5G 160 57 0 160
67 Lucy Benham HALE 5G 160 60 0 160
68 Emily Still & Becky Smith CMS 8G 170 62 -10 160
69 L Sheridan & T Searle CMS 8G 180 64 -20 160
70 Stephen Cotter KAMS 6B 160 61 -5 155
71 Steven Poole & Mike Beale CMS 7B 150 56 0 150
72 David Ward BURG 7B 150 58 0 150
73 Hannah Leavers & Lisa Donavan CMS 6G 150 59 0 150
74 Ben Potter & Tom Holloway CMS 7B 150 59 0 150
75 David Ballard & Chris Gill KAMS 6B 160 63 -15 145
76 Alexander Peck CPS 8B 140 49 0 140
77 Matthew Crosse HALE 5B 140 56 0 140
78 Max Prater HALE 5B 140 59 0 140
79 Toni Evans SWAN 5G 140 60 0 140
80 Joe Ramage & Daniel Oxenbury LODERS 5B 150 62 -10 140
81 Tom Yeatman SWAN 5B 190 72 -60 130
82 Todd Hart & Luke Stephens KAMS 5B 120 60 0 120
83 Amy Albin SWAN 5G 120 60 0 120
84 Rhys Langford CPS 7B 120 60 0 120
85 Robert Broomfield SWAN 5B 190 75 -75 115
86 Anne Bolton Milldown 5G 100 48 0 100
87 Tad Hulacki & William Pownall LODERS 5B 100 60 0 100
88 Mark Styles & Nick Prince CMS 8B 100 60 0 100
89 Matthew Cant HALE 6B 140 68 -40 100
90 Nicola Howell & S Kardington CMS 8G 130 67 -35 95
91 Jennifer Fairhurst SAND 6G 90 49 0 90
92 Kim Moody & Christina Porter CMS 7G 100 63 -15 85
93 Alistair Tucker KAMS 6B 120 67 -35 85
94 Bnd, Cox & Tavinor SWAN 5G 190 88 -140 50
95 J Notley KAMS 6B 120 75 -75 45
96 Todd Langdon SWAN 6B 150 82 -110 40
97 Helen Wrixon & Fiona Laing LODERS 6G 170 86 -130 40
98 S Watts & H Stewart LODERS 5G 100 87 -135 -35
(class winners in italics)
TEAM SCORES (Best 4 scores)
Secondary Schools
1 Clayesmore School 1605
Clayesmore B 1365
2 Burgate 1225
3 Poole GS 350 (incomplete teams)
4 Parkstone GS 300
5 St Edward's 240
Middle & Primary Schools
1 Clayesmore Prep 1370
2 Hale (Primary) 1190
Clayesmore Prep B 1110
3 Sandford 1085
4 Cranborne Middle 1030
5 King Alfred's Middle, Shaftesbury 875
Hale B 845
6 Swanage Middle (team all Yr 5) 800
Cranborne B 770
Clayesmore Prep C 730
Sandford B 720
Clayesmore Prep D 650
Cranborne C 620
7 Loders, Bridport (Primary) 515
Swanage B 505
King Alfred's B 500
Cranborne D 430
8 Milldown, Blandford 100 (incomplete team)

Comments

Given the problems that the Foot & Mouth outbreak has caused us, including the necessarily low publicity we could give this event, it was gratifying to see that the number of competitors was almost the same as last year.

Congratulations to all the winners. Although there were many high scores, only Paul Pickering (Burgate) managed to visit all the controls inside 60 minute and get the time bonus points, which shows that the planner, Peter Brett, got his course exactly right. Our thanks must go to Peter, John Warren (Organiser) and the hard working officials from all the local clubs . Those of us who remember waiting in the rain for over an hour at the British Schools Score Champs in 1999 for the results and prizegiving will appreciate just how well our results team did to have all results displayed and ready for prizegiving less than 10 minutes after the last runner finished.

After the schools event finished, 32 adults ran either the score course or a Light Green course. On the score course, Gavin Clegg (WSX) got all controls in 39 minutes, 48 seconds ahead of Ian Nixon (SOC). Kevin Pickering (WIM) also got the lot in 56 minutes, exactly the same time as his son Paul!

Next season, when schools events begin in late September or early October, many of our schools league events will be using SI electronic punching, thanks to the Awards for All grant that we got this week - so Lottery money will be helping orienteering in Dorset again.

Next WIM events

Sun June 10 - Street score event, Blandford (parking signed from Tesco roundabout)

Sat July 7 - Barbecue and Informal event, Canford School (5.30 onwards)

Sun July 15 - Furrowhoppers relay, Hordle Walhampton school campus, Lymington

Dick Keighley

League administrator