Compass Sport CompetitionsSun 16/03/2003 18:30
Resultscreated by OE2002 © Stephan Krämer 2002

   Pl Name                       Club                          Text1                    Time 



Open  (41)     9.200 km  130 m   15 C      

    1 Richard Wren               BOFREG                        M21                     58:16 
    2 Ifor Powell                BOK                           M35                   1:04:30 
    3 Ben Chesters               SARUM                         M21                   1:06:51 
    4 Conor Barry                BOK                           M21                   1:07:43 
    5 Andreas Vieli              BOK                           M21                   1:08:58 
    6 Andrew Nash                SOC                           M21                   1:11:35 
    7 Michael Bowering           SARUM                         M40                   1:11:53 
    8 Adam Heath                 BOK                           M21                   1:13:04 
    9 Alex Thompson              SOC                           M21                   1:13:21 
   10 Chris Moseley              BKO                           M21                   1:13:37 
   11 John Newton                BADO                          M45                   1:13:50 
   12 John Cook                  WSX                           M45                   1:14:52 
   13 Tim Britton                WIM                           M21                   1:15:05 
   14 David Currie               SOC                           M21                   1:16:04 
   15 Helen Bridle               WIM                           W21                   1:16:29 
   16 Allan Farrington           BADO                          M45                   1:18:36 
   17 Ian Hargreaves             KERNO                         M21                   1:19:04 
   18 Christopher Harrison       MOK                           M45                   1:22:01 
   19 Hedley Proctor             SOC                           M21                   1:22:32 
   20 John Hartley               WSX                           M21                   1:26:51 
   21 Jeremy Tonge               BOK                           M21                   1:28:33 
   22 Andy Brett                 WIM                           M21                   1:29:16 
   23 Peter Stagg                BOK                           M21                   1:29:47 
   24 Damian Wilson              BKO                           M21                   1:31:57 
   25 Edward Barnard             BADO                          M21                   1:32:43 
   26 Mark Horner                BKO                           M45                   1:32:45 
   27 Simon Branford             WIM                           M21                   1:36:43 
   28 Richard Flint              BKO                           M18                   1:39:36 
   29 Simon Freer                KERNO                         M21                   1:40:33 
   30 James Crichton             BAOC                          M50                   1:43:50 
   31 Bruce Corey-Smith          BOK                           M21                   1:50:41 
   32 Peter Legg                 SLOG                          M35                   1:54:05 
   33 Paul Cooper                SOC                           M21                   1:59:43 

      Andrew Stimson             SLOG                          M21                        mp 
      Martin Ackerley            KERNO                         M35                        mp 
      Will Hancock               KERNO                         M21                        mp 
      Martin Smith               SARUM                         M21                        mp 
      Matt Palmer                BOK                           M21                       dns 
      Andy Hogg                  SOC                           M21                       dns 
      Craig Blackford            BADO                          M35                       dns 
      Chris Blau                 KERNO                         M21                       dns 



Open 20-, Open 7.700 km  105 m   12 C      

    1 Mark Nixon                 SOC                           M20                     47:16 
    2 Clive Hallett              BOK                           M40                     50:30 
    3 Mark Saunders              BOK                           M40                     53:30 
    4 Dale Paget                 BOK                           M35                     53:53 
    5 Jon Forster                SOC                           M35                     58:15 
    6 David Hunt                 BOK                           M40                     59:23 
    7 Patrick Barclay            SARUM                         M45                     59:26 
    8 Peter Smith                SOC                           M35                   1:00:28 
    9 Alan Honey                 BOK                           M40                   1:01:38 
   10 Graham Pring               KERNO                         M45                   1:04:02 
   11 Mark Selley                BOK                           M40                   1:04:23 
   12 Roger Mann                 BOK                           M40                   1:08:38 
   13 Phil Newall                KERNO                         M40                   1:09:15 
   14 David Saunders             HH                                                  1:10:38 
   15 Terry Crosby               WIM                           M45                   1:11:10 
   16 Jeff Butt                  SARUM                         M40                   1:12:13 
   17 John Harvey                BADO                          M45                   1:12:37 
   17 Andy Heppel                SOC                           M35                   1:12:37 
   19 Ray Johnstone              BKO                           M50                   1:13:21 
   20 Fraser Macdonald           SARUM                         M45                   1:17:00 
   21 Martyn Case                WIM                           M45                   1:17:08 
   22 Nigel Benham               SARUM                         M40                   1:17:40 
   23 Mike Frizzell              BADO                          M45                   1:18:12 
   24 Hugh Risebrow              SOC                           M40                   1:18:25 
   25 Robert Hick                WSX                           M40                   1:18:49 
   26 Ron Cartwright             SOC                           M50                   1:21:13 
   27 Martin Broderick           BADO                          M18                   1:21:42 
   28 Neil Whiting               SLOG                          M45                   1:21:59 
   29 Keith Ellis                BKO                           M35                   1:22:03 
   30 Robert Harvey              BADO                          M18                   1:24:57 
   31 Phil Davies                SLOG                          M35                   1:25:01 
   32 Andrew Morgan-Giles        SN                            M50                   1:25:49 
   33 Jim Hayward                BOK                           M40                   1:25:50 
   34 Nick Dennis                BOK                           M40                   1:26:44 
   35 Nigel Jefferies            BKO                           M40                   1:27:00 
   36 Dave Warne                 WIM                           M40                   1:28:52 
   37 Roger Crickmore            WSX                           M40                   1:28:54 
   38 Ian Symes                  BADO                          M40                   1:31:11 
   39 Mike Beadel                KERNO                         M40                   1:34:01 
   40 Stephen Hawker             WIM                           M35                   1:34:28 
   41 Karen French               WIM                           W35                   1:35:24 
   42 Martin Goddard             SARUM                         M45                   1:38:20 
   43 Bob Norley                 SOC                           M40                   1:38:33 
   44 Angus Grandfield           WSX                           M40                   1:38:44 
   45 Patrick Fishwick           BKO                           M40                   1:40:00 
   46 Clive Williams             BADO                          M40                   2:12:08 
   47 Neil Adams                 SOC                           M40                   2:23:57 

      Pat Benjamin               BOK                           M40                        mp 
      Ian Middlebrook            WSX                           M35                        mp 
      Noel Smith                 WIM                           M35                        mp 
      John Allan                 KERNO                         M35                       dns 



Open 18-, Open 6.500 km  90 m   11 C       

    1 Iain Rochford              BOK                           M45                     43:45 
    2 Christopher Kelsey         BOK                           M45                     48:48 
    3 John Rix                   BOK                           M55                     51:41 
    4 Andy Creber                BOK                           M45                     52:09 
    5 John Horton                SOC                           M45                     52:37 
    6 Jack Hutchison             SOC                           M55                     55:18 
    7 Edward Macdonald           SARUM                         M18                     55:45 
    8 David Christmas            BOK                           M45                     55:47 
    9 Peter Foster               BOK                           M45                     57:59 
   10 Terry Smith                SOC                           M50                     58:11 
   11 Sandy Burgon               BOK                           M45                     59:50 
   12 Eamon Staunton             WIM                           M45                     59:52 
   13 Bill Davidson              SOC                           M55                   1:00:53 
   14 Tom Staunton               WIM                           M18                   1:01:19 
   15 Steve Beech                KERNO                         M50                   1:02:08 
   16 David Nixon                SOC                           M55                   1:02:23 
   17 Julian Lyne                SOC                           M55                   1:02:26 
   18 John Harrison              BADO                          M55                   1:02:41 
   19 Barry Olds                 KERNO                         M45                   1:02:44 
   20 Mike Briars                KERNO                         M50                   1:02:46 
   21 Ian Sayer                  WSX                           M50                   1:02:47 
   22 Paul Claxton               WSX                           M45                   1:03:25 
   23 David Battison             SARUM                         M55                   1:03:38 
   24 Peter Morton               KERNO                         M55                   1:04:05 
   25 Paul Pickering             WIM                           M18                   1:04:13 
   26 Gwyn Davies                SARUM                         M50                   1:04:23 
   27 Ian Moran                  SOC                           M45                   1:04:52 
   28 John Sadd                  BOK                           M55                   1:05:16 
   29 Colin Hicks                SOC                           M50                   1:05:18 
   30 David Mullins              SARUM                         M50                   1:05:31 
   31 David Palmer               BOK                           M55                   1:05:39 
   32 Charles Daniel             BOK                           M45                   1:05:49 
   33 Chris Johnson              BOK                           M50                   1:06:06 
   34 Tony Ludford               BADO                          M55                   1:06:26 
   35 Stephen Robinson           SARUM                         M45                   1:06:37 
   36 Charles Morton             WSX                           M45                   1:07:04 
   37 Laurie Rose                BADO                          M50                   1:07:42 
   38 Philip Cooper              SOC                           M55                   1:08:03 
   39 Roger Hargreaves           KERNO                         M55                   1:08:05 
   40 Jan Belza                  SARUM                         M55                   1:08:23 
   41 Roger Pleasant             SOC                           M55                   1:08:58 
   42 Ian Farquhar               BKO                           M50                   1:09:32 
   43 Ted McDonald               MV                            M60                   1:10:01 
   44 Mike Broderick             BADO                          M50                   1:10:06 
   45 Tony Etherington           2260ATC                       M18                   1:10:30 
   46 Trevor Crowe               BOK                           M50                   1:10:50 
   47 Helen Chiswell             HOC                           W21                   1:11:29 
   48 Alan Middleton             KERNO                         M55                   1:11:57 
   49 Ken George                 KERNO                         M55                   1:12:14 
   50 Alain Wilkes               BKO                           M55                   1:13:24 
   51 Mike Goldthorpe            Tay                           M45                   1:13:29 
   52 Ashley Cooper              BOK                           M45                   1:13:47 
   53 Jerry Newcombe             SOC                           M45                   1:13:55 
   54 Robert Knapp               SOC                           M45                   1:15:10 
   55 Michael Moore              SLOG                          M45                   1:15:44 
   56 Michael Yeo                SOC                           M50                   1:16:45 
   57 Steve Pullen               SOC                           M50                   1:17:07 
   58 Ken Stimson                SLOG                          M55                   1:22:49 
   59 John Tilsley               WIM                           M55                   1:23:12 
   60 Mike Kite                  WIM                           M55                   1:23:56 
   61 Chic Young                 SARUM                         M45                   1:24:25 
   62 Richard Raynsford          BOK                           M55                   1:26:39 
   63 Alan Kempton               BOK                           M50                   1:27:48 
   64 Bruno Smith                WIM                           M35                   1:30:11 
   65 Roy Heselden               BADO                                                1:30:52 
   66 Alan Springett             BKO                           M50                   1:33:56 
   67 Christopher Branford       WIM                           M55                   1:34:14 
   68 Alan Brown                 WSX                           M45                   1:34:25 
   69 Peter Mumby                BOK                           M50                   1:38:06 
   70 Dave Urch                  BOK                           M55                   1:39:00 
   71 Andrew Thornton            SARUM                         M50                   1:40:54 
   72 Nathan Fairhurst           WIM                           M18                   1:41:47 
   73 Timothy Cant               SARUM                         M45                   1:46:50 
   74 Tim Booth                  BKO                           M50                   1:51:01 
   75 David Tonge                WIM                           M65                   1:53:48 
   76 Geoff Sumerling            SLOG                          M50                   1:55:42 
   77 John Hope                  SARUM                         M55                   2:01:56 
   78 Norman Wilson              SOC                           M50                   2:02:53 

      Tim Holt                   SOC                           M55                        mp 
      Simon St.Leger-Harris      BOK                           M45                       dns 
      Alan Starling              SLOG                          M45                       dns 
      Kevin Pickering            WIM                           M50                       dns 
      Tim Fowler                 BADO                          M45                       dns 
      Richard Bown               KERNO                         M50                       dns 
      David Oxenham              SARUM                         M45                       dns 
      Brian Hart                 SARUM                         M55                       dns 



Women's Open   5.700 km  60 m   10 C       

    1 Michelle Spillar           WIM                           W21                     43:14 
    2 Christine Currie           SOC                           W21                     43:53 
    3 Alice Bedwell              BOK                           W40                     48:44 
    4 Jackie Hallett             BOK                           W45                     50:31 
    5 Natalie Smith              SOC                           W21                     52:12 
    6 Melanie Hawker             WIM                           W35                     54:51 
    7 Jo Chapman                 WIM                           W21                     55:33 
    8 Jane Stagg                 BOK                           W21                     56:29 
    9 Kathy Chapman              WIM                           W35                     56:38 
   10 Jessica Stanfield          SOC                           W35                   1:04:11 
   11 Adele Newall               KERNO                         W40                   1:04:33 
   12 Heidi Adams                SOC                           W20                   1:04:47 
   13 Liz Cook                   WSX                           W40                   1:04:53 
   14 Erica Karlsson             BADO                          W21                   1:04:55 
   15 Rosemary Dyer              BOK                           W20                   1:04:58 
   16 Jackie Butt                SARUM                         W40                   1:06:16 
   17 Di Tilsley                 WIM                           W50                   1:09:48 
   18 Kirsty Staunton            WIM                           W45                   1:09:59 
   19 Serena Ludford             BADO                          W35                   1:11:44 
   20 Lynne Moore                BKO                           W35                   1:13:18 
   21 Ruth Horner                BKO                           W40                   1:15:17 
   22 Shirley Robinson           SARUM                         W45                   1:17:40 
   23 Louise Benjamin            BOK                           W40                   1:18:57 
   24 Elizabeth Macdonald        SARUM                         W20                   1:19:41 
   25 Rachel Dennis              BOK                           W35                   1:19:48 
   26 Jane Smith                 WIM                           W35                   1:20:14 
   27 Bronwen Jones              WSX                           W45                   1:20:16 
   28 Sarah Middleton            KERNO                         W45                   1:24:43 
   29 Debbie Symes               BADO                          W40                   1:24:45 
   30 Vicki Hasaballa            BOK                           W35                   1:27:01 
   31 Jo Hansen                  SOC                           W21                   1:31:34 
   32 Mary Adams                 SOC                           W40                   1:32:38 
   33 Louise Tonge               BOK                           W21                   1:37:14 
   34 Kerrie Benham              SARUM                         W40                   1:37:16 
   35 Rosemary Macdonald         SARUM                         W40                   1:37:20 
   36 Kate Wilkes                BKO                           W20                   1:52:40 
   37 Catherine Boulton          WSX                           W40                   2:01:53 
   38 Sian Barber                WSX                           W21                   2:02:45 
   39 Catherine Howlett          SARUM                         W35                   2:05:27 
   40 Tracy Crickmore            WSX                           W40                   2:13:34 

      Emma Horsey                WSX                           W21                        mp 
      Martine De Carvalho        BADO                          W21                        mp 
      Stevie Parker              SOC                           W40                       dns 
      Caroline Moran             SOC                           W40                       dns 
      Trudy Crosby               WIM                           W40                       dns 
      Jane Blackford             BADO                          W21                       dns 
      Sally Ackerley             KERNO                         W35                       dns 
      Tracy Freer                KERNO                         W21                       dns 
      Sharon Allan               KERNO                         W21                       dns 



Women 45+, Men 4.500 km  65 m   8 C        

    1 Charlie Richardson         SOC                           M60                     41:16 
    2 Richard Brightman          WIM                           M60                     45:31 
    3 Richard Moss               SOC                           M60                     45:47 
    4 Trevor Bridle              WIM                           M60                     47:36 
    5 Peter Hambleton            SARUM                         M60                     47:38 
    6 Keith Henderson            WIM                           M60                     48:55 
    7 John Parker                BOK                           M65                     50:15 
    8 Ray Massey                 SOC                           M60                     51:50 
    9 Joanna Foster              BOK                           W45                     52:00 
   10 Roger Hills                WIM                           M70                     54:32 
   11 John Parfitt               SARUM                         M60                     55:23 
   12 Noel Gould                 KERNO                         M65                     56:14 
   13 Debb Bouch                 BKO                           W45                     57:08 
   14 Robin Walker               BOK                           M65                     57:14 
   15 Alison Saunders            HH                                                    57:22 
   16 David Parkin               BOK                           M70                     58:17 
   17 Barbara Ralph              SOC                           W55                     58:48 
   18 Bernard Pullen             KERNO                         M60                     58:52 
   19 Ron Ley                    SARUM                         M80                     58:55 
   20 Elsie Hargreaves           KERNO                         W55                     58:59 
   21 Bill Brown                 WSX                           M65                     59:11 
   22 Steve Bouch                BKO                           M50                     59:28 
   23 Mary Nixon                 SOC                           W50                     59:30 
   23 Andy Mac-Gregor            BADO                          M60                     59:30 
   25 Kay Sayer                  WSX                           W55                     59:47 
   26 Jenny Selley               BOK                           W45                   1:01:04 
   27 Alan Yeadon                BKO                           M60                   1:01:17 
   28 John Grenfell              BOK                           M70                   1:01:25 
   29 Liz Turbin                 BKO                           W55                   1:01:43 
   30 Robert Mann                BOK                           M70                   1:02:14 
   31 Paul Scoble                SARUM                         M70                   1:02:21 
   32 Katy Dyer                  BOK                           W50                   1:02:38 
   33 Celia Robertson            WSX                           W50                   1:02:43 
   34 Richard Arman              WSX                           M70                   1:03:51 
   35 Denise Mullins             SARUM                         W50                   1:05:13 
   36 Helen Kelsey               BOK                           W45                   1:05:18 
   37 Denise Harper              BKO                           W50                   1:06:51 
   37 Charlotte Duncan           SARUM                         W55                   1:06:51 
   39 David Bonser               SOC                           M65                   1:07:13 
   40 Anne Donnell               BOK                           W70                   1:07:23 
   41 Vikki Crawford             WIM                           W60                   1:07:36 
   42 Julie Astin                WSX                           W45                   1:08:00 
   43 Peter Fale                 WIM                           M65                   1:08:16 
   44 Catherine Springett        BKO                           W45                   1:08:18 
   45 Gill Thomlinson            SOC                           W55                   1:08:39 
   46 Sam Coles                  2260ATC                       M16                   1:08:50 
   47 Chris Rose                 BADO                          W50                   1:09:00 
   48 Peter Robertson            WSX                           M60                   1:09:24 
   49 Christine King             BOK                           W50                   1:09:31 
   50 Eric Harper                BKO                           M50                   1:11:22 
   51 Anne Palmer                BOK                           W50                   1:11:24 
   52 Colin Nunn                 SARUM                         M60                   1:11:54 
   53 Reg Parker                 BKO                           M70                   1:13:20 
   54 Carol Finch                WSX                           W45                   1:13:57 
   55 Pauline Olds               KERNO                         W45                   1:14:42 
   56 Neil Brodereick            Ind                           M21                   1:15:39 
   57 Sophie Lawrence            WIM                           W55                   1:15:45 
   58 Roy Morgan                 WSX                           M65                   1:15:51 
   58 Ruth Ellis                 DVO                           W50                   1:15:51 
   60 Roger Harris               WSX                           M65                   1:16:22 
   61 Graham Harrison            SOC                           M60                   1:16:59 
   62 Diana Smith                SOC                           W50                   1:17:39 
   63 Joan Hambleton             SARUM                         W60                   1:20:26 
   64 Denis Hamment              BOK                           M75                   1:21:19 
   65 Alan Hooper                WSX                           M60                   1:24:06 
   66 Pat Hart                   SARUM                         W60                   1:25:12 
   66 John Walmsley              WIM                           M45                   1:25:12 
   68 Philip Hayward             Ind                           M50                   1:25:46 
   69 Roger Moore                WIM                           M45                   1:27:45 
   70 Gill Mann                  BADO                          W45                   1:28:18 
   71 Anne Parker                BKO                           W65                   1:28:57 
   72 Susan Wilkes               BKO                           W45                   1:30:01 
   73 Annabel Pring              KERNO                         W45                   1:31:14 
   74 Freda Peirce               SARUM                         W60                   1:31:17 
   75 Jill Brown                 WSX                           W55                   1:32:12 
   76 Andrew Beldowski           WSX                           M70                   1:33:58 
   77 Des Wyatt                  WSX                           M75                   1:35:52 
   78 Patricia Walker            BOK                           W60                   1:39:08 
   79 Jo Belza                   SARUM                         W50                   1:44:08 
   80 Alan Carver                Ind                           M60                   1:54:49 
   81 Jan Oxenham                SARUM                         W50                   1:58:58 

      Pat Grenfell               BOK                           W70                        mp 
      Richard Ivens              BOK                           M60                        mp 
      Peggy Griffiths            SLOG                          W55                        mp 
      Isabel Yeo                 SOC                           W45                        mp 
      Peter Robson               SOC                           M70                        mp 
      Madeleine Horsey           WSX                           W50                        mp 
      Nicola Thornton            SARUM                         W50                        mp 
      Ryan Webb                  2260ATC                       M16                        mp 
      Ellen Starling             SLOG                          W45                       dns 
      Jill Holt                  SOC                           W55                       dns 
      David Sagar                WSX                           M60                       dns 
      Bryce Gibson               BKO                           M60                       dns 
      Janet Gibson               BKO                           W60                       dns 
      Kath Fowler                BADO                          W45                       dns 



Women 18-, Men 3.300 km  40 m   8 C        

    1 Christopher Illman         SARUM                         M16                     26:08 
    2 Matthew Lyle               BOK                           M16                     26:24 
    3 Lizzie Adams               SOC                           W18                     29:40 
    4 Stefanie Blomquist         SARUM                         W16                     31:19 
    5 Hilary Dyer                BOK                           W18                     33:59 
    6 Frances Beedie             BOK                           W18                     42:19 
    7 Fern Horsey                WSX                           W18                     45:11 
    8 Joanna Ludford             BADO                          W16                     51:10 
    9 Mark Case                  WIM                           M16                     52:07 
   10 Joanne Pickering           WIM                           W16                     54:55 
   11 Katie Moncaster            KERNO                         W16                     55:04 
   12 David Whiting              SLOG                          M16                   1:00:17 
   13 Samuel Hawker              WIM                           M16                   1:02:49 
   14 Alex Beadel                KERNO                         M16                   1:06:49 
   15 Jean Velecky               SOC                           W80                   1:12:21 
   16 Stuart Young               SARUM                         M16                   1:15:47 
   17 Naomi Hawker               WIM                           W18                   1:23:51 

      Holly Daniel               BOK                           W18                       dns 
      Shimona Starling           SLOG                          W16                       dns 
      Simon Maughan              WIM                           M16                       dns 
      Joanna Fowler              BADO                          W18                       dns 
      Elizabeth Fowler           BADO                          w16                       dns 



Women 14-, Men 3.000 km  25 m   9 C        

    1 Ben Ludford                BADO                          M14                     27:12 
    2 Alice Butt                 SARUM                         W14                     27:57 
    3 Patrick Staunton           WIM                           M14                     28:29 
    4 Thomas Butt                SARUM                         M12                     31:07 
    5 Julia Blomquist            SARUM                         W12                     31:56 
    6 Liam Howlett               SARUM                         M14                     34:32 
    7 Ben Kelsey                 BOK                           M12                     35:38 
    8 Georgina Metcalfe          BKO                           W14                     37:30 
    9 Nicola Johnson             BOK                           W14                     37:37 
   10 Charlotte Horner           BKO                           W12                     39:41 
   11 Eleanor Foster             BOK                           W12                     39:57 
   12 Fergus McIntosh            BKO                           M14                     40:01 
   13 Freddy Parker              SOC                           M14                     40:30 
   14 Thomas Bowering            SARUM                         M10                     42:59 
   15 Lucy Benham                SARUM                         W12                     43:52 
   16 Charles Rendle             BKO                           M12                     46:25 
   17 Joe Warne                  WIM                           M12                     46:28 
   18 Lucy Butt                  SARUM                         W10                     47:01 
   19 Martin Yeo                 SOC                           M14                     47:02 
   20 William Welsby             BKO                           M12                     47:11 
   21 Robert Welsby              BKO                           M12                     48:51 
   22 Sam Warne                  WIM                           M14                     51:54 
   23 Catriona Beadel            KERNO                         W14                     51:56 
   24 Tom Briars                 KERNO                         M12                     52:35 
   25 Emily Henderson            SARUM                         W12                     57:47 
   26 Rebecca Selley             BOK                           W12                     57:56 
   27 Emily Taylor               BKO                           W10                   1:00:22 
   28 Emma Morris                BKO                           W10                   1:04:03 
   29 Olivia Rendle              BKO                           W10                   2:17:34 

      Campbell Garland           BKO                           M10                        mp 
      Lee Symes                  BADO                          M10                        mp 
      Jack Kelsey                BOK                           M10                       dns 
      Simon Mann                 BOK                           M12                       dns 
      Lydia Honey                BOK                           W12                       dns 
      Sam Fowler                 BADO                          M14                       dns 



White  (15)    1.900 km  25 m   9 C        

    1 Lily Middleton             KERNO                         W12                     14:45 
    2 James Crickmore            WSX                           M10                     17:11 
    3 Kit Benjamin               BOK                           1B                      20:10 
    4 Oscar Sheehan              CPS                           M6                      21:58 
    5 Georgina Cant              SARUM                         W7                      27:53 
    6 Alex Howlett               SARUM                         W7                      29:51 
    7 Harry Butt                 SARUM                         M10                     32:51 
    8 Marie+Freya Norley         SOC                           2G                      33:03 
    9 Fraser Smith               WIM                           M4                      34:33 
   10 Fergus Horswell            Ind                           M5                      36:58 
   11 Connie Cant                SARUM                         W7                      38:28 
   12 Daniel Ryan                Ind                           M10                     40:14 
   13 Grace Fale                 WIM                           W65                     47:49 
   14 Sophie Boulton             WSX                           W6                    1:11:54 

      Emma Crickmore             WSX                           W8                         mp 



Yellow  (17)   2.700 km  25 m   9 C        

    1 Seb Sheehan                CPS                           M12                     18:24 
    2 Matthew Cant               SARUM                         M12                     23:06 
    3 Jenny Pring                KERNO                         W12                     23:48 
    4 Christopher Davey          WIM                           M12                     25:33 
    5 Jack Benham                SARUM                         M10                     26:02 
    6 Claire Hodge               WIM                           W9                      32:20 
    7 Sarah Middlebrook          WSX                           W35                     33:26 
    8 Anne Morgan                WSX                           W65                     38:58 
    9 Aimee Rendle               2260ATC                       W16                     39:03 
   10 Grandfield Family          Ind                                                   40:12 
   11 Jessie Benjamin            BOK                           W9                      40:49 
   12 Jonathan Nel               2260ATC                       M16                     41:14 
   13 Richard Symes              BADO                          M6                      41:36 
   14 Robert Davies              SARUM                         M12                     43:08 
   15 Alice Parfitt              SARUM                         W7                      46:56 
   16 Danielle Mills             2407ATC                       W14                     53:17 
   17 Gary Barker                2407ATC                       M14                     55:01 



Orange  (27)   3.000 km  25 m   9 C        

    1 Richard Taylor             2407ATC                       M18                     32:55 
    2 Marion Foster              Ind                           W35                     34:14 
    3 Mark Foster                Ind                           M21                     38:42 
    4 James Boggs                2260ATC                       M14                     39:02 
    5 Susan Ealding              MOK                           W35                     45:19 
    6 Wendy Smith                Ind                           W21                     46:49 
    7 Pella Rye                  WSX                           W75                     48:23 
    8 Belinda Fitton             Ind                           W40                     49:00 
    9 Jenny Fairhurst            WIM                           W12                     52:33 
   10 Anne Bolton                WIM                           W14                     53:18 
   11 Jessica Handley            2407ATC                       W18                   1:03:45 
   12 Dick Keighley              WIM                           M55                   1:04:21 
   13 Katherine Hodge            WIM                           W7                    1:07:24 
   14 Thomasin Handley           2407ATC                       W16                   1:07:30 
   15 David Howlett              SARUM                         M40                   1:13:59 
   16 Nigel Dixon                Ind                           M60                   1:16:15 
   17 Adam McCrea                Merley                        M10                   1:28:17 
   18 Jonathan May               Ind                                                 1:33:04 
   19 Jean Arman                 WSX                           W70                   1:35:18 
   20 Bob McKenzie               WIM                           M70                   1:39:48 
   21 Hannah Creasey             Ind                           W7                    1:40:03 
   22 Bethan Creasey             Ind                           W10                   1:40:57 
   23 Jack McCrea                Merley                        M10                   1:44:05 
   24 Yumiko Kita                Ind                           W21                   2:36:29 

      Jonathan Grey              Ind                           M18                        mp 
      Christopher Cullen         2260ATC                       M14                        mp 
      Michael Evans              2260ATC                       M14                        mp 



Light Green  ( 3.300 km  40 m   8 C        

    1 Nigel Boulton              WSX                           M40                     37:04 
    2 Mike Heath                 WIM                           M70                     45:13 
    3 Hilary Pickering           WIM                           W45                     46:38 
    4 Mike Dawson                Ind                           M50                     49:03 
    5 Jonathan Whiting           SLOG                          M18                     51:11 
    6 Christopher Davey          Ind                           M12                     52:21 
    7 Cathy Warne                WIM                           W40                     54:04 
    8 Helen Bolton               WIM                           W35                     55:10 
    9 Ian Keith                  WIM                           M70                   1:04:37 
   10 Dorinda Davies             SARUM                         W50                   1:07:37 
   11 Kathryn Getcliffe          SOC                                                 1:10:12 
   12 Bernice Tonge              WIM                           W60                   1:14:26 
   13 David Wood                 Ind                           M35                   1:14:44 
   14 Judith Bland               WIM                           W60                   1:15:17 
   15 Caroline Morris            WIM                           W45                   1:17:10 
   16 Clare Hutchinson           Ind                                                 1:17:24 
   17 Mandy Hutchinson           Ind                                                 1:18:13 
   18 Simon Lemon                Ind                           M21                   1:19:49 
   19 Wendy White                WIM                           W60                   1:25:21 
   20 Eldred Blackwell           2260ATC                       M16                   1:27:12 

      Gill Brett                 WIM                           W55                        mp