Mountain Bike O, Ringwood

Sun 24/06/2007 16:03

Results

created by OEScore2003 © Stephan Krämer 2007


   Pl Name                          Club     Class     Pts   Time  Pty Score 



Short Course   

    1 Colin+Jamie Hicks             SOC      F         410  68:27       410 
    2 Joe Warne                     WIM      J         410  68:55       410 
    3 Jenny+Lynda Baldwin           Ind      F         410  85:18       410 
    4 Paul+Jamie Murphy             Ind      F         410  92:27       410 
    5 Della + Elliott Harries       Ind      F         410 110:31       410 
    6 Ashley+James Wright           Ind      F         390  72:16       390 
    7 Michael+Sophie Rogers         Ind      F         380  61:52       380 
    8 Charmaine Barnett             Ind      VL        340 114:06       340 
    9 Munday Family                 Ind      F         310 103:19       310 
   10 Hall Family                   Ind      F         280 118:33       280 
   11 Jane, Phoebe+ Josh Loveless   Ind      F         240  92:46       240 
   12 Mike Horswell+2               Ind      F         120  70:29       120 



Long Course   

    1 Philip Eeles                  SOC      V         660  92:10       660 
    2 John Shucksmith               WIM      V         660 104:39       660 
    3 Ian Smith                     Ind      O         660 108:49       660 
    4 Kevin Reynolds                Ind      O         660 108:53       660 
    5 Christopher Branford          WIM      V         660 111:51       660 
    6 Rob Hick                      WSX      V         660 112:23       660 
    7 Robin Smith                   SOC      V         660 113:01       660 
    8 Sam Massey                    SOC      O         640  82:42       640 
    9 Eddie Walsh                   BAOC     V         640  90:58       640 
   10 Rob Shenton                   BAOC     O         640 109:38       640 
   11 Melanie Slade                 BAOC     OL        640 113:50       640 
   12 Colin Slade                   BAOC     V         640 115:09       640 
   13 Andy Heppel+ Paul Sammons     SOC      O         620 114:13       620 
   14 Ryan Greening                 Ind      O         620 114:33       620 
   14 Stuart Morton-Hatch           Ind      O         620 114:33       620 
   16 Nick Asderian                 BOK      V         620 117:43       620 
   17 Roger Moore                   WIM      V         610 119:36       610 
   18 Will Udall                    Ind      V         610 119:41       610 
   19 Chris Bartlett                Ind      O         640 124:03  -50  590 
   20 Steve Challis                 Ind      O         640 124:11  -50  590 
   21 Alan Blanchflower             SAX      O         580 115:46       580 
   22 Mark Blackstone               BOK      V         570 114:57       570 
   23 Rob Puttick                   Ind      V         620 125:40  -60  560 
   24 David Watkins                 BADO     V         620 125:57  -60  560 
   25 David Holloway                Ind      V         620 126:09  -70  550 
   26 Rob Parkin+ John May          Ind      O         540 111:10       540 
   27 Kirsty Staunton               WIM      VL        540 115:21       540 
   28 Mike Furlong                  WIM      V         610 127:44  -80  530 
   29 Dave Warne                    WIM      V         500 108:59       500 
   30 Clive French                  Ind      V         500 116:53       500 
   31 Andy+Tom Baldwin              Ind      OF        490 110:27       490 
   32 Neil Underwood                SARUM    V         510 121:43  -20  490 
   33 Joanne Hobbis                 SARUM    VL        510 121:54  -20  490 
   34 Clare Gronow                  Ind      VL        480 108:21       480 
   35 Fern Horsey + Tom Ault        WSX      OL/O      480 109:28       480 
   36 Don Gray                      QO       V         480 114:05       480 
   37 Colin Evans                   WIM      V         540 127:38  -80  460 
   38 Jocelyn Brown                 Ind      OL        440 116:27       440 
   39 Mark Branford                 Ind      O         390 111:03       390 
   40 Ross Holman                   Ind      V         560 138:47 -190  370 
   41 Martin Davies                 Ind      V         330 121:34  -20  310 
   42 Fraser Smith (+Dad)           WIM      J         290 118:23       290 
   43 Justin+Barnaby+ Helen Rylands Ind      F         210 106:07       210 
   44 Lynn Branford                 WIM      VL        330 131:48 -120  210 
   45 Sara Copley + Don Sharkey     Ind      OL        200  84:39       200 
   46 Amala Hawker                  Ind      OL        330 132:34 -130  200 
   47 Elaine Evans                  WIM      VL        230 138:21 -190   40 
      R Campell-Smith               Ind       V        retired  (mechanical failure)

    O-OPEN   V-VETERAN L-LADY  J-JUNIOR  F-FAMILY  Class winners in Italic