MV MTBO ChallengeSat 20/06/2009 17:28
Resultscreated by OEScore2003 © Stephan Krämer 2008

  Pl Name                              Text1         Club               Pts    Time 



MV MTBO Challenge   120:00 min  28 C  280 Pts            

   1 Philip Eeles                      M50           SOC                280   38:16 
   2 Jon Brooke                        M40           WSX                280   38:44 
   3 Andrew Snell                      M35           SARUM              280   40:03 
   4 Nigel Benham                      M45           SARUM              280   43:19 
   5 Roger Crickmore                   M45           WSX                280   45:41 
   6 Tim Houlder                       M50           WSX                280   46:03 
   7 Marko Kiiski                      M35           IND                280   52:27 
   8 John Shucksmith                   M55           WIM                280   52:55 
   9 Grahame Austin                    M50           IND                280   53:46 
  10 Steven Davidson                   M45           BKO                280   57:57 
  11 Liz Snell                         W35           SARUM              280   58:27 
  12 Connor+Elliott Harries            M12/14        IND                280   62:24 
  13 Tania Prendergast                 W40           IND                280   62:30 
  14 Jan Belza                         M65           SARUM              280   63:14 
  15 Laura Wilcox                      W45           IND                280   63:39 
  15 Nicola Brooke                     W40           IND                280   63:39 
  17 Andew Harries                                   IND                280   64:32 
  18 Veronica Tonge+1                  W35           SLOW               280   66:32 
  19 Steve Pullen+2                    M55           SOC                280   68:07 
  20 James+Henry Stanford              M40/M14       IND                280   69:50 
  21 Craig+Debbie Risby                M/W40         IND                280   78:55 
  22 Michael McGowan                   M40           IND                280   81:33 
  23 Tracy Crickmore                   W40           WSX                280   82:53 
  24 Jane Loveless + family                          IND                280   84:33 
  25 Anthea Douglas                    W21           WIM                280   85:40 
  26 Fraser Smith+1                    M12           WIM                280   90:00 
  27 Oliver Tonge + 1                  M6            BOK                280   91:23 
  28 Bernice+David Tonge               W65/M70       WIM                280   96:23 
  29 Harry Stagg + 1                   M7            BOK                280  110:13 
  30 Della Avis-Harries                              IND                280  112:55 
  31 Mark Hughes+2                     M10           IND                280  157:12 
  32 Hazel+Ben Weeks                   W60/M8        IND                270  110:51 
  33 Graham New                        M60           IND                270  124:30 
  34 Sue Spillar                       W55           WIM                260   93:13 
  35 Clive+Tom French                  M40/M9        IND                220  104:37 
  36 Lizzie Turner+1                   W10           IND                210   72:50 
  37 Read Family                                     IND                200   70:27 
  38 Charmaine Barnett                               IND                160  120:33 
  39 Paula + Liam Sales                              IND                150  104:26 
  40 Nicky Tidmus+family               W21           IND                150  121:09 
  41 Tina Bruce + family                             IND                150  170:53 
  42 Joe Donn+Diggory+Theo+1           M8            IND                140   65:07 
  43 Stanford+Turner+East              W12           WIM                140   81:15 
  44 Tadhg-John Harries+1              M50/M8        IND                120   63:32 
  45 Debbie, Andrew Ellis +2                         IND                120  108:11 
  46 Raphael East + 1                  M7            IND                100   75:06