MBO Ringwood SeptemberSun 16/09/2007 15:29
Resultscreated by OEScore2003 © Stephan Krämer 2007

   Pl Name                             Club        Text1      Pts    Time    Pty Xtra    Score 



Score  (9)     120:00 min  25 C  600 Pts   

    1 Laura Bridle + David Bright      WIM                    590  104:01                  590 
    2 Karen Clark                      Ind                    590  115:52                  590 
    3 Natalie Stocks +1                WIM                    420  118:56                  420 
    4 Family Tavinor                   Ind                    390  119:05                  390 
    5 Amala Hawker + Lynn Branford     WIM                    320  101:59                  320 
    6 James, +Tracey+ Emma Crickmore   WSX                    230  121:12    -20           210 
    7 Katherine+Helen Hodge            WIM                    200  100:57                  200 
    8 Family Saini                     Ind                    180  122:28    -30           150 
    9 Julia Hobday + Gary Parkinson    Ind                    160  131:05   -120            40 



Veteran Men  ( 120:00 min  25 C  600 Pts   

    1 John Brooke                      WSX                    600   77:53                  600 
    2 Nigel Benham                     SARUM                  600   85:18                  600 
    3 Philip Eeles                     SOC                    600   85:48                  600 
    4 Martin Goddard                   SARUM                  600   96:30                  600 
    5 Richard Steptoe                  TVOC                   600   97:03                  600 
    6 Robin Smith                      SOC                    600   98:09                  600 
    7 John Shucksmith                  WIM                    600  103:04                  600 
    8 Andrew Heppel                    SOC                    600  105:44                  600 
    9 Rob Hick                         WSX                    600  107:43                  600 
   10 Nick Ajderian                    BOK                    600  107:53                  600 
   11 Roger Crickmore                  WSX                    600  114:02                  600 
   12 Steve Halligan                   BAOC                   600  117:33                  600 
   13 Tony Worsfold                    BADO                   600  118:47                  600 
   14 David Watkins                    BADO                   600  118:52                  600 
   15 Mike Furlong                     WIM                    600  119:59                  600 
   16 Christopher Branford             WIM                    590  105:07                  590 
   17 Martin Davies                    BOK                    580  108:10                  580 
   18 Colin Evans                      WIM                    580  111:26                  580 
   19 Mark Blackstone                  BOK                    580  115:59                  580 
   20 Simon Whipple                    SOC                    600  121:48    -20           580 
   21 Dave Warne                       WIM                    590  121:14    -20           570 
   22 Jan Belza                        SARUM                  560  120:33    -10           550 
   23 Andrew French                    LOK                    530  110:26                  530 
   24 Ross Holman                      Ind                    560  126:26    -70           490 
   25 Alan Hooper                      WSX                    450  114:30                  450 
   26 Mike Fletcher                    BADO                   390  104:43                  390 
   27 Martin Fowler                    Ind                    410  121:42    -20           390 
   28 Simon Burke                      Ind                    480  135:50   -160           320 
   29 David Tonge                      WIM                    240  115:03                  240 
   30 Andrew Harries                   Ind                    550  168:46   -490            60 



Veteran Women  120:00 min  25 C  600 Pts   

    1 Nicola Brooke                    WSX                    570  107:39                  570 
    2 Sue Spillar                      WIM                    420  123:10    -40           380 
    3 Elaine Evans                     WIM                    250  107:09                  250 
    4 Bernice Tonge                    WIM                    240  115:17                  240 
    5 Charmaine Barnett                Ind                    130  114:03                  130 
    6 Hazel Blackstone (on foot)       BOK                     90  119:53                   90 



Open Men  (17) 120:00 min  25 C  600 Pts   

    1 Andrew Snell                     SARUM                  600   74:24                  600 
    2 Paul Pickering                   WIM                    600   82:08                  600 
    3 Paul Mcclellan                   BAOC                   600   86:28                  600 
    4 Sam Massey                       SOC                    600   87:18                  600 
    5 Kevin Reynolds                   Ind                    600   92:31                  600 
    6 Brian Reynolds                   Ind                    600   92:32                  600 
    7 Jeremy Tonge                     BOK                    600   94:45                  600 
    8 Eddie Walsh                      BAOC                   600   97:51                  600 
    9 Jamie Ranson                     WIM                    600  105:17                  600 
   10 Ian Smith                        Ind                    590  114:06                  590 
   11 Mark Kiiski                      Finland                580  116:53                  580 
   12 Mark Branford                    WIM                    600  121:11    -20           580 
   13 Tom Ault + Fern Horsey           WSX                    550  101:11                  550 
   14 Nick Burke  +1                   VCGH                   390  119:41                  390 
   15 Chris Bartlett                   Ind                    600  140:34   -210           390 
   16 Steve Challis                    Ind                    600  140:51   -210           390 
   17 Roberto Trubiani                 BAOC                   540  139:35   -200           340 



Open Women  (7 120:00 min  25 C  600 Pts   

    1 Joanne Pickering                 WIM                    600  117:56                  600 
    2 Sally McClellan                  BAOC                   550  121:49    -20           530 
    3 Jocelyn Brown                    SO                     460  116:53                  460 
    4 Sarah Blackstone                 BAOC                   430  109:19                  430 
    5 Pilar Martinez                   WIM                    410  132:00   -120           290 
    6 Vanessa Payne                    Ind                    140  107:56                  140 
    7 Emily Benham                     SARUM                   20                            0 



Junior Men  (8 120:00 min  25 C  600 Pts   

    1 Matthew Whipple                  SOC                    600   83:38                  600 
    2 Declan Gray                      QO                     600  108:30                  600 
    3 Sam Giles                        SARUM                  520  111:55                  520 
    4 Thomas Stubbs                    SARUM                  540  149:56   -300           240 
    5 Jonathan Higgs                   CLAY                   160  108:01                  160 
    6 Nick Lewis                       CLAY                   160  109:15                  160 
    7 Joe Warne                        WIM                     20   48:25                   20 
    8 Paul Whipple                     SOC                    280                            0 



Junior Women   120:00 min  25 C  600 Pts   

    1 Lucy Benham                      SARUM                  500  102:47                  500 



Family  (14)   120:00 min  25 C  150 Pts   (Moors Valley map only)

    1 Sophie + Noel Smith              WIM                    150   53:13                  150 
    2 Andy+Jenny Baldwin               Ind                    150   58:39                  150 
    3 Ashley+Olivia Wright             Ind                    150   59:31                  150 
    4 Tom + Lynda Baldwin              Ind                    150   59:44                  150 
    5 Family Flanagan                  Ind                    150   71:39                  150 
    6 Della+Elliot Harries             Ind                    150   73:17                  150 
    7 Family Rogers                    Ind                    150   79:43                  150 
    8 Fraser + Jane Smith              WIM                    150   83:42                  150 
    9 Imogen Giles + 1                 SARUM                  150  107:20                  150 
   10 Clive+Meghan+Tom French          Ind                    140  104:41                  140 
   11 Family Loveless                  Ind                    150  120:23    -10           140 
   12 Alasdair + Joe,Digz              Ind                    100   93:57                  100 
   13 Amanda+James Wright              Ind                    100  116:14                  100 
   14 Sarah Burke                      Ind                     20   90:28                   20