Inside Park 2002Mon 25/02/02 20:57
Resultscreated by OE2001 © Stephan Krämer 2001

For Split times click here

For Comments, click here

  Pl Name                          Club         Text1                        Time Nat                                             Stno Class                  YB SI card Cl.     Residence            Text2                Text3                 Num1  Num2  Num3 



White  (29)           1.475 km  35 m   9 C                     

   1 Alex Jewers                   SAND         6B                          10:53                                                   22 White                      401820 w                                                                                        
   2 Morgaine Wood                 CLAY         9G                          11:10                                                   27 White                      401829 w                                                                                        
   3 Jack Benham                   SARUM        3B                          11:22                                                  638 White                      401162 w                                                                                        
   4 James Crickmore               YARR         4B                          11:25                                                  728 White                      401826 w                                                                                        
   5 Matthew Cant                  HALE         6B                          11:41                                                   73 White                      401865 w                                                                                        
   6 Kim Crosse                    HALE         4G                          13:01                                                  563 White                      401840 w                                                                                        
   7 Annie Toms-Whittle            CLAY         7G                          13:35                                                  592 White                      401899 w                                                                                        
   8 Tom Stubbs                    HALE         6B                          13:37                                                  565 White                      401879 w                                                                                        
   9 Anne Bolton                   MILL         6G                          13:41                                                  534 White                      401838 w                                                                                        
  10 Max Melhuish                  SAND         5B                          13:42                                                  570 White                      401884 w                                                                                        
  11 Emma Crickmore                YARR         2G                          14:13                                                   24 White                      401825 w                                                                                        
  12 John Bolton                   SPET         4B                          16:25                                                  533 White                      401837 w                                                                                        
  13 Katherine Hodge               WIM          W7                          18:09                                                   26 White                      401827 w                                                                                        
  14 Connie Cant                   HALE         1G                          18:38                                                  575 White                      401866 w                                                                                        
  15 Georgina Cant                 HALE         1G                          19:05                                                  574 White                      401867 w                                                                                        
  16 B Hartop + Z Chambers         LOCK         5B/5G                       19:36                                                  550 White                      401844 w                                                                                        
  17 Rebecca Kent + 1              WIM          W3                          20:10                                                  588 White                      401894 w                                                                                        
  18 Rachel Jewers                 Sand 1st     4G                          20:56                                                  900 White                      401821 w                                                                                        
  19 F Hannam + A White            SPET         4B                          21:37                                                  547 White                      401843 w                                                                                        
  20 Harry Butt                    HALE         1B                          21:42                                                  572 White                      401869 w                                                                                        
  21 Sarah Guard                   HALE         6G                          22:28                                                  552 White                      401861 w                                                                                        
  21 Christine Guard               HALE         W45                         22:28                                                  553 White                      401862 w                                                                                        
  23 Anna Guard                    HALE         3G                          22:39                                                  551 White                      401860 w                                                                                        
  24 A Heaton + J Hughes           MILL         4B/5B                       23:52                                                  549 White                      401845 w                                                                                        
  25 T Hunt + J Hunt               MILL         5B                          25:18                                                  548 White                      401846 w                                                                                        
  26 Fiona Baillie                 CPS          6G                          26:33                                                   14 White                      401809 w                                                                                        
  27 Victoria Collett              CPS          6G                          27:21                                                  903 White                      401808 w                                                                                        
  28 Mike Tween                    WIM          M75                         36:55                                                    3 White                  38  261745 w                                                                                        
  29 Amy Albin                     SWAN         6G                          58:48                                                  610 White                      401886 w                                                                                        



Yellow  (25)          2.000 km  40 m   11 C                    

   1 Luke Robinson                 CPS          8B                          13:29                                                  539 Yellow                     401850 y                                                                                        
   2 Terence Furlong               SAND         7B                          13:32                                                  322 Yellow                     401818 y                                                                                        
   3 William Baker                 SAND         7B                          14:50                                                  538 Yellow                     401842 y                                                                                        
   4 Peter Howard                  CPS          8B                          15:43                                                  541 Yellow                     401852 y                                                                                        
   5 Matthew Crosse                HALE         6B                          16:25                                                  558 Yellow                     401839 y                                                                                        
   6 Lucy Young                    CPS          8G                          16:37                                                   42 Yellow                     401854 y                                                                                        
   7 Sophie Murry                  CPS          8G                          16:40                                                  732 Yellow                     401853 y                                                                                        
   8 Laurie Walters                Port Sc      6B                          16:43                                                    4 Yellow                     401801 y                                                                                        
   9 Lucy Benham                   SARUM        6G                          16:44                                                  727 Yellow                     401163 y                                                                                        
  10 Lucy Butt                     HALE         3G                          17:36                                                  576 Yellow                     401550 y                                                                                        
  11 Sheena Mayo                   ind          W35                         19:44                                                    9 Yellow                     401806 y                                                                                        
  12 Luke Futcher                  burg         10B                         19:46                                                  532 Yellow                     401836 y                                                                                        
  13 Sara Woolley                  SWAN         8G                          20:03                                                  602 Yellow                     401885 y                                                                                        
  14 Kate Stubbs                   burg         9G                          20:09                                                  567 Yellow                     401881 y                                                                                        
  15 Alanna Taylor                 SWAN         8G                          21:18                                                  601 Yellow                     401887 y                                                                                        
  16 Abu Abioye                    SAND         7B                          21:44                                                  605 Yellow                     401997 y                                                                                        
  17 Hannah Futcher                HALE         5G                          21:45                                                  530 Yellow                     401835 y                                                                                        
  18 Alexandra Hanson &1           SOC          W7                          23:16                                                  528 Yellow                     401832 y                                                                                        
  19 J Fairhurst + R Sheldon       SAND         7G                          24:02                                                  559 Yellow                     401877 y                                                                                        
  20 Claire Hodge                  WIM          5G                          25:09                                                   25 Yellow                     401828 y                                                                                        
  21 Chris Newbury                 PORT         6B                          27:35                                                   18 Yellow                     401814 y                                                                                        
  22 Katie Lister                  Lytchett     4G                          27:50                                                   19 Yellow                     401815 y                                                                                        
  23 Anne Morgan                   WSX          W65                         31:16                                                   15 Yellow                     401811 y                                                                                        

     Rhys Langford                 CPS          8B                             mp                                                  540 Yellow                     401851 y                                                                                        
     J Evans + Sian Lister         SAND         7G                             mp                                                  560 Yellow                     401876 y                                                                                        



Orange  (23)          2.700 km  50 m   11 C                    

   1 Patrick Stubbs                CLAY         9B                          20:56                                                   10 Orange                     401807 o                                                                                        
   2 Emily Benham                  SARUM        8G                          21:57                                                  526 Orange                     401164 o                                                                                        
   3 Tim Cant                      SARUM        M45                         22:15                                                  594 Orange                     401868 o                                                                                        
   4 Julia Blomquist               CPS          6G                          24:07                                                  546 Orange                     401858 o                                                                                        
   5 Fern Horsey                   WSX          12G                         24:25                                                  581 Orange                     401830 o                                                                                        
   6 Patrick Staunton              WIM          M14                         24:59                                                  585 Orange                     401895 o                                                                                        
   7 Thomas Butt                   HALE         5B                          26:51                                                  571 Orange                     260467 o                                                                                        
   8 Robert Baker                  WIM          M40                         27:53                                                  537 Orange                     401841 o                                                                                        
   9 Lucy Benham (2nd)             HALE         6G                          33:02                                                  590 Orange                     401897 o                                                                                        
  10 Lisa North                    ind          W21                         33:32                                                   20 Orange                     401816 o                                                                                        
  11 Chris Dew                     SCAC         M21                         33:52                                                  587 Orange                     401896 o                                                                                        
  12 Terence Furlong (2nd)         SAND         7B                          34:06                                                  580 Orange                     401891 o                                                                                        
  13 Patricia Stubbs               HALE         W40                         34:34                                                  566 Orange                     401880 o                                                                                        
  14 Matthew Fisher                SAND         8B                          36:42                                                  557 Orange                     401872 o                                                                                        
  15 Joe Warne                     PORT         6B                          39:03                                                   11 Orange                 90  202243 o                                                                                        
  16 David Mayo                    PORT         6B                          40:56                                                    7 Orange                     401804 o                                                                                        
  17 Aaron Ashton                  ind          6B                          42:58                                                   12 Orange                     401803 o                                                                                        
  18 L Fairhurst                   ind          M55                         44:37                                                  562 Orange                     401882 o                                                                                        
  19 Sam Warne                     BUD          9B                          47:00                                                    6 Orange                     202180 o                                                                                        
  20 Grace Offord                  LODERS       6G                          57:43                                                  593 Orange                     401900 o                                                                                        
  21 Joseph Ramage                 LODERS       6B                        1:29:20                                                  613 Orange                     401871 o                                                                                        
  22 James Butler                  LODERS       6B                        1:31:11                                                  612 Orange                     401870 o                                                                                        
  23 George Bell                   ind          3B                        1:48:45                                                  582 Orange                     401892 o                                                                                        



Light Green  (20)     3.275 km  70 m   10 C                    

   1 Andrew Howard                 WIM          M21                         21:54                                                  600 Light Green            74  202126 lg                                                                                       
   2 Alice Butt                    SWilts       7G                          27:30                                                  578 Light Green                401505 lg                                                                                       
   3 Thomas Miles                  CLAY         10B                         27:55                                                    8 Light Green                401805 lg                                                                                       
   4 Trevor Bridle                 WIM          M55                         34:47                                                  531 Light Green            43   50379 lg                                                                                       
   5 Emily Benham (2nd)            burg         8G                          37:01                                                  589 Light Green                401898 lg                                                                                       
   6 Tracy Crickmore               WSX          W35                         39:51                                                  564 Light Green                401883 lg                                                                                       
   7 Lynn Branford                 WIM          W45                         42:11                                                  608 Light Green            50  203165 lg                                                                                       
   8 Joanne Hanson                 SOC          W21                         44:22                                                  529 Light Green                401833 lg                                                                                       
   9 Elaine Evans                  WIM          W45                         49:00                                                  579 Light Green                401890 lg                                                                                       
  10 Lisa North                    ind          W21                         49:40                                                  584 Light Green                401893 lg                                                                                       
  11 Philippa Morris               WIM          W18                         50:23                                                  598 Light Green                401998 lg                                                                                       
  12 Andrew Howard                 CPS          M50                         53:06                                                  555 Light Green                401864 lg                                                                                       
  13 Cathy Warne                   WIM          W35                         53:45                                                  524 Light Green            63  202164 lg                                                                                       
  14 Kerrie Benham                 SARUM        W35                         55:23                                                   30 Light Green                401165 lg                                                                                       
  15 Lynda Howard                  ind          W45                         58:24                                                  554 Light Green                401863 lg                                                                                       
  16 Caroline Morris               WIM          W45                       1:12:06                                                  597 Light Green                401999 lg                                                                                       
  17 Nigel Stubbs                  SARUM        M45                       1:13:55                                                  568 Light Green                401878 lg                                                                                       
  18 Katie Morris                  SWilts       11G                       1:16:00                                                  999 Light Green                402000 lg                                                                                       
  19 Robert Fisher                 ind          M40                       1:18:44                                                  556 Light Green                401873 lg                                                                                       

     H Martland                    WIM          W21                            mp                                                  544 Light Green                401856 lg                                                                                       



Green  (16)           4.875 km  100 m   16 C                   

   1 Colin Evans                   WIM          M45                         39:39                                                  573 Green                      401889 g                                                                                        
   2 Stefanie Blomquist            CLAY         9G                          40:08                                                  901 Green                      401888 g                                                                                        
   3 Mike Christopher              WIM                                      40:42                                                  595 Green                      401823 g                                                                                        
   4 Kirsty Staunton               WIM          W45                         47:43                                                  586 Green                  56  300589 g                                                                                        
   5 Bronwen Jones                 WSX          W45                         51:00                                                  542 Green                      401855 g                                                                                        
   6 Andrew Thornton               SARUM        M50                         51:12                                                  583 Green                       50136 g                                                                                        
   7 Nicola Thornton               SARUM                                    51:34                                                  609 Green                  53   50191 g                                                                                        
   8 Nathan Fairhurst              PGS          11B                         52:59                                                  561 Green                      401875 g                                                                                        
   9 Peter Fale                    WIM          M65                         55:33                                                  924 Green                      401824 g                                                                                        
  10 Caroline Lelievre             WIM          W50                         59:49                                                  603 Green                      401822 g                                                                                        
  11 John Bush                     WIM          M65                       1:00:17                                                   21 Green                      401819 g                                                                                        
  12 Roy Morgan                    WSX          M65                       1:05:12                                                   16 Green                      401810 g                                                                                        
  13 Stephen Walters               Port Sc                                1:06:33                                                    5 Green                      401802 g                                                                                        
  14 Alan Hooper                   WSX          M55                       1:09:52                                                  523 Green                      401812 g                                                                                        
  15 Madeleine Horsey              WSX          W45                       1:11:35                                                  604 Green                  52  261373 g                                                                                        
  16 Des Wyatt                     WSX          M75                       1:27:15                                                   17 Green                      401813 g                                                                                        



Blue  (18)            6.400 km  135 m   21 C                   

   1 Simon Martland                WIM          M35                         38:03                                                  543 Blue                       401857 b                                                                                        
   2 Tim Britton                   WIM          M21                         45:54                                                   13 Blue                   79   10509 b                                                                                        
   3 Axel Blomquist                BAOC         M50                         49:49                                                  545 Blue                       401859 b                                                                                        
   4 Stephen Hawker                WIM                                      53:45                                                  599 Blue                       401847 b                                                                                        
   5 Nigel Benham                  SARUM        M40                         56:07                                                  591 Blue                   61  401166 b                                                                                        
   6 Jeff Butt                     SARUM        M35                         56:11                                                  596 Blue                   63  203159 b                                                                                        
   7 Mark Larcombe                 QO           M40                         56:56                                                  611 Blue                       401874 b                                                                                        
   8 Edward Brett                  WIM          M45                         58:08                                                  527 Blue                       401831 b                                                                                        
   9 Melanie Hawker                WIM                                    1:01:26                                                  607 Blue                       401848 b                                                                                        
  10 Dave Warne                    WIM          M40                       1:02:19                                                  525 Blue                   62  202208 b                                                                                        
  11 Jamie Sutherland              SOC          M21                       1:03:20                                                  536 Blue                       401849 b                                                                                        
  12 Mike Furlong                  BAOC         M45                       1:03:45                                                   23 Blue                       401817 b                                                                                        
  13 Rick Wall                     WIM          M55                       1:07:27                                                  606 Blue                       203112 b                                                                                        
  14 Roger Hills                   WIM          M65                       1:08:57                                                  760 Blue                       401834 b                                                                                        
  15 Mike Kite                     WIM          M55                       1:12:59                                                  569 Blue                       400977 b                                                                                        
  16 Richard Nuell                 BOK          M45                       1:27:27                                                  614 Blue                   50   37736 b                                                                                        

     Richard Brightman             WIM          M60                            mp                                                  535 Blue                   40  261719 b                                                                                        
     Jackie Butt                   SARUM        W35                            mp                                                  577 Blue                       260468 b