Blandford Camp Schools EventWed 11/10/2006 14:54
Resultscreated by OE2003 © Stephan Krämer 2006

   Pl Name                        Club                 Time BOF Class     School Y                



White  (7)                1.5 km   8 C            

    1 Fraser Smith                Verwood 1st         13:12                                       
    2 Thomas Boulton              Verwood 1st         13:56               3B                      
    3 Scott Bentley               Downlands           15:30               3B                      
    4 Robert Haddow               IND                 18:33               4B                      
    5 Sophie Smith                Verwood 1st         20:14                                       
    6 Sophie Boulton              Emmanuel            22:36               6G                      
    7 Jennifer Haddow             IND                 46:01               6G                      



Yellow  (10)              2.0 km   10 C           

    1 Jack Benham                 Burgate              9:53 M12           8B                      
    2 Tristan Knapp               Burgate             11:22                                       
    3 Jake Moody                  Blandford           15:30               8B                      
    4 Lisa Moody                  Blandford           16:37 W14           10G                     
    5 George Butler               Colfox              17:03               7B                      
    6 Katie Reynolds              Colfox              17:10               7G                      
    7 Katherine Hodge             Broadstone          17:56               6G                      
    8 Fraser Smith (2nd)          Verwood 1st         19:23                                       
    9 Samantha Haddow             IND                 19:47 W40                                   
   10 Anne Morgan                 WSX                 29:14 W65                                   



Orange  (20)              2.8 km   10 C           

    1 Lucy Benham                 Burgate             19:14 W16           10G                     
    2 Juliet Knapp                Burgate             22:39 W14                                   
    3 James Crickmore             PGS                 23:10 M14           9B                      
    4 Emma Crickmore              Yarrells            23:42 W12           7G                      
    5 Tom Bignold                 Blandford           24:54 M16           11B                     
    6 Tom Stubbs                  Burgate             25:29 M14           10B                     
    7 Bryony Cleall               Burgate             25:31 W14           10G                     
    8 Elizabeth Reynolds          Colfox              26:59               10G                     
    9 Poppy Cleall                Burgate             28:01 W14           10G                     
   10 Ashley Davey                Clay                30:34               9B                      
   11 George Complin              Clay                30:42               8B                      
   12 Claire Hodge                Parkstone GS        33:52               9G                      
   13 Harry Rundle                Uplands             38:18 M14           10B                     
   14 James Radford               SARUM               49:46 M65                                   
   15 Sophie Bower                Clay                54:15               12G                     
   16 Laura Hillman               Burgate             56:21               9G                      
   17 Adam Bentley                Downlands           56:37               5B                      
   18 Christabel Sylvester-Bradle Clay              1:02:20               12G                     
   19 Jamie Wilson                Clay              1:03:31               12B                     

      Rebecca Houlder             BSG                    mp W12           8G                      



Light Green  (23)         3.2 km   9 C            

    1 Tim Britton                 WIM                 15:00                                       
    2 Rob Young                   IND                 21:53 M40                                   
    3 Helen Miller                Blandford           25:21 W16           11G                     
    4 Brian Hodge                 WIM                 26:00 M45                                   
    5 Ed Goates                   Clay                26:18               12B                     
    6 Helen Hodge                 WIM                 26:25 W40                                   
    7 Elaine Evans                WIM                 26:32 W50                                   
    8 Luke Young                  Blandford           26:44               10B                     
    9 Jake Dixon                  Clay                26:46               12B                     
   10 Tracy Crickmore             WSX                 27:58 W40                                   
   11 Zhong Ming Zhang            Clay                33:04               13B                     
   12 Neneh Koroma                Clay                33:20               13G                     
   13 Maresa Mai                  Clay                33:23               12G                     
   14 Joan Crompton               WIM                 33:25 W65                                   
   15 Helen Martland              IND                 33:38 W35                                   
   16 Anne Bolton                 WIM                 33:47 W16           11G                     
   17 Stephanie Wedge             Clay                34:35               12G                     
   18 Hilary Dunford              WSX                 38:09 W50                                   
   19 William Miles               Clay                43:37               13B                     
   20 Emily Gibson                IND                 43:59 W21                                   
   21 Ryan Walker                 Clay                44:34               12B                     
   22 Des Wyatt                   WSX                 49:16 M80                                   

      Thomas Andrews              Clay                   mp               13B                     



Green  (16)               4.7 km   13 C           

    1 Roger Crickmore             WSX                 27:05 M40                                   
    2 Nicholas Bateson            BAOC                27:08 M45                                   
    3 Terence Furlong             WIM                 27:27 M16           12B                     
    4 Robert J Haddow             IND                 29:12 M40                                   
    5 Emily Benham                Burgate             30:12 W18           13G                     
    6 Andrew Houlder              Uplands             30:33 M14           10B                     
    7 Tim Houlder                 WSX                 32:46 M45                                   
    8 Adrian Mitchell             WIM                 35:08                                       
    9 Jose Stanley                WIM                 42:03 W55                                   
   10 Nick Smith                  P&B                 42:44 M18           12B                     
   11 Sarah Houlder               WSX                 47:20 W45                                   
   12 Richard Dunford             WSX                 52:24 M45                                   
   13 Madeleine Bridle            WSX                 53:37 W50                                   
   14 John Warren                 WIM                 54:24 M65                                   
   15 Roy Morgan                  WSX                 57:41 M65                                   

      Colin Evans                 WIM                    mp M50