AdHoc

Notes: Spine controls were worth 500 points each, non-spine controls 10 points. The correct score for the Long course (10 Spine controls 20 non-spine) was 5200 points.  The correct score for the Short course (7 Spine, 14 non-spine) was 3640. Missing controls were  penalised 20 min/Spine and 10 points/non-spine for any controls missed. Time taken takes precedence over points score for results purposes.
Major Units: for prizegiving, the times of the A & B teams was combined to find the winners.

Splits

30 controls, limit 5 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited Manual Adj
1st Wessex Raiders, Clegg, Falconer, Crickmoor WSX AdHoc 5200 48:32 5200     S, 154, 139, 131, 135, 153, 146, 157, 136, 141, 137, 152, 155, 138, 142, 150, 160, 132, 151, 133, 149, 134, 159, 148, 144, 158, 147, 156, 145, 140, F, 143  
2nd OverTheHill SSgt McCreadie, Maj Calland, Mr Hill OTH AdHoc 5200 50:14 5200     S, 140, 131, 139, 154, 153, 146, 135, 144, 158, 157, 136, 141, 137, 138, 155, 152, 149, 142, 151, 159, 148, 132, 150, 160, 143, 147, 156, 133, 145, 134, F  
3rd Big Game SSgt Riches, Lt Col Streete, Maj Evans Presidents AdHoc 5200 66:46 5200     S, 140, 131, 154, 139, 146, 141, 157, 153, 132, 142, 152, 138, 143, 137, 160, 133, 136, 134, 151, 158, 159, 144, 135, 150, 149, 145, 148, 147, 156, 155, F  

Ladies

Splits

21 controls, limit 5 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited Manual Adj
1st 3 SR Ladies Lt Flaherty, Sgt Costello, LCpl Wrobel 3 SIG Ladies 3640 123:13 3640     S, 154, 131, 139, 153, 157, 155, 138, 137, 141, 135, 134, 133, 160, 132, 158, 140, 144, 145, 136, 143, 142, F  

Major Units

Splits
Major Units: for prizegiving, the times of the A & B teams was combined to find the winners.

Major Units 1st 11 SR 116:14
                  2nd 30SR  187.49
                  3rd  16 SR 219.09

30 controls, limit 5 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited Manual Adj
1st 11 SR B Capt Mallison, Sgt Gordon, Cpl Julian 11 Sig Major Units 5200 54:57 5200     S, 131, 146, 142, 141, 132, 155, 160, 133, 143, 134, 135, 144, 158, 136, 137, 138, 150, 147, 159, 145, 148, 151, 149, 156, 152, 139, 154, 140, F, 157, 153  
2nd 11 SR A Cpl Giri Gurung, Cpl Pettit, Cpl Jiwan 11 SIG Major Units 5200 61:17 5200     S, 131, 146, 154, 139, 153, 157, 132, 141, 155, 152, 142, 133, 134, 151, 160, 159, 135, 143, 150, 158, 144, 149, 138, 137, 136, 145, 156, 147, 140, F, 148  
3rd 16 SR A SSgt Ingwahang, LCpl Bowen, LCpl Amir 16 Sig Major Units 5200 84:24 5200     S, 131, 146, 132, 133, 141, 155, 134, 142, 135, 160, 144, 158, 136, 143, 145, 140, 156, 154, 139, 153, 157, 147, 148, 137, 138, 150, 149, F, 159, 151, 152  
4th 30 SR LCpl Milan, Sgt Dilip, Cfn Sutcliffe 30 SIG Major Units 5200 87:51 5200     S, 131, 146, 141, 155, 132, 142, 160, 133, 143, 134, 135, 144, 158, 136, 145, 137, 138, 156, 149, 150, 148, 159, 151, 152, 157, 147, 153, 139, 154, 140, F  
5th 30 SR Sig Success,Sig Sandeep, LCpl Sangeet 30 SIG Major Units 5200 99:58 5200     S, 131, 160, 146, 143, 140, 134, 133, 141, 155, 132, 135, 142, 144, 158, 136, 137, 138, 145, 156, 157, 152, 153, 151, 159, 150, 149, 148, 147, 139, 154, F  
6th 16 SR B LCpl Suman, LCpl Larkin, Sig Samir 16 SIG Major Units 3700 134:45 3700     S, 140, 139, 157, 154, 152, 151, 159, 150, 153, 135, 158, 149, 144, 137, 134, 133, 148, 147, 143, 156, 160, 145, 132, 136, 142, 155, 138, 141, 146, 131, F 60:00

Minor Units

Splits

30 controls, limit 5 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited Manual Adj
1st CyISOC SSgt Chaitanya Ijam, Sgt Bir Rai, Sgt Yadav CyISOC Minor Units 5200 53:46 5200     S, 140, 154, 139, 153, 135, 136, 138, 157, 137, 158, 144, 152, 151, 159, 134, 150, 133, 143, 160, 149, 132, 148, 142, 147, 155, 141, 156, 146, 145, 131, F  

Novice

Splits

21 controls, limit 5 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited Manual Adj
1st 3 SR Novice Cp Crush, LCpl Buduja, Sig Sunuwar 3 SIG Novice 3640 63:39 3640     S, 131, 142, 141, 132, 160, 133, 155, 134, 135, 158, 136, 144, 143, 137, 138, 157, 145, 153, 139, 154, 140, F  
2nd 10 SR B Sig Lambert, Sig Bilgili, Cpl Hurry 10 SIG Novice 3640 77:21 3640     S, 131, 140, 154, 139, 153, 135, 134, 133, 160, 143, 132, 142, 155, 141, 157, 136, 158, 138, 137, 144, 145, F  
3rd 10 SR A Lt Holton, Sig Chemjong, Sig Gurung 10 SIG Novice 3620 98:12 3620     S, 131, 155, 142, 132, 160, 143, 133, 134, 135, 144, 158, 137, 136, 153, 138, 139, 154, 157, 140, F 20:00
4th 11 SR Novice Sig Brook, Anderson, Janson 11 SIG Novice 3130 146:24 3130     S, 131, 139, 135, 153, 134, 157, 133, 141, 138, 137, 136, 155, 158, 132, 160, 142, 144, 143, 140, 145, F 30:00

Short Spanish Score

Splits

0 controls

Pos Name Club Class Time
1st Ruth Rhodes SO Short Spanish Score 82:50
2nd Stephen Jackson IND Short Spanish Score 83:12
3rd Nicola Harvey WIM Short Spanish Score 86:38
4th Julie Collins DFOK Short Spanish Score 104:09

Spanish Score

Splits

30 controls

Pos Name Club Class Time Controls, in order visited
1st Mark Collins DFOK Spanish Score 69:56 S, 131, 146, 141, 155, 132, 142, 143, 160, 133, 134, 135, 144, 158, 136, 145, 156, 147, 148, 149, 138, 137, 150, 159, 151, 152, 157, 153, 139, 154, 140, F
2nd Philip Harvey WIM Spanish Score 72:13 S, 131, 146, 141, 155, 142, 143, 160, 132, 133, 134, 145, 156, 147, 148, 149, 150, 159, 151, 152, 157, 138, 137, 136, 158, 144, 135, 153, 139, 154, 140, F
3rd Ian Ditchfield MV Spanish Score 76:04 S, 146, 131, 141, 155, 132, 142, 143, 160, 133, 134, 135, 144, 158, 136, 145, 156, 147, 148, 149, 138, 137, 150, 159, 151, 152, 157, 153, 139, 154, 140, F
4th Richard Rae BKO Spanish Score 112:00 S, 131, 146, 141, 155, 142, 160, 132, 133, 134, 143, 135, 144, 158, 136, 137, 145, 156, 147, 148, 138, 149, 150, 159, 151, 152, 157, 153, 139, 154, 140, F

Under25

Splits

21 controls, limit 5 hours

Pos Name Club Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited Manual Adj
1st 30 SR U25 Lt Body,Sig Kushan,Sig Prakash 30 SIG Under25 3640 52:24 3640     S, 131, 140, 139, 135, 153, 144, 145, 132, 133, 134, 141, 155, 143, 142, 160, 158, 136, 137, 138, 157, 154, F  
2nd 11 SR U25 Sig Jones, Whillans, Runner 3 11 SIG Under25 3640 85:53 3640     S, 131, 141, 155, 142, 132, 160, 133, 134, 135, 144, 158, 143, 136, 137, 138, 145, 153, 157, 139, 154, 140, F