Results for Inside Park (Blandford) Galoppen - 18-Nov-2018 - Provisional

Course Results

Brown

Results

8.7km 140m

Pos Name Club Age Class Time Behind
1st Peter Ward NGOC M45 00:56:26  
2nd Ben Chesters DEVON M40 00:59:42 +00:03:16
3rd Steven Horsler WIM M50 01:07:55 +00:11:29
4th James Crickmore WSX M21 01:08:50 +00:12:24
5th Andrew Howard WIM M40 01:10:01 +00:13:35
6th Alan Blanchflower WSX M21 01:12:58 +00:16:32
7th Peter Shirvington QO M45 01:15:01 +00:18:35
8th Phil Newall KERNO M55 01:15:37 +00:19:11
9th Jeff Pakes QO M45 01:16:49 +00:20:23
10th Chris Turner WIM M55 01:23:35 +00:27:09
Brown standard time 01:24:39
11th Graham Coath BAOC M21 01:26:18 +00:29:52
12th Rob Hick WSX M55 01:30:15 +00:33:49
13th Tom Staunton WIM M21 01:30:46 +00:34:20
14th Giri Gurung WIM M21 01:37:16 +00:40:50
15th Rob Taylor NGOC M45 01:41:47 +00:45:21
16th Charlie Smurthwaite WIM M21 01:54:47 +00:58:21

Blue

Results

7.45km 125m

Pos Name Club Age Class Time Behind
1st Nick Nourse NWO M55 00:53:08  
2nd Jolyon Medlock WSX M40 01:00:14 +00:07:06
3rd Ian Middlebrook WSX M50 01:01:46 +00:08:38
4th Gavin Clegg BOK M60 01:03:27 +00:10:19
5th Richard Hudson BOK M55 01:04:35 +00:11:27
6th Steve Robertson QO M65 01:07:00 +00:13:52
7th Jason Falconer WSX M45 01:08:00 +00:14:52
8th Mike Wimpenny DEVON M70 01:08:29 +00:15:21
9th Jon Brooke WSX M50 01:08:38 +00:15:30
10th David Harper GO M60 01:09:22 +00:16:14
11th Tamsin Horsler WIM W50 01:10:30 +00:17:22
12th Paul Oldfield BAOC M60 01:12:49 +00:19:41
13th Hugh Risebrow SOC M55 01:15:04 +00:21:56
14th Gwyn Davies SARUM M65 01:17:24 +00:24:16
15th David Faulkner BOK M55 01:18:52 +00:25:44
16th Dale Garwood IND M50 01:18:57 +00:25:49
Blue standard time 01:19:42
17th Gavin Robinson WIM M50 01:19:56 +00:26:48
18th Tim Houlder WSX M60 01:20:18 +00:27:10
19th David Mullins SARUM M65 01:24:49 +00:31:41
20th Adele Newall KERNO W55 01:25:28 +00:32:20
21st Jim Nickolls QO M50 01:25:40 +00:32:32
22nd Bernie Newitt SOC W50 01:25:55 +00:32:47
23rd Adrian Lovell BADO M60 01:29:34 +00:36:26
24th Phil Warry BOK M65 01:31:43 +00:38:35
25th Laura Wilcox WSX W55 01:47:59 +00:54:51
26th Prakash Rai IND M21 01:59:04 +01:05:56
27th Richard Rossington BOK M55 02:06:24 +01:13:16
28th Clive Everest SOC M50 02:08:35 +01:15:27
29th Philip Evason WIM M60 02:26:48 +01:33:40

Green

Results

5.1km 70m

Pos Name Club Age Class Time Behind
1st Rebecca Ward NGOC W16 00:39:55  
2nd Andrew French WIM M50 00:39:56 +00:00:01
3rd Elizabeth Horsler WIM W16 00:41:09 +00:01:14
n/c Eamon Staunton WIM M60 00:41:44  
4th Martin Goddard SARUM M60 00:42:43 +00:02:48
5th Veronica Barette SOC W45 00:43:41 +00:03:46
6th Jim Graham WIM M65 00:45:34 +00:05:39
7th Laura Bright WIM W35 00:46:10 +00:06:15
8th Wendy Bullen WIM W50 00:46:12 +00:06:17
9th Linda Pakuls WIM W60 00:46:50 +00:06:55
10th Christopher Virgo DEVON M65 00:47:32 +00:07:37
11th Mike Christopher WIM M60 00:47:34 +00:07:39
12th Kevin Pickering WIM M65 00:47:43 +00:07:48
13th Andrew Graham SARUM M60 00:49:48 +00:09:53
14th Robert Green QO M55 00:53:24 +00:13:29
15th John Chesters DEVON M65 00:54:16 +00:14:21
16th Tony Lloyd BOK M60 00:54:49 +00:14:54
17th Roger Moore WIM M60 00:56:08 +00:16:13
18th Judith Taylor NGOC W50 00:56:52 +00:16:57
19th Martin Lewis QO M50 00:56:55 +00:17:00
20th Howard Thomas BOK M70 00:57:12 +00:17:17
21st Gavin Avey-Hebditch WSX M55 00:57:13 +00:17:18
22nd Bryan Smith DEVON M65 00:57:30 +00:17:35
23rd Tony Hext QO M70 00:57:43 +00:17:48
24th Ted McDonald BOK M75 00:58:51 +00:18:56
25th Michelle Ward NGOC W45 00:59:03 +00:19:08
26th= Helen Hodge WIM W55 00:59:46 +00:19:51
26th= Alan Simpson DEVON M75 00:59:46 +00:19:51
Green standard time 00:59:53
28th Cat Edwardes DEVON W45 01:00:21 +00:20:26
29th L-J Evans WIM W40 01:00:29 +00:20:34
30th Christopher Moon BOK M65 01:01:10 +00:21:15
31st Allan Darwell BOK M65 01:01:50 +00:21:55
32nd Katherine Pike WIM W55 01:03:28 +00:23:33
33rd= Brian Hart SARUM M70 01:03:43 +00:23:48
33rd= Brian Hodge WIM M55 01:03:43 +00:23:48
35th John Trayler QO M70 01:06:35 +00:26:40
36th Philip Fawkner-Corbett BOK M65 01:06:51 +00:26:56
37th Denise Mullins SARUM W65 01:07:24 +00:27:29
38th Tracy Crickmore WSX W50 01:08:54 +00:28:59
39th Robin Baker POTOC M65 01:09:24 +00:29:29
40th Rebecca Medlock WSX W40 01:11:10 +00:31:15
41st Peter Brett DEVON M70 01:12:16 +00:32:21
42nd Charlotte Oakes WIM W16 01:13:23 +00:33:28
43rd Toria Wimpenny DEVON W60 01:18:20 +00:38:25
44th Ian Cowe IND M65 01:22:38 +00:42:43
45th Deborah Mays WIM W55 01:22:41 +00:42:46
46th Sarah Houlder WSX W55 01:28:57 +00:49:02
47th Sophie Light IND W21 01:34:47 +00:54:52
48th Karen Lewis QO W50 01:37:30 +00:57:35
49th Pat Hart SARUM W75 01:57:16 +01:17:21
  Sheila Gold WSX W60 m7-13  
  Jane Morgan SOC W55 rtd  

Short Green

Results

3.7km 50m

Pos Name Club Age Class Time Behind
n/c Lyra Medlock WSX W12 00:36:24  
n/c Harry Bratcher-Howard WIM M12 00:39:50  
1st Carol Iddles BOK W60 00:45:20  
2nd Peter Hambleton SARUM M75 00:46:11 +00:00:51
3rd Chris Barrington Brown BAOC M60 00:50:33 +00:05:13
4th Barry Sowerbutts SOC M60 00:56:14 +00:10:54
5th Nigel Morris WIM M55 00:56:25 +00:11:05
6th Chris Cudmore QO M65 00:57:51 +00:12:31
7th Jill Green DEVON W70 01:02:42 +00:17:22
8th Caroline Christopher WIM W65 01:03:47 +00:18:27
9th Hilary Pickering WIM W60 01:03:49 +00:18:29
10th Julie Astin WSX W65 01:07:31 +00:22:11
11th Bill Vigar QO M80 01:07:38 +00:22:18
12th Roger Craddock QO M75 01:07:50 +00:22:30
13th Helen Bolton WIM W50 01:09:17 +00:23:57
14th Ruth Chesters DEVON W65 01:09:25 +00:24:05
15th Charlotte Thornton SARUM W70 01:11:31 +00:26:11
16th Celia Robertson WSX W65 01:11:48 +00:26:28
Short Green standard time 01:11:48
17th Jose Stanley WIM W70 01:12:10 +00:26:50
18th Sally Thomas BOK W70 01:12:14 +00:26:54
19th Tony Milroy QO M65 01:12:41 +00:27:21
20th Joan Hambleton SARUM W75 01:14:35 +00:29:15
21st Helen Wheelwright SOC W60 01:16:57 +00:31:37
22nd David Bland WIM M75 01:18:21 +00:33:01
23rd Clare Fletcher BOK W75 01:24:15 +00:38:55
24th Roger Hills WIM M85 01:24:42 +00:39:22
25th Julia Robertson QO W65 01:29:15 +00:43:55
26th Richard Brightman WIM M75 01:29:31 +00:44:11
27th Alan Hooper WSX M75 01:37:05 +00:51:45
28th Adrian Dawson SARUM M60 01:39:53 +00:54:33
  Wendy Lloyd IND W50 m4 m7-13  
  John Warren WIM M80 rtd  
  John Coleman NGOC M80 rtd  

Light Green

Results

4.275km 65m

Pos Name Club Age Class Time Behind
1st Lyra Medlock WSX W12 00:37:04  
2nd Alex Everton IND M21 00:45:23 +00:08:19
3rd Jessica Ward NGOC W12 00:45:58 +00:08:54
4th Rose Taylor NGOC W12 00:47:42 +00:10:38
5th Samuel Shirvington QO M14 00:48:24 +00:11:20
6th Grace French WIM W12 00:55:35 +00:18:31
7th Anish Gurung BAOC M21 01:07:22 +00:30:18
Light Green standard time 01:07:22
8th Kay Sayer WSX W70 01:20:13 +00:43:09
9th Isobel Gannon WIM W60 01:23:19 +00:46:15
10th Madeleine Bridle WSX W65 01:29:32 +00:52:28
11th Dorinda Davies SARUM W65 01:36:48 +00:59:44
12th Daniele Fawkner-Corbett BOK W65 01:38:31 +01:01:27
13th Amy Wood + Michael Everton IND W21 01:56:49 +01:19:45

Orange

Results

2.725km 35m

Pos Name Club Age Class Time Behind
1st Harry Bratcher-Howard WIM M12 00:30:00  
2nd Benjamin Jacobs SARUM M10 00:36:16 +00:06:16
3rd Anne Bolton   W21 00:36:56 +00:06:56
4th Chris Wilson WIM M55 00:53:41 +00:23:41
n/c Monty Bratcher-Howard WIM M10 00:55:17  
5th Lynn Wilson WIM W55 01:03:56 +00:33:56
Orange standard time 01:03:56
6th Chris and Hayley Hartley IND M58 01:07:48 +00:37:48
7th Judith Bland WIM W75 01:19:16 +00:49:16
8th Richard Keighley WIM M70 01:21:44 +00:51:44
  David Tonge WIM M80 m8  
  Bernice Tonge WIM W75 m8  

Yellow

Results

2km 20m

Pos Name Club Age Class Time Behind
n/c Orlando Henshaw + Indi James IND W12 00:15:03  
1st Monty Bratcher-Howard WIM M10 00:17:37  
2nd Eskarina Medlock WSX W10 00:20:26 +00:02:49
3rd Oliver Lewis QO M10 00:23:42 +00:06:05
4th Joseph Morris BOK M10 00:24:44 +00:07:07
5th Annabelle Lewis QO W12 00:25:40 +00:08:03
6th Katie Oakes WIM W10 00:27:37 +00:10:00
Yellow standard time 00:27:37
7th Cameron Jacobs SARUM M10 01:02:15 +00:44:38
8th Elara Jacobs SARUM W10 01:02:57 +00:45:20
9th= Megan Webb WIM W12 01:16:10 +00:58:33
9th= Zoe Phillips WIM W12 01:16:10 +00:58:33
  Max Duncan SARUM M10 m7-8  

White

Results

1.6km 10m

Pos Name Club Age Class Time Behind
1st Orlando Henshaw + Indi James IND M10 00:17:01  
2nd Jasper Bright IND M10 00:38:39 +00:21:38
White standard time 00:38:39