Long

...return to index

Pos Name Club Age Class Dorset Sprints 2016 Prologue Dorset Sprints 2016 Final Total
1st Mark Burley BOK M21 13:38 (1) 13:39 (1) 27:17
2nd Alex Thompson IND M40 14:05 (3) 14:09 (2) 28:14
3rd Peter Suba WSX M40 13:58 (2) 15:08 (3) 29:06
4th Dale Paget WSX M50 14:12 (4) 15:08 (3) 29:20
5th Gavin Clegg QO M60 14:31 (5) 15:30 (6) 30:01
6th James Crickmore WSX M21 15:26 (7) 15:22 (5) 30:48
7th Mike Frizzell BADO M55 14:56 (6) 16:05 (7) 31:01
8th Richard Cottle BOK M50 15:32 (9) 16:09 (9) 31:41
9th John Oakes WIM M40 15:53 (11) 16:06 (8) 31:59
10th John Cook WSX M55 15:43 (10) 16:20 (11) 32:03
11th Paul Fox SN M50 16:09 (12) 16:31 (12) 32:40
12th Paul Lane BAOC M55 15:26 (7) 17:40 (14) 33:06
13th Andrew Howard WIM M40 16:34 (13) 17:54 (16) 34:28
14th John Simmons BOK M65 16:55 (14) 17:57 (17) 34:52
15th Rebecca Ellis WIM W21 16:56 (15) 17:57 (17) 34:53
16th Alex Gilbert WIM M21 18:43 (22) 16:13 (10) 34:56
17th Ian Sayer WSX M65 17:44 (19) 17:34 (13) 35:18
18th Jane Morgan SOC W55 17:26 (16) 17:53 (15) 35:19
19th Alison Simmons BOK W60 17:29 (17) 18:20 (19) 35:49
20th Robin Smith SOC M60 17:35 (18) 18:31 (21) 36:06
21st Andrew French WIM M50 18:05 (20) 18:54 (22) 36:59
22nd Ian Byrne SMOC M55 18:23 (21) 19:07 (23) 37:30
23rd Kevin Pickering WIM M60 19:28 (24) 20:01 (25) 39:29
24th John Williams MDOC M60 20:01 (26) 19:56 (24) 39:57
25th Paul Channing SOC M55 18:58 (23) 21:00 (26) 39:58
26th Joe House SO M60 19:45 (25) 21:05 (27) 40:50
27th Alastair Moir SOC M60 21:45 (32) 21:06 (28) 42:51
28th David Mullins SARUM M65 20:25 (28) 23:06 (33) 43:31
29th Julie Astin WSX W60 21:25 (30) 22:31 (31) 43:56
30th Helen Hodge WIM W50 21:37 (31) 23:01 (32) 44:38
31st Katherine Pike WIM W50 22:30 (34) 23:32 (34) 46:02
32nd Keith Henderson WIM M70 21:22 (29) 24:59 (37) 46:21
33rd Rebecca Whittingham WIM W18 23:22 (36) 24:15 (36) 47:37
34th Ed Lear IND M35 25:25 (37) 22:19 (30) 47:44
35th Roy Heselden BADO M65 26:58 (38) 21:15 (29) 48:13
36th Duncan Liddle NWO M55 23:07 (35) 25:54 (38) 49:01
37th Lisa James SOC W45 27:03 (39) 23:32 (34) 50:35
Eamon Staunton WIM M60 - 18:30 (20) -
Martin Cross WIM M70 22:03 (33) m20 -
Joanna Sweeney WIM W21 20:14 (27) m11 -