Brown

...return to index

Pos Name Club Age Class CC Day1 CC Day2 Total
1st Ben Chesters SARUM M35 62:16 (1) 63:44 (1) 126:00
2nd Tim Britton BOK M35 64:12 (2) 68:00 (2) 132:12
3rd Geoffrey Ellis RAFO M40 66:58 (3) 70:18 (3) 137:16
4th William Kromhout QO M40 75:14 (5) 83:26 (4) 158:40
5th Paul Luttman SO M40 96:08 (12) 102:54 (5) 199:02
6th Tommi Grover BOK M40 92:24 (9) 106:39 (6) 199:03
7th John Oakes WIM M40 97:34 (13) 112:09 (8) 209:43
8th Jeff Pakes QO M40 92:59 (10) 116:59 (9) 209:58
9th Scott Bailey BOK M40 107:26 (14) 110:46 (7) 218:12
Philip Harvey WIM M40 94:31 (11) m23 -
Will Heap SO M40 71:19 (4) - -
Doug Stimson NWO M21 86:07 (6) - -
Matthew Grant SN M40 87:37 (7) - -
Peter Suba WSX M40 90:45 (8) - -
Mark Lockett KERNO M40 114:13 (15) - -
Matthew Whipple UBOC M21 w24 - -