...return to index

Brown

Splits

9.125km 180m

Pos Name Club Age Class Time DSL
1st Clive Hallett BOK M50 57:46  
2nd Calvin Routledge BAOC M45 60:43  
3rd Jack Benham SARUM M20 60:45  
4th Tom Bray SOC M21 61:23  
5th Michael Hallett BOK M18 66:20  
6th Robert Ashton BAOC M21 66:39  
7th Peter Jones SN M55 71:23  
8th Jason Falconer WSX M40 71:43  
9th Melanie Slade SN W45 71:56  
10th Charles Bromley Gardner BAOC M50 72:01  
11th Mark Bentley WIM M45 72:56  
12th Mike Frizzell BADO M55 73:09  
13th Nick Green GO M50 73:47  
14th Richard Sharp TVOC M50 75:28  
15th Chris Turner WIM M50 76:55  
16th Richard Hill QO M35 77:18  
17th Charles Gook BADO M45 78:22  
18th David Averill BAOC M50 78:57  
19th Jes Dickin SOC M50 79:31  
20th Tommi Grover BOK M35 83:44  
21st Phil Newall KERNO M50 84:00  
22nd Paul Fox SN M50 85:33  
23rd Simon Bevan SOC M45 90:17  
24th Graham Whiffen WSX M45 98:47  
m10 Kevin Bracher SOC M55 72:53  

Blue

Splits

6.8km 120m

Pos Name Club Age Class Time DSL
1st Steven Horsler WIM M45 53:46  
2nd Julian Hartwell SOC M55 55:30  
3rd Mikhail Gryaznevich TVOC M60 56:02  
4th Paul Lane SARUM M55 56:10  
5th Robert Sweatman SOC M50 57:07  
6th Zac Hudd BOK M14 57:23  
7th David Kingham TVOC M55 57:26  
8th Stephen McKinley SN M50 57:40  
9th Roger Crickmore WSX M50 58:25  
10th Robert Finch SOC M21 58:50  
11th Ian Cooper BKO M70 59:07  
12th Richard Jackson NWO M35 59:17  
13th Ray Collins WCH M55 59:41  
14th Ian Moran SOC M55 59:55  
15th Phil Conway GO M50 62:33  
16th Beverley Appleton BAOC W50 63:01  
17th Chloe Potter BOK W16 64:10  
18th Caroline Moran SOC W50 64:31  
19th Alison Simmons BOK W55 64:43  
20th Martin Goddard SARUM M55 65:15  
21st Robert Hick WSX M50 66:45  
22nd David Harper DEVON M60 67:50  
23rd Joe House SO M60 68:02  
24th Robin Smith SOC M60 68:38  
25th Ian Sayer WSX M60 68:44  
26th Peter Foster BOK M55 69:10  
27th Ian Prosser BAOC M55 69:41  
28th Megan Ashton RMOC W21 70:25  
29th Frida Forshallen WSX W21 70:29  
30th Rebecca Ellis WIM W21 70:36  
31st Andrew French WIM M45 71:15  
32nd Jackie Hallett BOK W55 71:19  
33rd Brian Pilling SN M65 72:55  
34th Roy Heselden BADO M65 74:20  
35th Mike Goldthorpe SOC M55 74:28  
36th John Shucksmith WIM M60 74:51  
37th Alan Brown WSX M55 75:22  
38th Jo Foster BOK W55 75:27  
39th Colin Swallow SN M55 75:33  
40th Roger Moore WIM M55 75:58  
41st Jim Nickolls QO M45 76:27  
42nd Adrian Wise SN M50 76:44  
43rd Debra Robinson BKO W45 77:26  
44th Philip Cooper WIM M65 77:38  
45th Carol Prosser BAOC W50 77:55  
46th Nicola Brooke WSX W45 78:24  
47th Ramon Blanco GO M21 79:08  
48th Andrew Graham BKO M55 79:14  
49th Mike Bray SN M55 79:16  
50th Jessica Stanfield SOC W50 80:08  
51st Philip Fawkner-Corbett BOK M60 81:54  
52nd David Mullins SARUM M65 82:16  
53rd Colin Godbold BKO M55 82:27  
54th Adrian Lovell BADO M60 83:24  
55th Gavin Robinson WIM M45 83:47  
56th Christine Collins WCH W50 85:39  
57th Keith Henderson WIM M70 86:34  
58th Peter Colbert SWOC M60 88:38  
59th Carolyn Dent SARUM W50 89:12  
60th Brian Hodge WIM M50 92:55  
61st Andrea Gook BADO W45 93:39  
62nd Ron Cartwright SOC M60 94:06  
63rd Adele Newall KERNO W50 95:31  
64th Paul Channing SOC M55 97:32  
65th Laura Wilcox WSX W50 103:48  
66th John Marsh SO M45 103:52  
67th Matthew Knipe QO M50 104:32  
68th David Isaacson WIM M50 106:11  
69th Keith & Nancy Gleeter WSX   126:48  
m16-17 rtd Lee Harper OUOC M21    
m15 Marcus White SOC M45 58:54  
m3 Christopher Moon BOK M60 77:48  

Green

Splits

4.8km 100m

Pos Name Club Age Class Time DSL
1st Christopher Branford WIM M65 47:15  
2nd Nikki Miller WIM W45 48:29  
3rd Mike Christopher WIM M55 48:59  
4th Wendy Bullen WIM W45 51:04  
5th Eddie Whittle BKO M45 52:15  
6th Martin Lock GO M65 53:23  
7th Elias Eccli IND M18 54:55  
8th David Potter BOK M50 55:50  
9th Tony Hext QO M65 56:11  
10th Noel Smith WIM M50 56:18  
11th Ruth King SLOW W21 56:23  
12th Steve Molnar IND M50 58:24  
13th Ted McDonald BOK M70 58:46  
14th Tamsin Horsler WIM W45 59:16  
15th Rebecca Jackson NWO W35 59:27  
16th Mike Dawson WSX M60 59:34  
17th Peter Wilson BKO M55 59:47  
18th Jane Archer SN W60 59:58  
19th Martin Cross WIM M65 60:20  
20th Carol House SO W55 62:02  
21st Gwyn Davies SARUM M60 63:12  
22nd Christine King BOK W65 64:27  
23rd Ray Massey SOC M70 65:19  
24th Julie Astin WSX W60 68:07  
25th Jenny Bray SN W55 69:05  
26th Andy MacGregor BADO M70 69:08  
27th Jenn Hudd BOK W45 69:53  
28th Barbara Lugton GO W55 69:58  
29th Eamon Staunton WIM M55 70:00  
30th Richard Brightman WIM M70 71:01  
31st Nicola Morris SLOW W35 71:45  
32nd Gill Godbold BKO W60 72:20  
33rd Brian Hart SARUM M65 72:27  
34th Allan Darwell BOK M60 73:56  
35th Caroline Christopher WIM W60 73:58  
36th Jim Graham IND M60 74:03  
37th Rebecca Whittingham WIM W16 74:08 D
38th Richard Raynsford BOK M65 74:18  
39th Gavin Avey-Hebditch WSX M55 75:08  
40th Jill Green DEVON W70 75:29  
41st Mike Kite WIM M65 75:53  
42nd Denise Mullins SARUM W60 76:31  
43rd Arthur Vince KERNO M70 77:02  
44th Nathaniel Cleland WIM M16 77:08 D
45th Clare Hutchison SOC W35 78:22  
46th Roger Craddock QO M70 78:52  
47th Sarah Newman WIM W50 79:10  
48th Sarah Madgwick WIM W40 79:34  
49th Mary Nixon SOC W65 81:12  
50th Richard Dunford WSX M55 82:40  
51st Pete Akers QO M60 84:22  
52nd Pat Hart SARUM W70 88:26  
53rd David Bland WIM M75 90:45  
54th Bill Brown WSX M75 93:42  
55th Sandy Cowan KERNO M70 106:00  
56th Roz & nick Turner IND M21 107:34  
57th Christine Vince KERNO W60 113:27  
58th Gill Sharp SN W55 123:00  
m6-13 rtd James Averill BAOC M21    
m0-13 dns rtd Judy Craddock QO W70    
m8 Nigel Benham SARUM M50 51:05  
m11-13 Peter Bennett BKO M70 64:17  
m10-11 Graham Harrison SOC M75 72:57  
w8 Katherine Pike WIM W50 79:24  

Short Green

Splits

3.7km 80m

Pos Name Club Age Class Time DSL
1st Roger Hills WIM M80 60:44  
2nd Charlotte Thornton SARUM W65 62:42  
3rd David Nixon SOC M70 64:36  
4th Clare Fletcher BOK W70 66:58  
5th Gill Thomlinson SOC W65 67:30  
6th Christine Smith BADO W70 69:59  
7th Tracy Crickmore WSX W45 73:03  
8th Roger Green DEVON M70 74:47  
9th Richard Thornton SARUM M70 76:04  
10th Valerie Livsey DEVON W75 77:09  
11th Toni Whittle BKO W40 81:50  
12th Robin Walker BOK M75 82:13  
13th Sue Colbert SWOC W65 84:51  
14th Alan Hooper WSX M70 85:01  
15th Madeleine Bridle WSX W60 93:14  
16th Judith Bland WIM W75 93:36  
17th Geoffrey Geere TVOC M85 93:51  
18th Anne-Marie Hillier BKO W60 93:57  
19th Deborah Mays WIM W50 95:16  
20th Richard Keighley WIM M65 96:11  
21st Richard Arman WSX M85 97:25  
22nd Mary Kite WIM W65 100:20  
23rd Sarah Houlder WSX W55 102:45  
24th Roy Morgan WSX M75 103:44  
25th David Tonge WIM M75 121:58  
26th Chris Brown WSX W70 138:20  
w6 Bernie Newitt IND W45 75:35  
m5 Sue Hooper HH W60 81:24  
w1 m9-13 Patricia Walker BOK W70 135:19  
w4 m9-12 Gordon Raggett WSX M75 144:40  

Light Green

Splits

3.675km 80m

Pos Name Club Age Class Time DSL
1st Samuel Landrigan SLOW M21 41:23  
2nd Simon Miller WIM M45 50:21  
3rd Meg Somers DEVON W14 55:05  
4th Robert Munday WIM M14 64:51 D
5th Wendy Heard WIM W45 67:52  
6th Hazel Cutler SARUM W16 70:46 D
7th Penny Marshall WIM W50 71:19  
8th Keith Cutler SARUM M50 84:41  
9th Keith Mitchell WIM M70 85:01  
10th Davinda Davies SARUM W60 87:11  
11th Sheila Gold WSX W60 88:44  
12th Wendy Stella White WIM W70 97:57  
13th Daniele Fawkner-Corbett BOK W60 99:59  
14th Darrell Cruickshank BKO M85 137:29  
15th Douglas Cleland IND M55 144:29  

Orange

Splits

2.975km 50m

Pos Name Club Age Class Time DSL
1st Joe Hudd BOK M12 23:27  
2nd Sarah Horsler WIM W14 33:07 D
3rd Adam Conway GO M12 36:27  
4th Phoebe Whitley WIM W16 37:06 D
5th Tamsin Miller WIM W16 37:53 D
6th Andrew Collins WCH M20 39:24  
7th Christopher Molloy SPLOT M18 44:48  
8th Bertie Miller WIM M12 45:37 D
9th Mareike Seite SARUM W21 53:18  
10th Helen Molloy SPLOT W45 58:39  
11th Nicki Dunford IND W21 62:16  
m6 m9 Caitlin Madgwick WIM W14 44:22 D
m1 m4-6 w8 Michael Molloy SPLOT M50 103:01  
m6 m8 Bernice Tonge WIM W70 133:44  

Yellow

Splits

2.85km 40m

Pos Name Club Age Class Time DSL
n/c Joe Hudd BOK M12 16:35  
1st Jake Burney PORT REGIS M12 19:33 D
2nd Mark Jones WIM M12 23:42 D
3rd Elizabeth Horsler WIM W12 26:28 D
4th Danny Hill QO M10 26:29 D
5th Carys Sharp TVOC W10 27:10  
6th Elaine Chapelhow SOC W45 28:08  
n/c Ollie Miller HORSE M10 33:20  
7th Charlotte Oakes IND W12 62:54  
8th Anne Morgan WSX W75 68:55  

White

Splits

1.65km 25m

Pos Name Club Age Class Time DSL
1st Ollie Miller WIM M10 11:36 D
2nd Agnes Brooke WSX W12 13:08 D
3rd Jacob Smith HYDE M10 14:22 D
4th Arthur Brooke WSX M10 14:23 D
5th Jenny Chapelhow SOC W12 14:29 D
6th Destiny Wilcox WSX W10 15:23 D
7th Harry Bratcher-Howard IND M10 15:34 D
8th Monty Bratcher-Howard IND M10 18:36 D
9th Joe Sayer WSX M10 18:49 D
10th Lorna Sayer WSX W10 19:27 D
11th Charlotte Oakes IND W12 27:05  
12th Lottie Jackson NWO W10 27:30  
13th Grace French WIM W10 29:18  
14th Charlotte Slade WIM W10 29:20  
m8 Jake Burney PORT REGIS M12 10:09