Girls

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 106:19 95 WOA 1 WOA 36:59 (5th) 27:55 (4th) 41:25 (3rd) Fay Walsh/Elen Norris/Megan Carter-Davies Girls - AaaAA,Girls - BbB,Girls - CabBC
2nd 106:28 86 SOA 4 SOA 37:45 (6th) 30:50 (7th) 37:53 (2nd) Kathryn Barr/Roanne Lilley/Frances Brown Girls - AaaBA,Girls - CbC,Girls - BabAB
3rd 109:40 83 SOA 1 SOA 35:13 (2nd) 28:52 (5th) 45:35 (6th) Jennifer Ricketts/Emma Wilson/Briony Kincaid Girls - AaaAA,Girls - CbC,Girls - BabBB
4th 109:51 55 NWOA 1 NWOA 41:38 (14th) 30:31 (6th) 37:42 (1st) Helen Ockenden/Hannah Hateley/Katie Wright Girls - BaaBB,Girls - AbA,Girls - CabAC
5th 115:58 84 SOA 2 SOA 38:31 (11th) 27:22 (3rd) 50:05 (13th) Abigail Mason/Grace Molloy/Karen Maxwell Girls - BaaAB,Girls - CbC,Girls - AabBA
6th 117:02 85 SOA 3 SOA 38:15 (10th) 25:49 (1st) 52:58 (17th) Clare Stansfield/Lindsay Robertson/Evelyn Mason Girls - CaaAC,Girls - BbB,Girls - AabBA
7th 119:52 71 YHOA 1 YHOA 35:28 (3rd) 39:27 (17th) 44:57 (5th) Lucy Haines/Megan Harrison/Pippa Dakin Girls - AaaAA,Girls - BbB,Girls - CabBC
8th 121:40 57 NWOA 3 NWOA 38:35 (12th) 35:47 (14th) 47:18 (8th) Laura Hindle/Niarih Hunter/Hannah Bradley Girls - AaaAA,Girls - CbC,Girls - BabBB
9th 124:29 92 WMOA 2 WMOA 45:28 (17th) 34:48 (12th) 44:13 (4th) Heather Rogers/Heather Craig/Harriet Lawson Girls - CaaBC,Girls - BbB,Girls - AabAA
10th 125:51 58 NWOA 4 NWOA 37:49 (7th) 36:37 (15th) 51:25 (16th) Katie Lowles/Fiona Newby/Carolyn Hindle Girls - BaaAB,Girls - CbC,Girls - AabBA
11th 126:12 51 SWOA 1 SWOA 35:09 (1st) 41:08 (20th) 49:55 (11th) Cecilie Andersen/Sofie Andersen/Ellie Stone Girls - AaaAA,Girls - BbB,Girls - CabBC
12th 126:16 79 SCOA 1 SCOA 49:52 (20th) 25:54 (2nd) 50:30 (14th) Megan Bett/Fiona Bunn/Katie Blackford Girls - BaaBB,Girls - AbA,Girls - CabAC
13th 127:30 96 WOA 2 WOA 47:03 (18th) 30:58 (8th) 49:29 (10th) Zoe Walsh/Emily Thomas/Pia Blake Girls - BaaAB,Girls - AbA,Girls - CabBC
14th 127:47 59 EAOA 1 EAOA 38:14 (9th) 33:03 (10th) 56:30 (19th) Ella Gilbert/Catherine Hemingway/Rhiannon Ware Girls - CaaAC,Girls - BbB,Girls - AabBA
15th 127:51 52 SWOA 2 SWOA 35:42 (4th) 42:12 (21st) 49:57 (12th) Chloe Potter/Lucy Tonge/Lisa White Girls - BaaAB,Girls - AbA,Girls - CabBC
16th 132:17 56 NWOA 2 NWOA 48:42 (19th) 37:36 (16th) 45:59 (7th) Hannah Cleary-Hughes/Daisy Fletcher-Cooney/Katrina Hemingway Girls - CaaBC,Girls - AbA,Girls - BabAB
17th 133:18 67 EMOA 1 EMOA 49:55 (21st) 35:03 (13th) 48:20 (9th) Nicola Northcott/Gabriel Rawlinson/Hannah Cox Girls - BaaBB,Girls - CbC,Girls - AabAA
18th 145:43 97 WOA 3 WOA 44:47 (15th) 33:47 (11th) 67:09 (21st) Lowri Butterworth/Jenny Lewis/Kitty Jones Girls - CaaAC,Girls - AbA,Girls - BabBB
19th 150:56 80 SCOA 2 SCOA 54:17 (22nd) 31:53 (9th) 64:46 (20th) Abi Bateman/Bathany Kippin/Hannah Mack Girls - CaaBC,Girls - AbA,Girls - BabAB
20th 156:10 53 SWOA 3 SWOA 44:53 (16th) 44:02 (22nd) 67:15 (22nd) Emily Keenan/Jess King/Ella Milne Girls - CaaAC,Girls - AbA,Girls - BabBB
21st 158:28 72 YHOA 2 YHOA 38:12 (8th) 40:19 (19th) 79:57 (24th) Laura King/Sarah Pedley/Joanne Smith Girls - BaaAB,Girls - AbA,Girls - CabBC
22nd 159:44 91 WMOA 1 WMOA 41:37 (13th) 67:13 (26th) 50:54 (15th) Aimee Morse/Ellie Bales/Julie Emmerson Girls - BaaBB,Girls - CbC,Girls - AabAA
23rd 165:24 68 EMOA 2 EMOA 56:03 (23rd) 39:47 (18th) 69:34 (23rd) Elisabeth Bedwell/Imogen Wilson/Victoria Littlewood Girls - CaaBC,Girls - BbB,Girls - AabAA
24th 186:46 73 YHOA 3 YHOA 64:49 (26th) 65:51 (25th) 56:06 (18th) Helen Bowes/Laura Harrison/Cari Littler Girls - CaaAC,Girls - AbA,Girls - BabBB
mp 202:48 54 SWOA 4 SWOA 61:23 (24th) 59:29 (24th) m5-9 m19   Becky Whittingham/Millie Stagg/Emma Clarke Girls - AaaBA,Girls - BbB,Girls - CabAC
dnf 60 EAOA 2 EAOA 63:15 (25th) 58:59 (23rd)   Bronwen Mansel/Daisy Partridge/ Girls - AaaBA,Girls - CbC,Girls - BabAB