Boys

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 91:34 33 SOA 1 SOA 26:56 (1st) 24:59 (2nd) 39:39 (11th) Sasha Chapelin/FinlayTodd/Chris Galloway Boys - CaaAC,Boys - BbB,Boys - AabBA
2nd 92:17 1 SWOA 1 SWOA 30:38 (8th) 24:52 (1st) 36:47 (2nd) Grey Grierson/Alex Buck/Adam Potter Boys - AaaAA,Boys - BbB,Boys - CabBC
3rd 98:25 6 NWOA 2 NWOA 31:49 (11th) 27:25 (5th) 39:11 (7th) Laurence Johnson/Alastair Thomas/Philip Vokes Boys - CaaBC,Boys - AbA,Boys - BabAB
4th 98:48 35 SOA 3 SOA 29:29 (6th) 29:43 (11th) 39:36 (10th) Matthew Galloway/Rowan White/Josh Dudley Boys - BaaBB,Boys - CbC,Boys - AabAA
5th 98:51 5 NWOA 1 NWOA 31:46 (10th) 27:50 (7th) 39:15 (8th) Matthew Fellbaum/Lachlan Chavasse/William Rigg Boys - BaaBB,Boys - AbA,Boys - CabAC
6th 99:29 2 SWOA 2 SWOA 34:27 (16th) 26:48 (3rd) 38:14 (5th) Michael Hallett/Eddie Narbett/Harry Butt Boys - BaaAB,Boys - AbA,Boys - CabBC
7th 100:59 9 EAOA 1 EAOA 31:52 (12th) 27:17 (4th) 41:50 (15th) Bryn Wilkinson/Tim Harrison/Tom Hemingway Boys - CaaAC,Boys - BbB,Boys - AabBA
8th 102:50 41 WMOA 1 WMOA 27:47 (2nd) 33:05 (17th) 41:58 (16th) Nathan Lawson/Alfie Bullus/Hamish Rogers Boys - CaaAC,Boys - AbA,Boys - BabBB
9th 104:05 36 SOA 4 SOA 27:51 (3rd) 31:27 (13th) 44:47 (19th) Andrew Barr/Freddie Carcus/Calum McLeod Boys - CaaBC,Boys - BbB,Boys - AabAA
10th 108:10 37 SEOA 1 SEOA 31:09 (9th) 40:03 (18th) 36:58 (3rd) Alistair Masson/Thomas M'Caw/Mark Purkis Boys - AaaAA,Boys - BbB,Boys - CabBC
11th 113:42 3 SWOA 3 SWOA 38:01 (19th) 27:34 (6th) 48:07 (24th) Sean Rowe/Zac Hudd/Joss Knight Boys - CaaAC,Boys - AbA,Boys - BabBB
12th 113:47 18 EMOA 2 EMOA 38:12 (21st) 28:52 (9th=) 46:43 (21st) Rowan Lee/Nick Wilson/Nick Malbon Boys - CaaBC,Boys - BbB,Boys - AabAA
13th 114:07 17 EMOA 1 EMOA 35:29 (18th) 31:38 (14th) 47:00 (22nd) James Mellor/Finn Lydon/Ben Beresford Boys - BaaBB,Boys - CbC,Boys - AabAA
14th 120:25 46 WOA 2 WOA 33:09 (14th) 45:53 (21st) 41:23 (13th) Joe Thomas/William Thomas/Niall Allen Boys - CaaBC,Boys - AbA,Boys - BabAB
15th 120:43 45 WOA 1 WOA 33:11 (15th) 46:06 (22nd) 41:26 (14th) William Reynolds/Dafydd Thomas/Sam Mitchell Boys - BaaBB,Boys - AbA,Boys - CabAC
16th 126:08 22 YHOA 2 YHOA 44:26 (23rd) 43:13 (19th) 38:29 (6th) Louise Adams/Yasmin Field/Joe Woodley Boys - CaaAC,Boys - AbA,Boys - BabBB
17th 130:01 8 NWOA 4 NWOA 34:29 (17th) 55:00 (23rd) 40:32 (12th) Noah Howlett/George Tanner/Alex McCann Boys - BaaAB,Boys - CbC,Boys - AabBA
18th 135:17 30 SCOA 2 SCOA 38:07 (20th) 45:26 (20th) 51:44 (25th) Alex Bett/Thomas Howell/Jamie Hicks Boys - AaaAA,Boys - CbC,Boys - BabBB
19th 136:16 38 SEOA 2 SEOA 32:53 (13th) 58:11 (25th) 45:12 (20th) Jack Leitch/Sophie Kingdom/Samuel Fielding Boys - BaaAB,Boys - AbA,Boys - CabBC
20th 143:29 4 SWOA 4 SWOA 51:49 (25th) 31:40 (15th) 60:00 (27th) Fraser Smith/Jonty Eaton-Hart/Chris Garrett Boys - AaaBA,Boys - BbB,Boys - CabAC
21st 146:11 7 NWOA 3 NWOA 68:41 (28th) 29:46 (12th) 47:44 (23rd) George Hudson-Chang/Jack Cryer/Alistair Thornton Boys - AaaAA,Boys - CbC,Boys - BabBB
22nd 159:56 47 WOA 3 WOA 50:21 (24th) 64:53 (27th) 44:42 (18th) Daniel Thomas/Tom Carter-Davis/Charlie Jenkins Boys - AaaAA,Boys - CbC,Boys - BabBB
23rd 161:02 19 EMOA 3 EMOA 63:44 (27th) 32:42 (16th) 64:36 (29th) Tom Barber/Louis Perring/Will Parkinson Boys - AaaAA,Boys - BbB,Boys - CabBC
24th 161:07 42 WMOA 2 WMOA 29:32 (7th) 70:46 (28th) 60:49 (28th) Harrison McCartney/Ewan Lloyd/Peter Riley Boys - AaaBA,Boys - BbB,Boys - CabAC
25th 190:28 10 EAOA 2 EAOA 60:43 (26th) 28:05 (8th) 101:40 (31st) Roderick Mansel/James Nisbet/Chris Bailey Boys - AaaBA,Boys - CbC,Boys - BabAB
26th 228:16 23 YHOA 3 YHOA 124:12 (29th) 64:45 (26th) 39:19 (9th) Miles Gilleard/Adam Thorpe/Michael Adams Boys - AaaBA,Boys - BbB,Boys - CabAC
mp 93:43 29 SCOA 1 SCOA 27:52 (4th) m9   34:27 (1st) Tim Morgan/David Bunn/Dane Blomquist Boys - CaaBC,Boys - AbA,Boys - BabAB
mp 98:02 21 YHOA 1 YHOA w11   28:52 (9th=) 37:06 (4th) Riaridh Mon-Williams/Alasdair Pedley/Aidan Smith Boys - BaaAB,Boys - AbA,Boys - CabBC
mp 102:54 34 SOA 2 SOA 28:49 (5th) w1   42:15 (17th) Callam White/Callum Hunter/Callum Roberts Boys - AaaBA,Boys - CbC,Boys - BabAB
mp 213:00 31 SCOA 3 SCOA m16   57:27 (24th) 72:17 (30th) Jonathan Gurd/Michael Ellis/Nick Moran Boys - BaaAB,Boys - CbC,Boys - AabBA
dnf 48 WOA 4 WOA 42:29 (22nd)   55:35 (26th) Alistair Gardner-Smith/No Name/Stuart Lewis Boys - BaaAB,Girls - AbA,Boys - AabBA