Brown

Splits

8.700km 190m

Pos Name Club Age Class Time Excluded Time
1st Geoff Ellis RAFO M35 57:43 0:53
2nd Clive Hallett BOK M45 59:16 1:10
3rd Jack Benham SARUM M18 61:26 0:42
4th Steven Horsler WIM M45 64:21 0:38
5th Andrew McNally WIM M35 65:13 1:15
6th Paul Gebbett BOK M40 67:46 1:05
7th Richard Cottle BOK M45 75:02 0:28
8th John Whittingham WIM M40 82:48 0:41
9th Paul Fox SN M50 86:46 0:55
10th Nigel Benham SARUM M50 88:19 1:13
11th Nick Radford & Eeva Kuisma IND M21 128:01 0:48
12th Pat King IND M55 191:44 1:24
ret Stephen Mallison WIM M21   1:11

Short Brown

Splits

7.600km 165m

Pos Name Club Age Class Time Excluded Time
1st Tim Morgan SOC M16 59:09 0:39
2nd Gavin Clegg WSX M55 60:44 1:24
3rd Alan Honey BOK M50 61:35 1:22
4th David Hunt BOK M50 62:09 0:44
5th Christopher Kelsey BOK M55 62:46 1:50
6th Jason Falconer WSX M40 63:36 1:33
7th Ian Moran SOC M50 63:46 1:08
8th Mike Goldthorpe SOC M50 65:17 0:31
9th Richard Cronin BOK M21 65:22 0:47
10th Anya Crocker DEE W21 70:16 0:48
11th Jane Morgan SOC W50 71:19 0:28
12th Robert Hick WSX M50 73:51 0:34
13th Peter Smith SOC M45 73:57 0:38
14th Simon Bevan SOC M45 75:46 1:13
15th Peter Foster BOK M55 77:24 0:42
16th Andrew Rowe POTOC M35 78:03 1:10
17th Mark Thomson FVO M45 79:27 0:45
18th Adam Bettiss SARUM M21 82:40 0:39
19th Kevin Pickering WIM M55 84:29 1:31
20th Philip Harvey WIM M40 94:23 0:41
21st Christopher Penny WIM M45 107:08 0:26
22nd Stuart Hanstock BOK M18 111:28 0:58
23rd Elizabeth Reynolds WIM W21 119:44 0:31

Blue

Splits

6.000km 115m

Pos Name Club Age Class Time Excluded Time
1st Rob Parkinson DEVON M55 42:38 0:39
2nd Tamsin Moran SOC W18 43:04 0:48
3rd Philip Eeles SOC M55 45:36 1:44
4th Sandy Burgon BOK M55 51:55 0:47
5th Kevin Bracher SOC M55 53:06 0:58
6th James Crichton BAOC M60 53:12 0:29
7th Jackie Hallett BOK W55 53:21 0:58
8th Michael Reynolds NWO M60 53:51 0:41
9th Melanie Rayner WIM W40 54:10 1:03
10th Robin Smith SOC M60 54:45 0:36
11th Alison Simmons BOK W55 56:05 0:48
12th Ian Byford HH M50 56:07 1:59
13th Chris Stafford UBOC M21 58:38 0:51
14th Malcom Rowley IND M21 58:47 1:28
15th John Simmons BOK M60 59:19 1:13
16th Michael Hallett BOK M16 59:37 0:52
17th Andrew French WIM M45 59:57 1:14
18th John Orton NWO M55 60:16 0:55
19th Mike Bennett HH M55 60:51 0:59
20th Joe House SO M55 62:14 0:34
21st Joanna Foster BOK W55 63:45 0:28
22nd Tim Houlder WSX M55 64:46 0:43
23rd Wendy Bullen WIM W40 66:31 0:36
24th Alastair Moir SOC M55 66:57 0:44
25th Colin Hicks SOC M60 68:39 0:42
26th John Shucksmith WIM M60 69:04 0:49
27th Brian Hodge WIM M50 69:40 1:10
28th Neal Burton WIM M21 69:53 2:00
29th David Hanstock BOK M55 70:29 1:19
30th Ian Prosser BAOC M55 70:44 0:28
31st Karen French WIM W45 71:19 0:32
32nd Carol Prosser BAOC W50 73:25 0:30
33rd Roger Moore WIM M55 73:46 0:53
34th Alan Brown WSX M50 74:36 0:34
35th Helen Kelsey BOK W55 76:29 0:54
36th David Oxenham SARUM M55 78:31 1:41
37th Edward Brett WIM M55 78:53 0:31
38th Nicola Brooke WSX W45 78:59 0:51
39th James Raymer SOC M40 82:25 0:46
40th David Mullins SARUM M60 82:57 1:01
41st Claude Kaplan IND M35 84:22 0:31
42nd Philip Fawkner-Corbett BOK M60 85:42 0:50
43rd Bryan Penny WIM M70 104:19 0:40
44th Mike King WIM M65 112:20 1:06
45th Laura Wilcox WSX W45 118:11 1:13
ret Emily Benham SARUM W21    
mp Rebecca Ellis WIM W21 80:09 1:15

Short Blue

Splits

5.100km 110m

Pos Name Club Age Class Time Excluded Time
1st Ian Peirce SARUM M65 47:10 1:15
2nd Tessa Stone DEVON W45 51:53 0:35
3rd Bill Davidson SOC M65 53:40 1:04
4th Richard Rae BKO M65 54:48 0:50
5th Christopher Branford WIM M65 54:59 2:00
6th Roger Pleasant SOC M65 58:08 0:43
7th Mike Elliot MV M60 61:02 1:22
8th Martin Cross WIM M65 61:36 0:47
9th John Pearce DEVON M65 62:42 0:53
10th Carol House SO W55 65:01 0:39
11th Ray Massey SOC M70 65:12 1:55
12th David Battison SARUM M65 66:13 0:34
13th Carolyn Dent SARUM W50 70:25 1:04
14th Helen Powell BOK W55 76:36 0:44
15th Graham Harrison SOC M70 78:51 1:37
16th Helen Hodge WIM W50 80:49 1:02
17th Gill Sharp SN W50 82:43 0:40
18th David Nixon SARUM M65 83:21 0:52
ret Katherine Pike WIM W45    

Green

Splits

4.500km 90m

Pos Name Club Age Class Time Excluded Time
1st Zac Hudd BOK M12 45:05 1:05
2nd Frank Ince SWOC M70 49:14 0:55
3rd Richard Brightman WIM M70 50:56 0:34
4th Tamsin Horsler WIM W45 51:23 0:45
5th Richard Raynsford BOK M65 53:03 0:54
6th Allan Darwell BOK M60 53:18 0:45
7th Kelvin Dean SARUM M55 53:19 1:48
8th Bill Brown WSX M75 55:23 1:50
9th Nikki Miller IND W45 57:40 0:27
10th Barbara Davidson SOC W60 57:52 1:06
11th Mike Kite WIM M65 58:33 1:26
12th Sue Hands WIM W60 60:15 0:47
13th Brian Hart SARUM M65 63:24 0:41
14th Mike Dawson WSX M60 63:53 0:52
15th Robin Walker BOK M70 66:11 1:08
16th Mary Nixon SARUM W60 68:58 0:49
17th Christine King BOK W60 70:01 1:28
18th Helen Bolton WIM W45 71:11 0:53
19th Julie Astin WSX W55 71:15 1:08
20th Sue Spiller WIM W60 74:07 0:38
21st Timothy Angel SOC M70 75:43 0:40
22nd Denise Mullins SARUM W60 80:27 0:34
23rd Jose Stanley WIM W65 84:01 0:44
24th John Warren WIM M75 85:34 1:04
25th Fiona Hanstock BOK W55 85:52 0:52
26th Derek Ricketts BOK M60 114:06 0:54
ret Gillian Cross WIM W65    
mp Gwyn Davies SARUM M55 52:30 0:43
mp Tina Stratford WSX W40 78:19 1:00

Short Green

Splits

3.800km 75m

Pos Name Club Age Class Time Excluded Time
1st Peter Hambleton SARUM M65 42:17 0:34
2nd Carol Pearce DEVON W65 46:44 1:40
3rd Ellie Stone DEVON W16 48:45 0:56
4th Gill Thomlinson SOC W65 51:17 0:52
5th Lynn Branford WIM W60 58:08 0:51
6th Clare Fletcher BOK W70 60:50 1:37
7th John Symonds BOK M70 61:08 0:50
8th Charlotte Thornton SARUM W65 65:17 1:10
9th Kay Sayer WSX W65 65:46 0:41
10th Joan Hambleton SARUM W70 66:38 0:44
11th Richard Arman WSX M80 66:47 0:51
12th Keith Mitchell WIM M70 68:15 1:03
13th Peter Keene WSX M60 73:43 1:01
14th Richard Thornton SARUM M65 75:36 0:52
15th Roy Morgan WSX M75 77:20 1:09
16th Chris Brown WSX W70 79:29 0:46
17th Freda Peirce SARUM W70 87:36 0:45
18th Deborah Mays WIM W50 88:19 1:01
19th Alan Hooper WSX M65 89:05 0:55
20th Jean Velecky SOC W85 127:32 0:51
mp Roger Hills WIM M75 60:21 2:00

Light Green

Splits

3.400km 75m

Pos Name Club Age Class Time Excluded Time
1st Peter Hudd BOK M50 30:41 0:55
2nd Tamer Bereiki IND M18 40:03 0:38
3rd Roger Hicks IND M45 40:13 0:38
4th Edward Hicks IND M15 40:50 0:55
5th Gary Rudd IND M21 41:03 0:44
6th Max Shepherd IND M18 43:43 1:00
7th Julia Mills IND W45 43:44 0:46
8th Lauren Webber IND W20 53:06 1:59
9th Rebecca Whittingham WIM W14 58:16 0:29
10th Lynn & Chris Wilson IND W45 66:51 0:44
11th Daniele Fawkner-Corbett BOK W60 69:47 0:50
12th Steve Gillion IND M55 71:46 0:39
13th Thomas Kelly IND M20 72:45 1:02
14th Joshua Martin IND M18 85:43 0:47
15th Neil Haskins SARUM M60 85:48 1:13
16th Jan Oxenham SARUM W60 101:53 0:59
17th Jill Brown WSX W65 103:47 0:56
18th Gordon Raggett WSX M75 114:17 1:18
19th Heather Haskins SARUM W50 119:49 1:03

Orange

Splits

2.700km 45m

Pos Name Club Age Class Time Excluded Time
1st Mark Martin IND M50 37:19 0:52
2nd Wendy Smith SOC W40 46:58 0:52
3rd Deborah Blair IND W10 51:36 0:48
4th Gisela Paulley IND W40 67:24 0:51
5th Geraldine Angel SOC W65 68:25 1:11
mp Louie Welford KMC W16 47:19 1:19

Yellow

Splits

2.200km 35m

Pos Name Club Age Class Time
1st Joe Hudd BOK M10 15:58
2nd Poppy Hicks IND W12 19:08
3rd Samuel Kaplan IND M10 21:02
4th Jonah Kaplan IND M10 21:13
n/c Darren & Rebecca Whittingham WIM M10 21:26
5th Andrew Young IND M18 24:12
6th Finn Wilde IND M10 27:39
7th Sarah Horsler WIM W12 28:09
8th Richard Keighley WIM M65 31:35
9th Sarah Cockrane IND W21 35:26
10th Peter Fale WIM M75 39:13
11th Callum Blair IND M12 47:35
ret Elizabeth Whittingham WIM W50 23:55

White

Splits

1.600km 25m

Pos Name Club Age Class Time
1st Arthur Brooke WSX M10 15:12
2nd Elizabeth Horsler WIM W10 19:39
3rd Agnes Brooke WSX W10 21:52
4th Darren Whittingham WIM M10 24:05
5th Andrew Ellis RAFO M4 28:11
6th Anne Morgan WSX W75 52:47