Green

Splits

4.700km 85m

Pos Name School Age Class Time
1st Jon Brooke WSX M45 30:09
2nd Dale Paget WSX M45 31:08
3rd Jason Falkner WSX M40 32:31
4th Chris Turner WIM M45 34:25
5th John Methven BKO M40 36:26
6th Roger Crickmore WSX M45 36:37
7th Steven Horsler WIM M45 37:32
8th John Whittingham WIM M40 39:02
9th Barney Huthwaite Clay B10 39:05
10th Mike Complin BAOC M50 42:25
11th Tamsin Horsler WIM W45 42:47
12th Neal Burton WIM M21 43:17
13th Mike Furlong WIM M55 43:27
14th John Shucksmith WIM M60 44:21
15th Diana Stanley IND W21 46:38
16th Julie Astin WSX W55 46:52
17th Fraser Smith BSB B9 49:20
18th Martin Cross WIM M65 51:23
19th Lisa Methven BKO W40 52:24
20th Colin Evans WIM M55 53:47
21st= Emma Crickmore Talbort Heath G12 54:18
21st= Richard Brightman WIM M70 54:18
23rd Jim Graham IND M60 55:41
24th Brian Hart SARUM M65 56:47
25th Nicola Brooke WSX W45 57:29
26th Cameron Ashton KMC B13 59:55
27th Carolyn Dent SARUM W50 60:01
28th Denise Mullins SARUM W60 63:35
29th Richard Arman WSX M80 78:51
30th Pat Hart SARUM W65 86:31
31st Patrick King IND M50 114:51
mp Rebecca Whittingham SNHS G8 36:59
mp Jose Stanley WIM W65 66:37

Light Green

Splits

3.800km 55m

Pos Name School Age Class Time
1st Jack Tavinor Purbeck B12 26:58
2nd Adrian Mitchell WIM M40 32:26
3rd George Complin BAOC M18 39:28
4th Jane Tavinor IND W55 41:32
5th Rebecca Whittingham SNHS G8 42:07
6th Gavin Robinson IND M45 44:03
7th Sarah Madgwick WIM W40 45:37
8th Celia Robertson WSX W60 47:21
9th Wendy Heard IND W45 47:51
10th Katie Reynolds Colfox G12 49:22
11th Tracy Crickmore WSX W45 54:41
12th Elaine Evans WIM W55 57:27
13th Judith Bland WIM W70 57:29
14th Roy Morgan WSX M75 65:27
15th Alan Hooper WSX M65 72:11
16th Des Wyatt IND M85 89:45
mp Simon Wilde IND M40 41:43

Orange

Splits

2.800km 45m

Pos Name School Age Class Time
1st Holly Puckett Parkstone G10 22:34
2nd Joe Madgwick BWS B8 23:29
3rd Alex Scott Duncan BSB B8 24:28
4th Georgia Puckett Parkstone G10 24:42
5th Charlie Brown Clay B10 26:24
n/c Robert Munday Swan B7 26:37
6th Hazel Cutler S Wilts G8 26:48
7th Joe Flute Clay B10 29:13
8th Deborah Blair St Osmunds G5 35:06
9th Ben Ashton Downlands B5 36:43
10th Gisela Paulley IND W21 42:00
11th Charlotte Parsons & Ellie McMaster Loders G5 42:55
12th Madeleine Bridle WSX W60 43:41
13th Lottie Willmore Colfox G10 50:55
14th Peter Robertson WSX M70 54:57
mp Charlie Thorpe Clay B9 27:28

Yellow

Splits

2.100km 25m

Pos Name School Age Class Time
n/c Max Etheridge + Elliott Wilson Hyde B6 14:17
n/c Marcus Burt + Olivia Willmore Loders B5 17:10
1st Caitlin Madgwick Hyde G5 17:23
2nd Gregor Scott Duncan BSB B7 17:54
3rd James + Marcus Ozanne BSB B7 18:01
4th Diggory Turner Gill B7 18:06
5th Alyson Greenfield IND W45 19:22
6th Sue Kelly WIM W45 20:26
7th Lloyd Adams Burgate B9 22:01
n/c Callum Earle Swan B6 22:34
8th Daisy Parsons (S) Loders G4 22:40
n/c Leo Young HT B8 23:14
9th Abbie Wilson Ringwood G7 24:14
10th Lucy + Ruby IND W5 26:32
11th Robert Munday Swan B7 27:15
n/c Darren Whittingham Wm Barnes B4 28:21
12th Anna Quaddy IND W45 28:53
13th Sarah Horsler St Osmunds G6 28:56
14th Callum Blair St Osmonds B7 29:16
15th Hermione Quaddy Swan G7 29:49
n/c Morgan Woodford Swan B5 31:13
n/c Alistair MacGregor Swan B5 31:21
16th Liz Whittingham WIM W50 32:13
n/c Jack Prosser Swan B5 33:19
n/c Rhiannon Parker + Lottie Pitcher Loders G6 42:46
n/c Jamie Young HT B3 49:21
mp Kerry Tooley Swan G6 24:55
mp Agnes Brooke WSX G3 29:53
mp Lotte Wilde IND G8 29:54

White

Splits

1.200km 25m

Pos Name School Age Class Time
1st Elliot Wilson Hyde B5 7:52
2nd Max Etheridge Hyde B6 8:41
3rd Marcus Burt + Olivia Willmore Loders B5 8:57
4th Bonny Greenfield Hyde G5 9:10
5th Pryce Adams Hyde B4 9:23
6th= Holly Nordstrom Hyde G5 9:55
6th= Devon Wilson Hyde B3 9:55
8th Mark Jones Hyde B4 10:34
9th William Jewson Loders B4 10:48
10th Arthur Brooke WSX M10 11:04
n/c Charlotte Parsons + Ellie McMaster Loders G5 11:10
11th Daisy Parsons Loders G4 11:27
12th Elizabeth Horsler Manor Park G3 11:30
13th Jessica Jewson Loders G6 11:32
14th Darren Whittingham Wm Barnes B4 11:33
15th Ollie Miller Port Regis B4 11:44
16th Grady Adams Hyde B1 11:46
17th Hannah Bowers Hyde G5 11:47
n/c Brendan Thompson IND B6 12:29
18th Anna Methven St John's W10 13:21
19th Martha Kelly Hyde G5 13:40
20th Alistair MacGregor Swan B5 15:03
21st= Yvette Paget CHMS G4 15:16
21st= Morgan Woodford Swan B5 15:16
23rd Rhiannon Parker + Lottie Pitcher Loders G6 15:28
24th Kerry Tooley Swan G6 15:32
25th Callum Earle Swan B6 16:06
26th Finley Austin Hyde B3 18:58
27th Jack Prosser Swan B5 19:04
28th Jamie Young HT B3 19:06
29th Lucy Austin Hyde G1 20:58
30th Cara McGuiness SJB W12 21:34
31st Izzy Woodbridge AW W7 21:43
32nd Brendan Thompson IND B6 21:44
33rd Ella Spencoly IND W10 23:26
34th Leo Young HT B8 23:37
35th Harrison Spencoly IND M10 23:50
36th Immy Woodbridge AW W5 28:11
37th Anne Morgan WSX W75 30:01
mp Leone + Fin Wilde IND M10 14:50

Map Memory

Splits

4.000km 75m

Pos Name School Age Class Time
n/c Chris + Diggory Turner WIM M45 45:48
1st Chris Branford WIM M65 46:41
2nd John Tilsley WIM M65 47:57
3rd Katherine Pike WIM W45 66:26
4th Jane Smith WIM W45 69:33
5th Gillian Cross WIM W65 98:57
mp Carolyn Dent SARUM W50