Brown

Splits

9.2km 280m

Pos Name Club Age Class Time
1st Dale Paget WSX M45 92:44
2nd Michael Hallett BOK B11 96:33
3rd Robert Ashton BAOC M21 98:16
4th Chris Turner WIM M45 100:34
5th Steven Horsler WIM M45 104:41
6th Charles Daniel BOK M55 105:59
7th Mark Whitehouse BAOC M21 106:17
8th Phil Newall KERNO M50 106:48
9th Jamie Hicks SOC M16 109:02
10th John Whittingham WIM M40 115:00
11th Mike Frizzell BADO M50 117:12
12th Ian Moran SOC M50 120:43
13th Paul L'Estrange BAOC M45 121:03
14th Charles Gook BADO M45 121:37
15th Andy Rimes QO M45 121:39
16th Colin Welch BOK M50 142:26
17th Colin Hicks SOC M60 143:22
18th Christopher Penny WIM M45 214:16
rtd Doug Stimson NWO M21  

Blue

Splits

7.4km 210m

Pos Name Club Age Class Time
1st Mark Burley BOK M21 78:12
2nd Tamsin Moran SOC W18 85:04
3rd Chris Moncaster KERNO M55 86:10
4th Melanie Rayner WIM W40 87:44
5th Robin Smith SOC M60 87:51
6th Andrew Snell SARUM M35 90:15
7th Kevin Bracher SOC M55 91:12
8th Roger Crickmore WSX M45 91:15
9th Jackie Hallett BOK W55 91:29
10th Piotr Rusinek IND M35 91:41
11th Noel Smith WIM M45 92:20
12th John Orton NWO M55 93:47
13th Mike Goldthorpe SOC M50 95:03
14th John Simmons BOK M60 95:41
15th David Palmer BOK M65 95:53
16th Tamsin Horsler WIM W45 97:41
17th Trevor Griffiths BOK M60 97:42
18th Marcus White SOC M45 97:46
19th Graham Wiffen WSX M40 97:54
20th Alison Simmons BOK W55 100:17
21st Frida Forshallen WSX W20 101:01
22nd Andrew French WIM M45 101:02
23rd Spencer Modica QO M45 101:29
24th Michael Reynolds NWO M60 102:46
25th Tim Houlder WSX M55 103:03
26th Jason Falconer WSX M40 103:17
27th Brian Hodge WIM M50 105:47
28th Chris Pige SOC M40 107:11
29th Robert Hick WSX M50 107:18
30th Richard Jackson NWO M35 107:48
31st Jack Hutchison SOC M65 109:38
32nd Terry Smith SOC M60 109:55
33rd Neal Burton WIM M21 109:56
34th Rosie Wych QO W55 113:07
35th Richard Rae BKO M65 113:09
36th Megan Ashton RMOC W21 113:50
37th Jack Tavinor B13 PURBECK M17 114:45
38th Adele Newall KERNO W50 114:52
39th David Mullins SARUM M60 115:03
40th Ian Peirce SARUM M65 115:04
41st Colin Godbold BKO M55 116:58
42nd Laurie Rose BADO M55 119:08
43rd Chris Johnson BOK M55 119:27
44th Roger Moore WIM M55 119:31
45th John Shucksmith WIM M60 121:06
46th Jenny Selley BOK W55 124:31
47th Michael Molloy SPLOT M50 129:00
48th Gavin Robinson IND M45 132:23
49th Mike Bray SN M55 134:19
50th David Battison SARUM M65 135:03
51st Tina Stratford WSX W40 136:49
52nd Phil Warry BOK M55 138:44
53rd John Walmsley WIM M55 138:47
54th Matthew Knipe QO M45 144:34
55th Richard Tavinor IND M55 144:35
56th Caroline Potter BOK W50 157:01
57th Foxie Loxie WSX W50 159:34
58th Bryan Penny WIM M70 168:21
59th Gary Priddis IND M50 170:50
60th Simon Priddis IND M20 225:23
rtd Tim Keogh MV M45  
m14-16 m19-21 Tim Morgan SOC B11 62:53
m6-20 Richard Cronin BOK M21 66:32
m12-21 Peter Colbert SWOC M60 98:46
w17 Alan Richards NGOC M65 99:19
m20-21 Howard Thomas BOK M65 125:37
m13-21 Martin Light NWO M50 136:53
m12-21 Ian Turner IND M50 174:40

Green

Splits

5.0km 120m

Pos Name Club Age Class Time
1st Harry Butt SARUM B12 42:51
2nd Zac Hudd BOK M12 50:37
3rd Peter Hudd BOK M50 54:39
4th Chloe Potter BOK W14 57:40
5th Dudley Budden BOK M65 58:33
6th Jane Morgan SOC W50 59:11
7th Gwynn Davies SARUM M55 59:29
8th Christopher Branford WIM M65 59:32
9th Peter Smith SOC M45 61:12
10th David Potter BOK M50 62:44
11th Mike Christopher WIM M55 62:45
12th Kieran Devine SOC M60 62:57
13th Roger Morgan SOC M50 63:23
14th Elizabeth Reynolds WIM W21 64:53
15th Martin Goddard SARUM M50 65:09
16th Jessica Stanfield SOC W45 66:31
17th Caroline Moran SOC W45 67:37
18th Peter Davis SOC M55 68:38
19th Di Tilsley WIM W55 69:51
20th Kate Bryant MDOC W55 71:41
21st David Hanstock BOK M55 72:25
22nd Richard Dunford WSX M50 72:38
23rd Peter Wilson MDDXO M50 73:41
24th John Trayler QO M65 74:34
25th Sue Hands WIM W60 74:40
26th Andy Mac-Gregor BADO M70 75:12
27th Jim Graham IND M60 75:17
28th Jenn Hudd BOK W45 75:42
29th Nicola Brooke WSX W45 76:12
30th Martin Cross WIM M65 76:53
31st Carolyn Dent SARUM W50 78:13
32nd Barbara Davidson SOC W60 78:37
33rd Bill Vigar QO M75 82:20
34th Richard Brightman WIM M70 83:37
35th Tony Noott BOK M75 83:55
36th Richard Raynsford BOK M65 84:19
37th Neil Clegg QO M50 85:24
38th Julia Loring SOC W50 85:36
39th John Tilsley WIM M65 85:49
40th Chris Rose BADO W55 85:58
41st Sally Thomas BOK W65 86:22
42nd Graham Harrison SOC M70 88:24
43rd Denise Mullins SARUM W60 88:53
44th Jillian Devine SOC W45 89:44
45th Clive Hillier SN M45 91:26
46th James Perrett IND M20 92:55
47th Mike Kite WIM M65 93:03
48th Roger Hills WIM M75 94:18
49th Jenny Bray SN W55 94:19
50th Gill Godbold BKO W55 97:06
51st Tessa Wardley IND W40 97:07
52nd Norman Wilson SOC M60 97:28
53rd Rebecca Jackson NWO W35 97:42
54th Laura Wilcox WSX W45 101:14
55th Chris Hasler QO M45 105:19
56th Gideon Williams IND M45 106:31
57th David Bland WIM M70 113:04
58th Peter Keene WSX M60 113:56
59th Sue Spillar WIM W60 117:49
60th Colin McMurtry WIM M70 117:53
61st Caroline Christopher WIM W60 120:00
62nd Eric Whapples WSX M65 123:52
63rd Pat Hart SARUM W65 125:32
64th Mike King WIM M65 142:13
65th Simon King IND M20 218:51
rtd Bill Davidson SOC M65  
rtd Katherine Pike WIM W45  
rtd Nigel Morris IND M50  
rtd Simon Dunk IND M60  
m4-13 Dave Bryant MDOC M65 37:50
m4-13 Fraser Smith WIM M14 48:28
w5 Bill Brown WSX M75 77:27
m11-13 Helen Hodge WIM W50 81:49

Short Green

Splits

3.7km 80m

Pos Name Club Age Class Time
n/c Jeff Butt SARUM M45 43:37
1st Catherine Hutchison SOC W21 61:15
2nd Toby Tyrell IND M45 62:21
3rd David Lee NGOC M75 68:18
4th Gill Thomlinson SOC W65 70:53
5th Jane Smith WIM W45 71:15
6th Katie Reynolds WIM W18 80:14
7th Clare Hutchison SOC W21 82:01
8th Ken Stimson NWO M65 82:13
9th Vikki Crawford WIM W70 83:27
10th Kay Sayer WSX W65 83:32
11th Charlie Betts BKO M10 84:05
12th John Higgins BOK M75 87:15
13th Susan Colbert SWOC W65 87:49
14th Louise Miness IND W21 92:06
15th Charlotte Thornton SARUM W65 92:07
16th Keith Mitchell WIM M70 96:23
17th Clare Fletcher BOK W70 96:53
18th Richard Arman WSX M80 99:24
19th Richard Thornton SARUM M65 103:47
20th Alan Hooper WSX M65 104:58
21st Ron Ley SARUM M85 109:36
22nd Jose Stanley WIM W65 109:54
23rd Joan Hambleton SARUM W70 111:33
24th Adrian Dawson SARUM M50 119:37
25th Roy Morgan WSX M75 120:03
26th Stephen Williams QO M55 121:50
27th Chris Brown WSX W70 146:30
28th Gordon Raggett WSX M75 179:40
29th Jean Velecky SOC W85 193:44
m7-16 David Tonge WIM M75 53:56
w8 Peter Hambleton SARUM M65 71:26
m11-16 Fiona Hanstock BOK W55 78:18
m16 Tim Spenlove-Brown QO M65 86:57
m5 m8 m11-14 Anne-Marie Hillier MDDXO W60 93:03
m10-16 Judith Bland WIM W70 122:39
m10-16 Sarah Houlder WSX W50 129:13

Light Green

Splits

3.6km 100m

Pos Name Club Age Class Time
1st Wendy Heard IND W45 54:28
2nd Joff Henley WSX M55 57:33
n/c Hazel Cutler SARUM W14 58:27
3rd Rebecca Whittingham WIM W14 60:35
4th Rob Crawford IND M21 69:16
5th Di Smith SOC W60 77:07
6th Ruth Foulsham IND W45 79:52
7th Wendy Smith SOC W40 83:19
8th Holly Puckett WIM W16 84:39
9th Lynn & Chris Wilson IND W45 85:28
10th Angela Modica QO W40 85:29
11th Georgia Puckett WIM W16 85:38
12th Tom Hassler QO M10 92:03
13th Lauren Newitt SOC W14 92:39
14th Deborah Thuesen IND W35 96:04
15th Dorinda Davies SARUM W60 97:06
16th Alex Vandyck IND M18 99:19
17th Wendy White WIM W65 99:51
18th Susan Kenworthy IND W45 121:13
m7-11 Tom Bray SOC M21 40:20
m10-14 Jane Richardson WIM W45 104:52

Orange

Splits

3.4km 100m

Pos Name Club Age Class Time
1st Joe Hudd BOK M10 44:04
2nd Robert Munday 8B POOLE M12 53:11
3rd Hazel Cutler SARUM W14 58:51
4th Tiffany Wilson WIM W40 60:40
5th Liz Snell SARUM W35 66:48
6th Rachel Potter BOK W12 69:15
7th Fergus Sweeting BKO M10 71:29
8th Tom Wright BKO M10 72:32
9th Hilary Dunford WSX W55 76:35
10th Kath Dean WSX W45 83:58
11th Cara Molloy SPLOT W14 93:26
n/c Lucy Hannam & Felicity Lammas GILL W14 119:47
rtd Lloyd Adams BURGATE M16  
m1-2 m10 Jamie Morgan SOC B9 43:55
m9-12 Robert Tyrell IND M14 80:24
m10 Wendy Hooper WSX W65 108:18

Yellow

Splits

2.2km 40m

Pos Name Club Age Class Time
n/c Joe Hudd BOK B5 12:08
1st Lloyd Adams 10B BURGATE M16 14:15
2nd Bonny Greenfield 6G HYDE W10 15:00
3rd Sarah Horsler WIM W12 15:24
4th Isabella Modica QO W10 16:36
n/c Pryce Adams HYDE M10 16:37
5th Martha Kelly WIM G6 17:50
6th Olivia O'Hara BKO W12 18:04
7th Imogen Reed BKO W10 18:54
8th James Munday 5B SPS M10 19:02
9th Agnes Brooke WSX W10 19:33
10th Finn Wilde 2B IND M6 20:29
n/c Mark Jones WIM M10 20:45
11th Yvette Paget WSX W10 21:03
n/c Lotte Wilde IND W10 21:25
12th Lowri Thomas BKO W10 22:02
13th Holly Wakelam BKO W10 23:33
14th AbbieWilson & Ella Constantine 8G WIM W12 23:38
n/c Felicity Lammas GILL W14 25:16
n/c Lucia Hannam GILL W14 25:17
15th Izzy Woodbridge (S) ABW W10 30:29
16th Anne Morgan WSX W75 39:27
17th Frankie Tyrell IND W11 40:03
18th Sean Owans SOC M40 40:41
19th Issy Thuesen VERWOOD FIRST W8 41:00
m2-3 Felicity Lammas G9 GILL W13 20:24
m2-3 Lucia Hannam G9 GILL W13 20:24

White

Splits

1.8km 40m

Pos Name Club Age Class Time
1st Finn Wilde (s) IND M6 11:47
2nd Holly Nordstrom 6G HYDE W10 12:33
3rd Darren Whittingham WIM M10 12:35
4th Elizabeth Horsler WIM W10 12:53
5th Pryce Adams 5B HYDE M10 12:58
6th Ollie Miller 4B PORT REGIS M8 13:27
7th= Josha Pountain 4B HYDE M10 13:54
7th= Jacob Smith 4B HYDE M10 13:54
9th Arthur Brooke WSX M10 14:25
10th Clemmie Greenfield 4G HYDE W8 16:41
11th= Tate Modica QO M10 16:43
11th= Mark Jones 5B HYDE M10 16:43
13th Devon Wilson 4B HYDE M10 16:57
14th Samuel Smith 2B HYDE M10 17:43
15th Lotte Wilde IND W9 17:56
16th Luke Pountain 1B (s) HYDE M10 21:12
17th Cloe & Zoe Paget IND W10 27:39
18th Alicia Whitehouse BAOC W10 37:15
19th William Brown WSX M5 54:24