...return to index

Green

Splits

4.250km 55m

Pos Name Club Age Class Time
1st Jason Falconer WSX M40 27:27
2nd Tim Sands SOC M60 31:06
3rd Simon Branford WIM M21 31:58
4th John Whittingham WIM M40 32:17
5th Marcus White SOC M40 33:10
6th Martin Goddard SARUM M50 34:24
7th Tim Houlder WSX M50 36:27
8th Jack Hutchison SOC M65 37:34
9th Mark White SARUM M50 37:50
10th Ian Wells SOC M50 38:11
11th John Shucksmith WIM M60 39:58
12th Peter Davis SOC M55 40:33
13th Toby Tyrrell SOC M45 42:20
14th Roger Moore WIM M55 43:15
15th David Battison SARUM M65 44:00
16th Katherine Pike WIM W45 44:17
17th Carolyn Dent SARUM W45 45:03
18th Richard Brightman WIM M70 45:22
19th Gavyn Davies SARUM M55 46:13
20th Roger Hills WIM M75 47:12
21st Bill Brown WSX M70 48:20
22nd Carol Sands SOC W60 48:47
23rd Jane Smith WIM W40 49:04
24th Clare Hutchison SOC W21 49:09
25th Victoria Harvey NGOC W45 49:55
26th Mike Kite WIM M60 51:51
27th John Warren WIM M70 57:25
28th Helen Hodge WIM W45 58:22
29th Celia Robertson WSX W55 58:34
30th Eric Whapples WSX M65 59:23
31st Mike King WIM M60 63:26
32nd David Bland WIM M70 64:09
33rd Keith Mitchell WIM M65 66:49
34th Gill Thomlinson SOC W60 69:21
35th Caroline Morris WIM W55 80:30
36th Roy Morgan WSX M70 94:12
37th Des Wyatt WSX M85 101:57
mp Lisa White SARUM W16 36:32

Light Green

Splits

3.025km 45m

Pos Name Club Age Class Time
1st Adrian Mitchell WIM M40 25:33
2nd Noel Smith WIM M45 28:30
3rd Becca Ellis WIM W21 28:39
4th Stuart Norman IND M55 30:38
5th Fraser Smith WIM/BSB 9B 30:54
6th Catherine Hutchison IND W21 35:41
7th Tamer Bereiki KMC 12B 37:52
8th Rebecca Whittingham WIM/SturHS 8G 40:54
9th Penny Marshall WIM W50 44:40
10th Andy Kenworthy IND M50 47:55
11th Alan Hooper WSX M65 51:14
12th Diana Gannon IND W50 52:20
13th Judith Bland WIM W70 55:05
14th Jose Stanley WIM W60 55:18

Orange

Splits

2.550km 25m

Pos Name Club Age Class Time
1st Sarah Madgwick WIM W40 18:06
2nd Mike Madgwick WIM M40 20:38
3rd Joe Madgwick (2nd) WIM M12 22:34
4th Alexander Scott-Duncan BSB 8B 26:28
5th Robert Munday SWAN 7B 28:27
6th Katy & Hazel Cutler (2nd) IND W14 29:08
7th Wendy Heard IND W45 32:45
8th Alison & Michelle & Richard IND M40 33:34
9th Deborah Thuesen SOC W35 33:46
10th Duncan White SARUM M12 35:05
11th Anna Thuesen SOC W12 35:18
12th Kath Dean & Jackie Preston WSX W35 35:37
13th Hermione Quaddy SWAN 7G 35:58
14th Ollie Miller (s) PORT REGIS 3B 39:05
15th Bertie Miller (s) PORT REGIS 5B 41:11
16th Lauren Newitt & Tabitha Burbidge SOC W12 49:57
17th Frankie Tyrrel & Helen Pitman SOC W10 50:48
18th Peter Robertson WSX M65 55:07

Yellow

Splits

1.750km 5m

Pos Name Club Age Class Time
1st Cate Madgwick (2nd run) WIM W10 12:52
n/c Darren Whittingham & Harry Waller WIM M10 13:48
2nd Louie James (2nd run) HYDE M10 14:43
3rd Lee & Charlie Miles IND M14 15:16
4th Joe Madgwick WIM/BWS 8B 15:38
5th Holly & Mia (2nd) HYDE W10 16:56
n/c Bonny & Martha HYDE W10 17:41
6th Hazel Cutler SWILTS 8G 17:53
7th Gregor Scott-Duncan BSB 7B 20:33
8th Ellen Powell & George Miles IND   22:48
9th Rebecca Womersley WIM/Burgate 7G 24:34
10th Ben Shardlow BOK M10 26:28
11th Freya Kelly (s) RINGWOOD W12 26:58
12th Katie Lockwood SWAN 5G 27:40
13th Bethany Taylor SWAN 6G 27:44
14th Anna Quaddy IND W45 37:35
15th Kerry Tooley SWAN 6G 37:42
16th Callum Dawson SWAN 6B 38:08
17th Morgan Woodford SWAN 5B 38:54
18th Ollie & Mads SOC M10 40:00
19th George Wells +2 SOC M10 40:17

White

Splits

1.475km 5m

Pos Name Club Age Class Time
1st Bonny Greenfield HYDE 5G 10:12
2nd Harry Waller (s) WmBarnes 4B 11:16
3rd Martha Kelly HYDE 5G 11:26
4th Cate Madgwick WIM/Hyde W10 12:12
5th Louie James HYDE 4B 12:46
6th Katy Cutler CHAFYN 6G 12:53
7th Kath & Jackie WSX W35 12:54
8th Mia Johnson HYDE 6G 13:00
9th Darren Whittingham WmBarnes 4B 13:29
10th Clemmie Greenfield (s) HYDE 3G 13:51
11th Anna Stainer HALE 6G 15:17
12th James Munday SWAN 4B 15:41
13th Kirsten & Patrick & William IND M55 16:12
14th Mark Jones (s) HYDE 4B 16:35
15th Yvette Paget WSX W10 17:38
16th Alex Hastie HALE 5G 18:01
17th George Miles IND M10 18:55
18th Charlie Miles IND M10 21:47
19th Matthew Darke (s) IND M10 24:36
20th Becky Denning & Lauren Jones IND W14 33:11
21st Anne Morgan WSX W70 35:04
OK Holly Nordstrom HYDE 6G 11:49  adjusted to 12.50 
OK Rory Nordstrom (s) HYDE 4B 12:03 adjusted to 13.39
OK Thomas Crowley HALE 6B 13:35 adjusted to  14.28
OK Shauna Grall (s) HYDE 3G 17:30 adjusted to 18.44
OK Abbie Jordan (s) HYDE 4G 17:31 adjusted to 18.45
mp Steph & Gabby Jung IND W12 21:35