DSL & Informal-Hurn ForestSun 23/01/2011 14:29
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                          Club                      Text1        Text2         Time 



Green  (43)               5.0 km  32 m   16 C     

    1 Mark Stodgell                 WCH                       M35                       33:25 
    2 Jon Forster                   SOC                       M45                       33:54 
    3 Steven Horsler                WIM                       M45                       33:59 
    4 Mike Goldthorpe               SOC                       M50                       40:12 
    5 Paul Gebbett                  BOK                       M40                       40:41 
    6 Roger Crickmore               WSX                       M45                       40:43 
    7 Mark Ebanks                   BAOC                      M40                       42:05 
    8 Paul Oldfield                 BAOC                      M55                       42:53 
    9 Tamsin Horsler                WIM                       W40                       43:30 
   10 James Crickmore               Sch-PooleGS               M18          13B          43:34 
   11 Tim Houlder                   WSX                       M50                       45:49 
   12 David Mullins                 SARUM                     M60                       48:28 
   13 Kirsty Staunton               WIM                       W55                       49:13 
   14 Peter Hambleton               SARUM                     M65                       50:04 
   15 David Battison                SARUM                     M65                       51:48 
   16 Graeme Bassford               IND                       M40                       52:24 
   17 Rebecca Ellis                 WIM                       W21                       53:06 
   18 Martin Cross                  WIM                       M65                       55:50 
   19 Neal Burton                   WIM                       M21                       56:55 
   20 Di Tilsley                    WIM                       W55                       57:50 
   21 Richard Brightman             WIM                       M70                       58:04 
   22 Bill Brown                    WSX                       M70                       60:00 
   23 Nicola Brooke                 WSX                       W45                       60:59 
   24 Helen Hodge                   WIM                       W45                       61:08 
   25 Roger Hills                   WIM                       M75                       61:56 
   26 Jim Graham                    IND                       M60                       63:05 
   27 Gavin Michael Avey-Hebditch   WSX                       M50                       63:16 
   28 Helen Bolton                  WIM                       W45                       64:31 
   29 Mike Kite                     WIM                       M60                       64:44 
   30 Hilary Pickering              WIM                       W55                       66:53 
   31 Katherine Pike                WIM                       W45                       68:10 
   32 Laura Wilcox                  WSX                       W45                       68:26 
   33 Charlotte Thornton            SARUM                     W65                       68:33 
   34 Richard Thornton              SARUM                     M65                       72:53 
   35 Denise Mullins                SARUM                     W60                       74:32 
   36 David Bland                   WIM                       M70                       75:51 
   37 Andrew Chisholm               WSX                       M21                       82:23 
   38 Deborah Mays                  WIM                       W50                       82:33 
   39 Darrell Robson                IND                       M40                       90:32 
   40 Keith Mitchell                WIM                       M65                       91:48 

      James Buck                    SARUM                     M40                       m6 
      Kelvin Dean                   SARUM                     M55                       m16 
      Claire Hodge                  Sch-ParkG                              13G          m14-16 



Light Green  (21)         3.9 km  25 m   11 C     

    1 Adrian Mitchell               WIM                       M35                       34:02 
    2 Mike Dawson                   IND                       M60                       46:19 
    3 Emma Crickmore                Sch-TalbotH               W16          11G          47:23 
    4 David Davis                   IND                       M50                       47:30 
    5 Tracy Crickmore               WSX                       W45                       48:08 
    6 Melhuish Lynsey               WIM                       W35                       49:08 
    7 Martha Tavinor                Sch-Purbeck                            11G          50:19 
    8 Jose Stanley                  WIM                       W60                       50:22 
    9 Jack Tavinor                  Sch-Purbeck                            11B          52:24 
   10 Harry Groves                  Sch-Purbeck                            9B           52:28 
   11 Katherine Hodge               Sch-ParkG                              10G          54:15 
   12 Fraser Smith                  WIM                       M14          8B           55:22 
   13 Richard Tavinor               WIM                       M50                       55:28 
   14 Penny Marshall                WIM                       W50                       55:51 
   15 Katie Reynolds                Sch-Colfox                             11G          56:10 
   16 Gillian Cross                 WIM                       W65                       58:14 
   17 Craig Winter + Helen McBean ( IND                       M21+ W21                  58:57 
   18 Joan Hambleton                SARUM                     W65                       66:33 
   19 Judith Bland                  WIM                       W70                       77:59 
   20 A + I + J Hawke               IND                       M21                       80:07 

      Wendy White                   WIM                       W65                         dnf 



Orange  (10)              3.0 km  15 m   10 C     

    1 Peter Davis                   SOC                       M55                       23:41 
    2 Georgia Puckett               Sch-ParkG                              9G           28:39 
    3 Holly Puckett                 Sch-ParkG                              9G           30:35 
    4 Wendy Heard                   IND                       W45                       30:59 
    5 Robert Puckett                WIM                       M40                       33:20 
    6 Rebecca Whittingham           WIM                       W14          7G           38:09 
    7 Rachel Forster                SOC                       W14                       41:57 
    8 Celia Robertson               WSX                       W55                       46:06 
    9 Alan Hooper                   WSX                       M65                       52:07 
   10 Craig Winter + Helen McBean   IND                       M21 + W21                 67:19 



Yellow  (11)              2.3 km  15 m   10 C     

    1 Tom Wollen                    Sch-SwanMS                             7B           17:06 
    2 Dylan Powell                  Sch-SwanMS                             7B           17:58 
    3 Robert Munday                 Sch-SwanMS                             6B           19:48 
    4 Alex Buck                     Sch-Romsey                M12          7B           21:05 
    5 Deborah Thuesen               SOC                       W35                       24:43 
    6 Caitlin Madgwick (2nd)        Sch-Hyde                               4G           32:06 
    7 Lauren Newitt                 SOC                       W12                       32:48 
    8 Bonny Greenfield              Sch-Hyde                               4G           32:57 
    9 Alfie Beddow (s)              Sch-OkefordFP                          6B           34:26 
   10 Hazel Cutler                  Sch-SWGS                               7G           34:56 
   11 Sarah Horsler                 WIM                                    5G           38:09 



White  (14)               2.0 km  15 m   10 C     

    1 Sam White                     SOC                       M10                       13:56 
    2 Arthur Brooke (s)             WSX                                    1B           20:23 
    3 Kerry Tooley                  Sch-SwanMS                             5G           20:43 
    4 Agnes Brooke (s)              WSX                                    2G           21:19 
    5 Elizabeth Horsler (s)         WIM                                    2G           23:54 
    6 Caitlin Madgwick (s)          Sch-Hyde                               4G           24:32 
    7 Bonny Greenfield              Sch-Hyde                               4G           24:34 
    8 Yvette Paget (s)              WSX                       W10          3G           27:22 
    9 Sophie Smith                  Sch-EMS                                5G           27:49 
   10 Oliver Bullen (s)             WIM                       M10                       30:13 
   11 Darren Whittingham (s)        Sch-WmBarnes                           3B           31:32 
   12 Anna Thuesen                  SOC                       W10                       33:52 
   13 Marcus White                  SOC                       M40                       35:44 
   14 Grace French (s)              Sch-Dumpton               W3           Nursery      50:49