Brockenhurst College Campus Event - Tuesday 29.6.2010













Name Club Age A Course B Course Total Time

NIKKI CRAWFORD WIM W65
20.49

RICHARD BRIGHTMAN WIM M70 21.19 17.38 38.57

DEB MAYS WIM W40 34.44 38.47 73.31

TIM HOLDER WSX M50 13.15 13.11 26.26

BILL BROWN WSX M70 22.28 21.22 43.50

CHRIS BROWN WSX W70
31.27

IAN SAYER WSX M55 15.23 13.19 28.42

LYNN BRANFORD WIM W60 18.19 18.04 36.23

HILARY PICKERING WIM W55
18.41

CAROLINE MORAN SOC W45
14.47

TAMSIN MORAN SOC W16 13.49 13.33 27.22

KATH PIKE WIM W45 20.08 17.53 38.01

ROB HICKS WSX M50 13.44 13.42 27.26

ANDREW MCNALLY BAOC M21 12.29 11.17 23.46

M BENNETT HH M55 13.27 14.53 28.20

TONY HEXT QO M60 15.26 14.21 29.47

JEFF BUTT SARUM M45 13.27 12.16 25.43

LUCY BUTT SARUM W16 13.13


HARRY BUTT SARUM M14 14.19 12.50 27.09

TOM BUTT SARUM M18 11.28 10.26 21.54

TOM STUBBS SARUM M18 11.53 10.46 22.39

TOM DOWNARD SARUM M18 13.59 16.19 30.17

DALE PAGET WSX M45 10.47 9.52 20.39

YVETTE PAGET WSX W6 30.52


ALAN HOOPER WSX M65
27.33

MARY THOMAS WSX W70 30.24 35.28 65.52

JASON FAULKNER WSX M35 13.12 11.52 25.04

RICHARD ARMAN WSX M80 25.34 23.44 49.18

JEMMA DAVIE SARUM W20 16.06 15.04 31.10

SOPHIE DAVIE SARUM W18 14.57 14.01 28.58

CHARLOTTE WILLIAMSON SARUM W18 16.50 16.09 32.59

DICK KEIGHLEY WIM M65 30.37


GAVIN CLEGG WSX M55 12.03 11.06 23.09

IAN MORAN SOC M45 17.15 14.18 31.28

JANE MORGAN SOC W50 16.43