------------------------------------------------------------------------------------
Inside Park MTBO                                                Sun 11/01/2009 02:25
Results
----------------------------OE2003 © Stephan Krämer 2007----------------------------

   Pl Name                               Club                   Text1               Time 



MTBO  (13)                       9.6 km   14 C                 

    1 Stodgell, Mark                     WCH                    M35                46:02 
    2 Snell, Andrew                      SARUM                  M35                47:10 
    3 Hartley, Alan                      WSX                    M35                47:47 
    4 Massey, Sam                        SOC                    M35                50:46 
    5 Benham, Emily                      SARUM                  W20                51:48 
    6 Eeles, Philip                      SOC                    M50                56:19 
    7 Sansbury, Richard                  QO                     M35                56:28 
    8 Benham, Nigel                      SARUM                  M45                57:03 
    9 Straka, Dan                        BKO                    M40                57:57 
   10 Leakey, Alan                       SLOW                   M55              1:06:58 
   11 French, Andrew                     LOK                    M40              1:17:14 
   12 Leakey, Diane                      SLOW                   W50              1:18:22 

      Hooper, Alan                       WSX                    M65                  ret 



Short MTBO  (29)                 7.4 km   10 C                 

    1 Benham, Emily                      SARUM                  W20                37:34 
    2 Pickering, Paul (on foot)          WIM                    M21                43:44 
    3 Houlder, Tim                       WSX                    M50                47:00 
    4 Stead, Mike                        IND                    M35                47:01 
    5 Steptoe, Richard                   TVOC                   M60                47:02 
    6 Pickering, Kevin                   WIM                    M55                48:24 
    7 Hick, Rob                          WSX                    M45                49:03 
    8 Shucksmith, John                   WIM                    M55                50:26 
    9 Bartlett, Ian                      QO                     M40                53:37 
   10 Tilsley, John                      WIM                    M60                53:49 
   11 Slade, Colin                       BAOC                   M45                54:07 
   12 Slade, Melanie                     BAOC                   W40                56:54 
   13 Parfitt, John                      SARUM                  M65                57:48 
   14 Hodge, Brian                       WIM                    M45                58:57 
   15 Down, Alasdair                     IND                    M45              1:01:03 
   16 Hurd, Simom                        IND                    M45              1:04:55 
   17 Hurd, Fergus                       IND                    M14              1:04:56 
   17 Lovell, Ben                        IND                    M14              1:04:56 
   19 Tavinor, Family                    WIM                                     1:05:42 
   20 Spillar, Sue                       WIM                    W55              1:36:35 
   21 Martinez, Pilar                    WIM                    W21              2:09:13      
      
      Branford, Lynn                     WIM                    W55                  ret 
      Hillman, Nick                      WSX                    M16                   mp 
      Tilsley, Di                        WIM                    W50                  ret 
      Straka, Andy                       BKO                    W18                  ret 
      Mackova, Lucia                     IND                    W18                   mp 
      Straka, Susan                      BKO                    W18                  ret 
      Straka, Lenka                      BKO                    W40                  ret 
      Pullen, Steve                      SOC                    M55          lost dibber