Gore HeathSun 25/10/2009 00:21
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                                     Club             Text1        Text2              Time 



White  (13)                      1.4 km   9 C                  

    1 Sarah Horsler                            WIM                           1G                12:31 
    2 Jennifer Bland                           Abbey            4G                             12:40 
    3 Victoria Soutar                          N Forest                      6G                13:04 
    4 Andrew Soutar                            N Forest         3B           3B                14:12 
    5 Elizabeth Horsler                        WIM                           4G                15:43 
    6 Agnes Brooke                             WSX                           5G                16:30 
    7 Bryn Powell                                                            2B                16:48 
    8 Harry Townsend                           Swan                          5B                18:51 
    9 Harry Bratcher-Howard                    IND              M10                            20:40 
   10 Jonah Kaplan                             Lady St Mary                  1B                21:09 
   11 James Munday                             Swan                          2B                26:50 

      Lucy Streeter                            Wm Barnes        W12          6G                   mp 
      Darren Whittingham                       Wm Barnes        M10          2B                   mp 



Yellow  (7)                      2.3 km   9 C                  

    1 Kym Albury                               Swan                          8G                21:38 
    2 Tabitha Bland                            Gill                          8G                23:19 
    3 Ally Tideswell                           WIM                           5G                27:00 
    4 Whittingham Family                       WIM                                             28:09 
    5 Oliver Townsend                          SWOC             M12                            34:28 
    6 Robert Munday                            Swan                          5B                45:10 
    7 Madeleine Smedley                        N Forest         4G           4G                62:25 



Orange  (20)                     2.9 km   9 C                  

    1 Natalie Blowes                           Purbeck                       10G               36:41 
    2 Georgia Puckett                          WIM              8G                             37:21 
    3 Alexander Buck                           N Forest                      6B                37:51 
    4 Rebecca Whittingham                      Wm Barnes        W12          6G                38:43 
    5 Harry Groves                             Swan                          8B                40:30 
    6 Holly Puckett                            WIM                           8G                41:20 
    7 Robert Puckett                           WIM              M40                            43:04 
    8 Katie Reynolds                           WIM                           10G               43:24 
    9 Tamsin Horsler                           WIM              W40                            47:44 
   10 Kym Albury                               Swan                          8G                54:47 
   11 Ally Tideswell                           Swan                          5G                55:17 
   12 Dylan Powell                             Swan                          6B                59:14 
   13 Jackson Keddy                            Swan                          8B                59:50 
   14 Keith Mitchell                           WIM              M65                            60:12 
   15 Eleanor Smedley                          N Forest         6G           6G                60:23 
   16 Colin Henderson                          IND              M70                            60:32 
   17 Oliver+Harry Townsend                    IND                                             62:14 
   18 Matthew Wigglesworth                     WIM              M10                            76:04 
   19 Andrew Soutar                            N Forest                      6B               106:35 
   20 Victoria Soutar                          N Forest                      6G               106:40 



Light Green  (8)                 3.4 km   10 C                 

    1 Harry Butt                               SARUM            M14          9B                26:02 
    2 Jack Tavinor                             WIM                           10B               42:55 
    3 Tracy Crickmore                          WSX              W40                            52:33 
    4 Martha Tavinor                           Purbeck                       10G               54:30 
    5 Alex Howlett                             SARUM                         9G                62:07 
    6 Katherine Hodge                          WIM                           9G                63:23 
    7 Gillian Cross                            OD               W60                            80:31 

      Des Wyatt                                WSX              M80                               mp 



Green  (25)                      4.8 km   14 C                 

    1 Paul Pickering                           WIM              M21                            35:53 
    2 Jack Hutchison                           SOC              M60                            42:59 
    3 Jason Falconer                           WSX              M35                            44:25 
    4 Roger Crickmore                          WSX              M45                            46:13 
    5 Stephen Mallison                         BAOC             M21                            48:39 
    6 Kevin Bracher                            SOC              M50                            50:57 
    7 Karen French                             LOK              W40                            53:59 
    8 Simon Bevan                              SOC              M40                            56:22 
    9 Martin Cross                             OD               M60                            61:14 
   10 Elizabeth Reynolds                       WIM                           13G               61:54 
   11 Graham Harrison                          SOC              M70                            69:14 
   12 Arthur Vince                             KERNO            M65                            70:01 
   13 John Towniend                            SWOC             M45                            70:49 
   14 Catherine Howlett                        SARUM            W45                            74:31 
   15 Laura Wilcox                             IND              W45                            92:51 
   16 Brian Hodge                              WIM              M45                            93:14 
   17 Helen Hodge                              WIM              W45                           101:55 
   18 Christine Vince                          KERNO            W55                           112:49 
   19 Claire Hodge                             WIM              W16          12G              123:08 

      Penny Marshall                           WIM              W45                               mp 
      Hilary Pickering                         WIM              W55                               mp 
      Nicola Brooke                            WSX              W40                               mp 
      Katherine Pike                           WIM              W45                               mp 
      Hilary Gibson                            SARUM            W45                               mp 
      Mike Kite                                WIM              M60                               mp 


Score  (1)     45:00 min  15 C  355 Pts    

    1        Paul Oldfield                     BAOC                    335  50:45  -60         275