Washers Pit & Ashmore Wood                 Sun 15/11/2009 
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                                          Club         Text1   Text2    Time 



Blue (61) 5.9 km 19 C

1 Ben Maliphant BOK M16 42:36
2 David Maliphant BOK M18 45:31
3 Declan Gray SARUM M20 46:58
4 Alan Honey BOK M45 47:24
5 Robin Smith SOC M55 50:20
6 Pete Maliphant BOK M50 51:24
7 Alexander Mathews IND M35 52:06
8 David Palmer BOK M60 52:33
9 Alison Simmons BOK W50 54:08
10 John Simmons BOK M55 55:14
11 John Whittingham WIM M35 55:42
12 Nick Dennis BOK M45 56:05
13 Neil Mellor IND M40 56:27
14 Noel Smith WIM M45 57:06
15 Peter Stewart SOC M50 59:00
16 Alan Richards NGOC M60 59:16
17 Ian Peirce SARUM M65 59:54
18 Dudley Budden BOK M65 60:01
19 Tony Ludford BADO M65 61:00
20 Isla Simmons BOK W18 61:24
21 Kevin Pickering WIM M55 61:34
22 Christopher Virgo DEVON M55 62:01
23 David Battison SARUM M60 62:52
24 Pat Benjamin BOK M45 63:17
25 Adam Bettis SARUM M21 63:33
26 Nigel Benham SARUM M45 65:15
27 Peter Colbert SWOC M55 66:11
28 John Chesters QO M55 66:55
29 Chris Johnson BOK M55 67:41
30 John Shucksmith WIM M55 68:01
31 Alan Kersley BADO M50 71:15
---BLUE STANDARD----

32 Andrew French LOK M40 71:25
33 Stuart Kraus IND M45 72:07
34 Roger Moore WIM M50 73:29
35 Robert Knapp SARUM M55 73:31
36 Bill Davidson SOC M60 74:04
37 Joanne Pickering WIM W21 74:24
38 Mary Adams SOC W50 74:57
39 Bill Vigar QO M70 75:18
40 Peter Brett DEVON M60 76:11
41 Serena Ludford BADO W45 76:34
42 Beth Cameron WIM W21 77:55
43 Kelvin Dean SARUM M55 78:45
44 Richard Dunford WSX M50 79:42
44 Jeffrey Pakes QO M35 79:42
46 Ali Lea BAOC W21 79:57
47 Philip Fawkner-Corbett BOK M55 80:09
48 Neil Adams SOC M50 81:10
49 Stephen Hawker WIM M45 81:52
50 Brian Hodge WIM M45 85:39
51 Richard Cronin UBOC M20 87:11
52 Phil Warry BOK M55 87:55
53 Tina Stratford WSX W35 88:49
54 David Nixon SARUM M60 90:19
55 Howard Thomas BOK M60 91:00
56 Brian Hart SARUM M60 98:04
57 Matthew Knipe QO M45 99:01
58 Chris Penny WIM M40 99:47
59 Roy Heselden BADO M60 100:06
60 Christine Vince KERNO W55 122:11

Bryan Penny WIM M65 mp



Brown (33) 6.8 km 22 C

1 Ben Chesters SARUM M21 45:57
2 Sam Massey SOC M35 48:43
3 Philip Eeles SOC M50 49:43
4 Jon Brooke WSX M40 49:55
5 Mark Selley BOK M45 52:23
6 Steven Horsler WIM M40 53:20
7 Charles Daniel BOK M50 54:31
8 Mike Frizzell BADO M50 57:34
9 Jack Hutchison SOC M60 59:29
10 Richard Hudson IND M45 59:47
11 Nigel Bush MV M50 59:56
12 Kevin Bracher SOC M50 62:09
13 Mike Goldthorpe SOC M50 62:25
14 Melanie Hawker WIM W40 63:01
15 Mark Ebanks BAOC M35 63:30
16 Rob Hick WSX M45 65:03
17 Graham Whiffen WSX M40 65:20
18 Steve Halligan BAOC M50 65:56
19 Paul Oldfield BAOC M50 67:17
20 Richard Rae BKO M60 67:33
21 Tim Houlder WSX M50 68:07
----BROWN STANDARD---
22 Tamsin Horsler WIM W40 69:03
23 Stephen Mallinson BAOC M21 69:20
24 Mike Furlong WIM M50 71:37
25 Nick Ajderian BOK M50 72:01
26 Karen French LOK W40 76:10
27 David Mullins SARUM M60 80:51
28 Colin Welch BOK M50 82:49
29 Mark Larcombe QO M50 85:07
30 Arthur Vince KERNO M65 88:10

Roger Crickmore WSX M45 m7
Colin Hicks SOC M55 mp
Roland Ladley IND M45 retd



Green (63) 3.9 km 16 C

1 Jack Benham SARUM M16 11B 26:29
2 Jessie Benjamin BOK W16 36:01
3 Jamie Hicks SOC M14 36:40
4 Roger Pleasant SOC M60 39:46
5 Shona Simmons BOK W16 41:02
6 Jenny Selley BOK W50 42:26
7 Simon Bevan SOC M40 43:04
8 Shirley Robinson SARUM W50 43:21
9 Martin Cross OD M60 44:56
10 Elizabeth Reynolds WIM/Colfox W18 13G 45:52
11 Stephen Robinson SARUM M50 46:13
12 Richard Brightman WIM M65 46:43
13 James Crickmore WSX M16 12B 46:44
14 Sue Hands WIM W60 47:07
15 Laurence Gossage BOK M55 47:17
16 Brian Watkins SOC M65 47:30
17 Peter Hambleton SARUM M65 47:38
18 John Tilsley WIM M60 47:50
19 Roger Craddock QO M65 48:48
20 Rachel Dennis BOK W40 49:42
21 David Lee NGOC M70 50:56
22 Chris Moon BOK M55 51:34
23 Di Tilsley WIM W50 51:35
24 Eric Whapples WSX M60 52:12
25 Bill Brown WSX M70 52:45
26 Stuart Norman IND M55 52:55
27 Anne Palmer BOK W55 53:13
28 Mike Kite WIM M60 53:22
29 Gill Thomlinson SOC W60 53:45
30 John Trayler QO M65 54:03
31 Amy Bevan DVO W18 54:29
32 Nicola Brooke WSX W40 54:32
---GREEN STANDARD---
33 Robin Walker BOK M70 54:37
34 Barbara Davidson SOC W60 55:44
35 Jose Stanley WIM W60 56:49
36 Graham Harrison SOC M70 57:10
37 David Bland WIM M70 57:26
38 Cherry Kraus IND W45 59:45
39 Charlotte Thornton SARUM W60 59:57
40 Michael Molloy SPLOT M45 59:58
41 Roger Hateley DEVON M65 60:45
42 Mary Nixon SARUM W60 60:55
43 Richard Tavinor WIM M50 61:39
44 James Raymer SOC M35 62:18
45 Graham Martin IND M50 62:39
46 Richard Thornton SARUM M65 63:47
47 Helen Hodge WIM W45 64:24
48 Robert Jackson SOC M75 64:27
49 Martine Carvalho BADO W45 69:18
50 John Symonds BOK M65 70:46
51 John Higgins BOK M75 70:47
52 Frances Alexander NGOC W65 73:08
53 Katherine Pike WIM W45 74:18
54 Emma Hopkins BOK W16 12G 75:03
55 Ruth Chesters QO W55 75:04
56 Pat Hart SARUM W65 85:33
57 Peter Keene WSX M60 91:25
58 Daniele Fawkner-Corbett BOK W55 101:41
59 Roy Morgan WSX M70 103:23

Wendy Bullen WIM W40 ret
Judy Craddock QO W65 mp
Liz Lockton WSX W50 m4
Anthea Douglas WIM W21 w1



Light Green (19) 2.5 km 11 C

1 George Complin Clay M16 12B 31:42
2 Jack Tavinor WIM/Purbeck M14 10B 32:31
3 Martha Tavinor WIM/Purbeck W14 10G 34:19
4 Shirley Bland IND W45 34:50
5 Norman Harvey QO M65 38:20
6 Sally Thomas BOK W60 39:35
7 Katherine Hodge WIM/Park W14 9G 39:53
8 Adrian Mitchell WIM/Swan M35 40:39
9 Ann Kristin Raymer SOC W35 41:02
10 Hugo Segrave Clay M16 11B 41:48
11 Archie Parks Clay M18 13B 44:26
---LIGHT GREEN STANDARD---
12 Elaine Evans WIM W50 48:49
13 Duncan Hudson IND M14 53:51
14 Adrian Dawson SARUM M50 59:17
15 Penny Marshall WIM W45 59:25
16 Des Wyatt WSX M80 59:56
17 Peter Robertson WSX M65 64:27

John Coleman NGOC M70 m5
Ben Fale (s) IND M8 ret



Orange (29) 2.2 km 10 C

1 Holly Puckett WIM/Park W12 8G 22:26
nc Fraser Smith (2nd run) WIM 7B 23:18
2 Lexie Humphrey Chafyn 7G 24:33
3 Hannah Layer Clay W16 12G 28:55
4 Nicola Harding IND W21 29:37
5 Keith Mitchell WIM M65 30:19
6 Rowan Newland Clay W16 12G 30:47
7 George Hornsby IND M16 10B 31:36
8 Wendy Heard Swan W40 32:15
9 Jane Tavinor WIM W55 32:40
10 Katie Reynolds WIM/Colfox W14 10G 33:15
11 Kym Albury Swan 8G 33:32
12 Teagan Shakespeare Swan 6G 33:34
13 Lorrain Puckett WIM W35 33:39
14 Tara Parks Clay W16 12G 33:50
15 Colin Henderson IND M70 36:57
---ORANGE STANDARD---
16 Gill Brett DEVON W60 38:47
17 Gregor Scott Duncan N Forest Pri 5B 38:59
18 Alexander Scott Duncan N Forest Pri 6B 39:10
19 Hilary Dunford WSX W55 43:02
20 Tom Wollen Swan 6B 47:27
21 Jasmine White Swan 6G 51:04
22 Jackson Keddy Swan 8B 53:16
23 Dylan Powell Swan 6B 54:22
24 Tamsin Rayson IND W21 57:24
25 Shanti Thakker Swan 6G 96:09
26 Holly Watson Swan 6G 96:10

Harry Complin Clay 9B ret
Callum Geary Clay 9B ret




Short Green (21) 2.5 km 10 C

1 Colin Evans WIM M55 24:54
2 Mike Complin BAOC M50 32:42
3 Celia Robertson WSX W55 33:31
4 Vikki Crawford WIM W65 34:28
5 Christine King BOK W60 34:42
6 Richard Arman WSX M80 35:48
7 Joan Hambleton SARUM W65 36:07
8 Anne Donnell BOK W75 38:26
9 Ron Ley SARUM M85 40:00
10 Sue Colbert SWOC W60 41:22
11 Susan Hateley DEVON W60 41:55
---SHORT GREEN STANDARD----
12 Gillian Cross OD W60 43:49
13 Judith Bland WIM W70 50:28
14 Gordon Raggett WSX M70 50:53
15 Sophie Lawrence WIM W70 50:59
16 Alan Hooper WSX M65 54:15
17 Jean Velecky SOC W80 63:42
18 Freda Peirce SARUM W65 70:55
19 Chris Brown WSX W65 71:43
20 Penelope Harwood WIM W80 105:01

Patricia Walker BOK W65 w9



White (6) 1.5 km 10 C

1 Jennifer Bland (s) Abbey W10 4G 16:57
2 Sarah Horsler WIM W8 4G 20:34
3 Elizabeth Horsler (s) WIM W6 1G 21:41
4 Henry Smith (s) Chafyn 5B 23:20
5 Raphael East (s) IND 3B 25:08
6 Agnes Brooke (s) WSX W10 1G 27:06
---WHITE STANDARD---


Yellow (21) 1.9 km 10 C

1 Fraser Smith WIM M12 7B 16:18
2 Georgia Puckett WIM/Park W12 8G 17:17
3 Zac Hudd BOK M10 17:19
4 Tabitha Bland Gillingham W12 8G 19:04
5 Luke Dunthorn (s) IND M7 20:06
6 Barney Humphrey Chafyn 5B 26:30
7 Honor Hornsby Chafyn 6G 27:16
8 Helen Alborough IND W21 27:42
9 Oliver Hoare Chafyn 7B 29:44
10 Noah Cannon Chafyn 6B 30:39
11 Mollie+Lizzie Turner WIM 8G 32:49
---YELLOW STANDARD--
12 Robert Munday Swan 5B 34:02
13 Joe Hudd BOK M10 34:39
14 Cara Molloy (s) SPLOT W12 37:55
15 Jade Shakespeare Swan 7G 43:44
16 Molly Cattle Swan 7G 43:59
17 Lyra Medlock (s) SARUM W2 44:37
18 Xavier Vaux (s) IND M3 44:40
19 Jessica Henderson SARUM W12 46:01
20 Anne Morgan WSX W70 46:32
21 Ally Tideswell Swan 5G 72:00