Boxing Day Canter 2008Sat 27/12/2008 12:52
Resultscreated by OEScore2003 © Stephan Krämer 2007

  Pl Name                           Club          Text1            Pts    Time      Pty   Score 



Score  (244)        60:00 min  27 C  600 Pts             

   1 Eddie Harwood                  MOR           M55              600   58:20              600 
   2 Tom Bray                       UDOC          M21              600   58:31              600 
   3 Helen Bridle                   WIM           W21              600   59:28              600 
   4 Alan Hartley                   WSX           M21              590   59:25              590 
   5 Sam Massey                     SOC           M21              585   57:42              585 
   6 Peter Bray                     SN            M16              565   56:49              565 
   7 Matthew Whipple                SOC           M20              550   54:11              550 
   8 Jack Benham                    SARUM         M14              550   56:17              550 
   9 Thomas Staunton                WIM           M21              550   56:28              550 
  10 Jane Morgan                    SOC           W45              550   57:54              550 
  11 Jon Brooke                     WSX           M40              550   58:21              550 
  12 Richard Sharp                  TVOC          M40              550   58:24              550 
  13 Dale Paget                     WSX           M40              550   59:44              550 
  14 Ian Nixon                      AIRE          M21              545   46:57              545 
  15 Phil Marsland                  SLOW          M40              545   59:40              545 
  16 Simon Liebling                 IND           M45              545   59:56              545 
  17 Nick Howlett                   LOC           M40              540   59:53              540 
  18 Jes Dickin                     SOC           M45              535   54:26              535 
  19 Roger Crickmore                WSX           M45              535   59:13              535 
  20 Robin Smith                    SOC           M55              520   57:36              520 
  21 Eamon Staunton                 WIM           M50              520   59:15              520 
  22 Matthew Grant                  SN            M35              520   59:39              520 
  23 RobertClarke/CharlesTimberlake IND           M21/M50          515   59:21              515 
  24 Steven Horsler                 WIM           M40              515   59:40              515 
  25 Roger Williams                 SMOC          M45              505   58:38              505 
  26 Tim Britton                    BOK           M21              500   53:25              500 
  27 John Hartley                   WSX           M21              500   54:09              500 
  28 Andy Brett                     DEVON         M21              500   54:50              500 
  29 Hannu Arki                     Tume Finland  M50              500   58:29              500 
  30 Chris Lee                      WSX           M21              495   58:50              495 
  31 Mike Hampton                   OD            M60              495   59:32              495 
  32 Paul Oldfield                  BAOC          M50              490   57:17              490 
  33 Andrew Yeates                  WCH           M45              490   58:25              490 
  34 Alice Butt                     SARUM         W18              485   53:46              485 
  35 Richard Gibson                 IND           M35              485   56:16              485 
  36 Rob Hick                       WSX           M45              505   60:02      -20     485 
  37 Tim Houlder                    WSX           M50              480   59:33              480 
  38 David Hunt                     BOK           M45              515   61:15      -40     475 
  39 Jess Trowbridge                IND           W21              470   58:15              470 
  40 Daf + Gavin Kewley             ZoomTri       M50              490   60:21      -20     470 
  41 Mike Frizzell                  BADO          M50              550   63:31      -80     470 
  42 Keith Henderson                WIM           M65              460   59:35              460 
  43 Andrew Barry                   IND           M40              450   55:39              450 
  44 Laura Bridle                   WIM           W21              450   59:54              450 
  45 Tina Stratford                 WSX           W35              440   58:34              440 
  46 Tom Butt                       SARUM         M16              460   60:14      -20     440 
  47 Sam Giles                      SARUM         M14              460   60:36      -20     440 
  48 Bryn Kewley                    IND           M20              435   53:29              435 
  49 Mike Bray                      SN            M50              435   59:31              435 
  50 Philip Cooper                  SOC           M60              455   60:18      -20     435 
  51 Steve Pullen                   SOC           M55              430   54:26              430 
  52 Paul Crowsley                  IND           M35              450   60:46      -20     430 
  53 Ian Sayer                      WSX           M55              425   56:06              425 
  54 Oliver King                    Plymouth Uni  M18              420   59:24              420 
  55 Gareth Haskins                 SARUM         M18              440   60:17      -20     420 
  56 Jackie Butt                    SARUM         W45              480   62:39      -60     420 
  57 Laura Pearson                  SO            W21              415   55:00              415 
  58 Mark Dyer                      BOK           M60              415   59:26              415 
  59 Emily Benham                   SARUM         W20              410   55:24              410 
  60 Isobel Fale                    AIRE          W14              410   56:29              410 
  61 John Shucksmith                WIM           M55              410   58:03              410 
  62 Michelle Spillar               WIM           W21              410   58:08              410 
  63 Arthur Vince                   KERNO         M65              410   58:41              410 
  64 Mike Furlong                   WIM           M50              450   61:31      -40     410 
  65 Stephen Stone                  TVOC          M55              405   57:07              405 
  66 Andrew Houlder                 WSX           M16              425   60:13      -20     405 
  67 Wendy Gaisford                 WAOC          W45              425   60:39      -20     405 
  68 Chris Johnson                  BOK           M55              400   55:37              400 
  69 Noel Smith                     WIM           M40              400   55:49              400 
  70 Tim Morgan                     SOC           M12              400   56:14              400 
  71 Rufus Duits                    IND           M21              400   56:19              400 
  72 Dryden Williams                SMOC          M18              395   57:29              395 
  73 Alison Saunders                HH            W45              395   59:26              395 
  74 Nigel Benham                   SARUM         M45              385   58:31              385 
  75 Nicola Brooke                  WSX           M40              385   59:14              385 
  76 Tim Sands                      BAOC          M55              405   60:52      -20     385 
  77 John Whittingham               WIM           M35              380   56:54              380 
  78 Luke Farmer                    IND                            380   59:16              380 
  79 Jacob Collings                 IND           M12              380   59:29              380 
  80 Simon Whipple                  SOC           M50              375   58:27              375 
  81 Jonathan Santer                IND           M21              395   60:12      -20     375 
  82 Mark Neish                     IND           M40              370   53:23              370 
  82 Graeme Bassford                IND           M40              370   53:23              370 
  84 Alan Brown                     WSX           M50              370   55:36              370 
  85 Shirley Robinson               SARUM         W50              370   58:22              370 
  86 David Saunders                 HH            M45              370   58:43              370 
  87 Kirsty Staunton                WIM           W50              370   59:05              370 
  88 Barry Breed                    HH            M60              365   59:50              365 
  89 Laurie Rose                    BADO          M55              385   60:01      -20     365 
  90 Tom Hutton                     IND           M45              385   60:51      -20     365 
  91 Mark Liebling                  IND           M20              360   55:18              360 
  92 Ray Massey                     SOC           M65              360   56:00              360 
  93 Ruth Rhodes                    SO            W65              360   59:26              360 
  94 Rachel Cooper                  SOC           W20              360   59:59              360 
  95 Jessica Stanfield              SOC           W40              355   53:44              355 
  96 Mary Nixon                     SOC           W55              375   60:30      -20     355 
  97 Hugh Crawford                  QO            M50              375   60:54      -20     355 
  98 Terence Furlong                WIM           M18              495   66:51     -140     355 
  99 Terry Sankey                   SOC           M60              350   59:47              350 
 100 Jono Darling                                 M21              370   60:11      -20     350 
 101 Ron Ley                        SARUM         M85              345   57:56              345 
 102 Lisa White                     SARUM         W12              335   53:20              335 
 103 Chris Wilson                   IND           M45              335   55:03              335 
 104 Brian Hodge                    WIM           M45              335   56:54              335 
 105 John Burrows                   NGOC          M65              335   57:32              335 
 106 Matthew Knipe                  QO            M45              335   57:37              335 
 107 Laura Wilcox                   IND           W45              375   61:27      -40     335 
 108 Beth Robson                    IND           W10              330   57:54              330 
 109 Max Hindry                     IND           M14              325   55:33              325 
 110 Mark Jeans                     IND                            325   56:32              325 
 111 Paul Holman                    IND                            345   60:56      -20     325 
 112 Colin Hicks                    SOC           M55              320   54:32              320 
 113 James Crichton                 BAOC          M55              320   55:59              320 
 114 Bryan Penny                    WIM           M65              320   56:22              320 
 115 Brian Johnson                  IND           M45              320   59:19              320 
 116 Roger Pleasant                 SOC           M60              315   54:59              315 
 117 Rowan  + Kath Kewley                         M/W21            315   55:11              315 
 118 Kerrie Benham                  SARUM         W45              315   57:59              315 
 119 Pat King                       IND           M50              315   58:04              315 
 120 Katie Breed                    HH            W21              310   56:59              310 
 121 Jack Robson                    IND           M16              310   58:33              310 
 122 Mike Christopher               WIM           M50              350   61:25      -40     310 
 123 Nicola Johnson                 BOK           W20              305   53:34              305 
 124 Barbara Ralph                  SOC           W60              305   54:10              305 
 125 Peter Stewart                  IND           M50              305   54:30              305 
 126 Emlyn Jones + family           IND           M40              305   56:31              305 
 127 Alison Yeates                  WCH           W40              325   60:22      -20     305 
 128 David Curtis                                                  445   66:29     -140     305 
 129 John Tilsley                   WIM           M60              300   59:11              300 
 130 Denise Mullins                 SARUM         W55              295   51:29              295 
 131 Roger Hills                    WIM           M75              295   56:12              295 
 132 Robert Davie                   SARUM         M45              290   52:56              290 
 133 Lottie Liebling                IND           W16              290   55:40              290 
 134 Lucy Benham                    SARUM         W18              290   56:10              290 
 135 Rebecca Houlder                WSX           W14              290   56:26              290 
 136 Eija Sulavuoro                 Tume Finland  W45              290   56:57              290 
 137 David Bland                    WIM           M65              290   58:12              290 
 138 Vron Santer                    IND           W55              290   58:36              290 
 139 Helen Santer                   IND           W21              290   58:38              290 
 140 Stephen Ross                   IND           M40              330   61:01      -40     290 
 141 Christine Vince                KERNO         W55              285   57:50              285 
 142 Katy Dyer                      BOK           W55              345   62:51      -60     285 
 143 Styart Butchers                              M21              365   63:51      -80     285 
 144 Helen Hodge                    WIM           W45              280   54:34              280 
 145 Caroline Christopher           WIM           W55              280   55:12              280 
 146 Trevor Allen                   WSX           W45              280   58:21              280 
 147 James Crickmore                WSX           M16              280   58:25              280 
 148 Byron Williams                 SMOC          M20              280   58:42              280 
 149 Greg Carter                                  M14              280   59:58              280 
 150 William White                  SARUM         M14              360   63:29      -80     280 
 151 Jamie Morgan                   SOC           M10              275   56:51              275 
 152 Roger Morgan                   SOC           M45              275   56:52              275 
 153 Stephen Robinson               SARUM         M50              270   49:00              270 
 154 Peter Robson                   SOC           M75              270   54:48              270 
 155 Pat Robson                     IND           W70              270   55:40              270 
 156 Graham Whifen                  WSX           M35              390   65:19     -120     270 
 157 Mike Kite                      WIM           M60              305   61:04      -40     265 
 158 Rachel Ross                    IND           W40              325   62:58      -60     265 
 159 Nick Jackson                   NWO           M60              260   55:37              260 
 160 Jimmi Breeze                   IND                            260   59:56              260 
 161 Kay Sayer                      WSX           W60              255   52:15              255 
 162 Hilary Dyer                    BOK           W21              255   55:47              255 
 163 Kai Kewley                     IND           M21              255   58:33              255 
 164 Jemma Davie                    SARUM         W18              315   62:50      -60     255 
 165 Jill Brown                     WSX           W60              245   51:26              245 
 166 William Isaacson               WIM           M10              245   51:39              245 
 167 Vikki Crawford                 WIM           W65              245   54:39              245 
 168 Pauline Giles                  QO            W45              365   65:05     -120     245 
 169 Rita Hampson                   IND                            240   53:49              240 
 170 Madeleine Fale                 AIRE          W14              240   57:29              240 
 171 Becky Kent                     WIM           W10              240   59:16              240 
 172 David Mullins                  SARUM         M55              235   43:34              235 
 173 Tyrin Davidson +Colin McMurtry WIM           M14/M70          235   57:21              235 
 174 Eric Whapples                  WSX           M60              235   57:41              235 
 175 Geoff Bell                     WIM           M55              235   58:05              235 
 176 Carol Sands                    BAOC          W55              230   55:15              230 
 177 Hannah Collings                IND           W14              230   56:09              230 
 178 Nicholas Isacson               WIM           M12              225   53:00              225 
 179 David Nixon                    SOC           M60              220   58:40              220 
 180 Ann Johnson                    IND           W45              260   61:20      -40     220 
 181 Huw Garrod                     SOC           M21              260   61:23      -40     220 
 182 Carys Garrod                   SOC           W21              215   58:40              215 
 183 Sophie Davie                   SARUM         W16              390   68:51     -180     210 
 184 Kevin Pickering                WIM           M55              205   36:16              205 
 185 Olivia Scurr                   WIM           W5               205   51:09              205 
 186 Ed Phillips                    NWO                            205   54:19              205 
 187 David Newnham                  IND                            205   54:20              205 
 188 Lynn Wilson                    IND           W45              205   56:55              205 
 189 Andy Read + Patrick Darling   African Legacy M60              205   57:26              205 
 190 Carol Hindry                   IND           W40              200   51:33              200 
 191 Roy Morgan                     WSX           M70              200   57:12              200 
 192 Judith Bland                   WIM           W65              200   57:44              200 
 193 Ben Risebrow                   SOC           M10              200   59:09              200 
 194 Tracy Crickmore                WSX           W40              300   64:44     -100     200 
 195 Lynn Branford                  WIM           W55              195   52:26              195 
 196 Sophie Lawrence                WIM           W70              195   54:27              195 
 197 Harry Butt                     SARUM         M12              235   62:00      -40     195 
 198 KD Johnson                                   M45              275   63:32      -80     195 
 199 Paul Whipple                   SOC           M16              190   50:21              190 
 200 Jane, Sophie + Fraser Smith    WIM           W40/10/M10       185   56:34              185 
 201 David Tonge                    WIM           M70              265   63:02      -80     185 
 202 Sue Hillman                    SARUM         W40              180   49:18              180 
 203 Gill Johnson                   BOK           W55              180   53:55              180 
 204 Adam Carter                    IND           M12              240   62:50      -60     180 
 205 Neil Haskins                   SARUM         M55              280   64:22     -100     180 
 206 Jenny Dickin                   SOC           W10              175   53:17              175 
 207 Laura Hillman                  SARUM         W16              175   56:14              175 
 208 Kath Pike                      WIM           W45              275   64:35     -100     175 
 209 Margie Jacksom                 NWO           W65              170   56:20              170 
 210 Patrick Staunton               WIM           M20              165   56:15              165 
 211 Maddie King                    BSG           W18              165   57:53              165 
 212 Sue Spillar                    WIM           W55              165   58:05              165 
 213 Anna Read                      IND                            165   59:57              165 
 214 Alice Risebrow                 SOC           W10              225   62:21      -60     165 
 215 Alan Hooper                    WSX           M65              245   63:54      -80     165 
 216 Pippy + Liz Dickin             SOC           W10/W40          160   49:07              160 
 217 Bernice Tonge                  WIM           W65              160   49:13              160 
 218 Karen Berry                                                   180   60:40      -20     160 
 219 Sarah+Elizabeth Horsler        WIM           W5/7             155   55:25              155 
 220 Carys Sharp                    SWOC          W3               150   49:48              150 
 221 Heather Haskins                SARUM         W50              250   64:27     -100     150 
 222 Peter Fale                     WIM           M70              290   66:55     -140     150 
 223 Jane Breed + 4                 HH            W55              145   55:57              145 
 224 Family Morris 2                WIM                            140   51:07              140 
 225 Family Morris 1                WIM                            140   51:15              140 
 226 Kathy Furlong                  WIM           W50              140   55:36              140 
 227 Alice Crowsley                 IND                            140   58:09              140 
 228 Penny Marshall                 WIM                            200   62:56      -60     140 
 229 Rosie Marshall                 WIM           W16              200   62:59      -60     140 
 230 Christopher Isaacson           WIM           M14              275   66:50     -140     135 
 231 Jess Johnson                   IND           W14              275   66:52     -140     135 
 232 Noah Howlett                   LOC           M10              130   30:28              130 
 233 Anthea Douglas                               W21              150   60:03      -20     130 
 234 Anne Morgan                    WSX           W70              110   57:16              110 
 235 Paula+Edward Kent              WIM           W40/M6           110   58:55              110 
 236 Sally Da Costa                 WSX           W21              230   65:04     -120     110 
 237 Christopher + Edith Branford   WIM           M60              100   49:26              100 
 238 Chris Rose                     BADO          W55              160   62:59      -60     100 
 239 Becky Whittingham              WIM           W10               90   18:28               90 
 240 Wendy Hooper                   WSX           W60               90   54:39               90 
 241 Fern Horsey                    WSX           W21              185   64:09     -100      85 
 242 Emma Horsey                    BOK           W21              185   64:12     -100      85 
 243 Andrew Duits                   IND           M60               75   58:53               75 
 244 Jasmine+Andrew Stanfield       SOC           M45              250   70:25     -220      30 

also
	Dumashie family retd lost dibber 
Anne McMurtry WIM retd lost dibber
Peter Howlett SN M65 retd injured